NEW MEXICO ECONOMIC
DEVELOPMENT DEPARTMENT

LEDA Program Results

FY 2021

FY21 Urban

Company LEDA Jobs CapX 10-year Econ Impact Avg Salary Payroll
Affordable Solar (Albuquerque) $500,000 70 $11,228,000 $2,761,412,529 $64,140 $12,800,000
American Gypsum (Albuquerque) $500,000 85* $22,000,000 $631,393,489 $70,000
Beck and Bulow (Santa Fe) $250,000 52 $1,160,000 $157,000,000 $37,500 $1,950,000
Bueno Foods (Albuquerque) $500,000 49 $10,000,000 $1,641,887,290 $37,000 $1,813,000
Build With Robots (Albuquerque) $360,000 64 $36,200,00 $394,500,000 $71,000 $4,544,000
Contigo Compounding (Albuquerque) $150,000 24 $1,200,000 $210,543,606 $65,000 $1,430,000
Intel (Rio Rancho) $5,000,000 700 $3,500,000,000 $3,650,000,000 $140,000 $98,000,000
LaSen Inc. (Las Cruces) $750,000 67 $4,325,000 $463,000,000 $64,552 $5,099,627
Los Poblanos Organic Farm (Albuquerque) $250,000 24 $2,300,000 $283,293,103 $41,535 $996,840
Nature’s Toolbox, dba NTx (Rio Rancho) $5,000,000 116 $26,900,000 $327,800,000 $74,335 $8,622,860
Netflix (Albuquerque) $17,000,000 994 $500,000,000 $4,190,000,000 $48,000 $47,712,000
New Mexico Fresh Foods (Albuquerque) $750,000 74 $9,344,644 $463,843,311 $55,747 $4,125,267
Saputo Cheese (Las Cruces) $2,500,000 150 $30,000,000 $1,600,000,000 $35,000 $5,250,000
Totals $33,510,000 2,384 $4,118,457,644 $16,774,673,328 $182,968,327
Average Salary  $76,748

FY21 Rural

Company LEDA Jobs CapX 10-year Econ Impact Avg Salary Payroll
Ascent Aviation (Roswell) $4,000,000 360 $18,000,000 $545,000,000 $68,889 $24,800,000
Capitol Bar & Brewery (Socorro) $50,000 6 $728,000 $40,500,000 $26,000 $156,000
Cymmetrik (Santa Teresa) $160,000 10 $1,000,000 $33,682,568 $49,000 $490,000
La Primera Tortilla Factory (Sunland Park) $50,000 14 $2,700,000 $111,000,000 $24,000 $336,000
McKinley Paper (Prewitt) $0 125*
Prent Corporation (Santa Teresa) $500,000 85 $2,192,000 $119,171,028 $49,706 $4,225,000
SCEYE (Moriarty/Roswell) $5,000,000 140 $100,000,000 $990,163,798 $75,000 $10,500,000
SpinLaunch (Truth or Consequences/Spaceport America) $4,000,000 59 $45,400,000 $526,500,000 $173,984 $10,265,080
Totals $13,760,000 674 $170,020,000 $2,366,017,394 $50,772,080
Average Salary  $75,329
Total Urban & Rural $47,270,000 3058 $4,288,477,644 $19,140,690,722   $233,740,407
Average Salary of All LEDA Jobs Assisted: $76,436
*Number of jobs saved, not included in jobs total