A one-time initiative aimed at demonstrating the economic potential and cultural impact of directly funding state-authorized ACDs. The program aims to provide catalytic resources for ACDs to implement high-impact creative industry programming, drive local economic growth, and build the case for sustained investment through a dedicated fund outside the Creative Industries Division. Anticipated awards up to $100,000, subject to change.
2025 application, projected timeline:
This funding opportunity is designed for organizations with a demonstrated history of impactful work in supporting creative entrepreneurs and advancing creative industry development across New Mexico. This includes organizations that support creative industry companies and workers. Whether building networks, offering technical assistance, providing creative business incubation, or strengthening regional creative ecosystems, this grant supports continued leadership in growing New Mexico’s creative economy. Open to local governments, Nations, Tribes, Pueblos, nonprofits, and for-profit organizations. Anticipated awards up to $62,500, subject to change.
2025 application, projected timeline:
Returning program for existing creative businesses.
Eligible businesses must:
Preferential points will be given to businesses with fewer than ten employees including part time staff, and to businesses located in rural areas per statutory language that requires 50% of grant funding to go to rural and underserved businesses, and language that specifies support for projects and proposals that support small creative businesses. Eligible businesses are also identified in the grant FAQ, division statute by industry area, and corresponding NAICS codes available in Appendix C on page 206 of the 2024 Division Study.
Uses include:
Non-allowable use: Hiring of full-time personnel
Prospective applicants will be asked to describe their plans to leverage potential grant funding for greater returns on investment. Anticipated awards up to $25,000, subject to change.
Please note applicants may only apply for one cycle for this program per fiscal year (July 1– June 30).
New Mexico statute identifies “creative industry” as a business, organization, or person engaged in creative enterprises in the following industry areas:
“Creative Industry” does not mean a business, organization, or person engaged in creative enterprises involving film. Film means “filming activity supported by the New Mexico film division of the department”(New Mexico Film Office).
See Creative Industry Cluster details and corresponding NAICS Codes on page 206 of the 2024 Creative Industries Division Study.
Creative Industries Division Grants are awarded to legal entities, not individuals. Legal entities include state, counties, municipalities or other political subdivisions of the state, Indian nations, tribes or pueblos, and for-profit and nonprofit organizations.
Sole-proprietorships and individuals are not eligible for any grants.
Individual grants may have varying applicant pools, but they are still restricted to this broader group as per statutory requirements.
Grantee recipients are responsible for any applicable state and federal taxes, including Gross Receipts Tax, and will receive a 1099 from the state. Tax-exempt entities are excluded.
Final scores are based on the scoring rubric provided in the respective grant application.
Each grant program is scored competitively by scoring committees that include division and department staff, division ambassadors and potentially others, all of whom are required to sign a conflict-of-interest agreement.
In accordance with statute, at least fifty percent (50%) of all funds awarded from the Creative Industries Fund shall be awarded to projects or programs located in rural or underserved communities, as defined by the division.
Funding will be awarded on a competitive basis to projects or programs that demonstrate the potential to stimulate community or economic development through creative industries and demonstrate or support one or more of the following statutory requirements.
Questions related to grants can be asked & answered during the grant overview webinar, usually the Friday of the week of a grant announcement.
Questions permitted during grant cycles, outside of the overview webinar, will only be considered if they are related to application accessibility or other technical questions not associated with the content of perspective responses, applications or proposals.
Division staff cannot aid anyone directly in the application process of an active grant or answer questions about the content of prospective responses, applications or proposals.
Other questions related to grants must be submitted before or after the grant period or during a grant overview webinar at info@edd.newmexico.gov.
It can take at least 8-16 weeks or more to process grants and disperse payments, depending on the communication with the division and the internal state processes to evaluate, check and confirm information.
Sometimes processing time can take longer than expected if the internal finance team, or other state agency is backlogged with other applications and review of documentation.
The agency runs numerous grant programs that must be approved by other agencies, including the Department of Finance Authority and Taxation and Revenue.
Grant recipient response times and incomplete tax information can also cause processing setbacks.
W-9’s, which are required, can take several weeks to process through respective agencies.
All grant applications close at 6 pm Mountain Time on the specified date.
If you are having technical difficulties with your application, please reach out to us at least 8 hours before the application closes so we can address any issues while staff are available.
If applications are received after the posted date and “end of day” time (6 pm MT), the application is deemed invalid and will not be evaluated.
Applicants may apply for separate, distinct programs in the division, as long as the project scopes do not interfere or overlap in intent, budget, funds, execution or uses.
Grant awardees may NOT apply for an additional grant from the same program if they are still within a project period for the initial grant, i.e. awardees who received funding in 2025, who do not submit a final report until June 30, 2026, cannot apply for additional funding from the same program before June 30, 2026, or before the final report due date.
Some of our grants include infrastructure and will have different improvement funding. Allowable uses for individual programs will be articulated in the respective grant application.
All organizations must have a three-year minimum history of operations, programming and/or services at the time of application. Please review grant-specific guidelines for additional information.
The division does not support businesses, organizations, or people engaged in enterprises involving film. Film refers to any “filming activity supported by the New Mexico film division of the department,” (the New Mexico Film Office).
Any business receiving/reporting a tax incentive in the most recent tax year to Taxation and Revenue and/or the NM Film Office is not eligible for division programs.
All projects/program participants must make a sincere effort to include participants rooted in a wide swath of creative industries and not overly favor certain specific industries.
| NAICS code | HB8 categories | Sector Name |
|---|---|---|
| 311340 | Culinary arts | Nonchocolate Confectionery Manufacturing |
| 311351 | Culinary arts | Chocolate and Confectionery Manufacturing from Cacao Beans |
| 311352 | Culinary arts | Confectionery Manufacturing from Purchased Chocolate |
| 311412 | Culinary arts | Frozen Specialty Food Manufacturing |
| 311422 | Culinary arts | Specialty Canning |
| 311423 | Culinary arts | Dried and Dehydrated Food Manufacturing |
| 311520 | Culinary arts | Ice Cream and Frozen Dessert Manufacturing |
| 311811 | Culinary arts | Retail Bakeries |
| 311812 | Culinary arts | Commercial Bakeries |
| 311821 | Culinary arts | Cookie and Cracker Manufacturing |
| 311830 | Culinary arts | Tortilla Manufacturing |
| 311911 | Culinary arts | Roasted Nuts and Peanut Butter Manufacturing |
| 311919 | Culinary arts | Other Snack Food Manufacturing |
| 311920 | Culinary arts | Coffee and Tea Manufacturing |
| 311942 | Culinary arts | Spice and Extract Manufacturing |
| 311991 | Culinary arts | Perishable Prepared Food Manufacturing |
| 311999 | Culinary arts | All Other Miscellaneous Food Manufacturing |
| 312120 | Culinary arts | Breweries |
| 312130 | Culinary arts | Wineries |
| 312140 | Culinary arts | Distilleries |
| 313210 | Crafts and artisan professions | Broadwoven Fabric Mills |
| 313220 | Crafts and artisan professions | Narrow Fabric Mills and Schiffli Machine Embroidery |
| 313310 | Crafts and artisan professions | Textile and Fabric Finishing Mills |
| 314110 | Crafts and artisan professions | Carpet and Rug Mills |
| 314120 | Crafts and artisan professions | Curtain and Linen Mills |
| 314910 | Crafts and artisan professions | Textile Bag and Canvas Mills |
| 314999 | Crafts and artisan professions | All Other Miscellaneous Textile Product Mills |
| 315210 | Crafts and artisan professions | Cut and Sew Apparel Contractors |
| 315990 | Crafts and artisan professions | Apparel Accessories and Other Apparel Manufacturing |
| 316210 | Crafts and artisan professions | Footwear Manufacturing |
| 321999 | Crafts and artisan professions | All Other Miscellaneous Wood Product Manufacturing |
| 322299 | Crafts and artisan professions | All Other Converted Paper Product Manufacturing |
| 323111 | Information and broadcasting | Commercial Printing (except Screen and Books) |
| 323113 | Media, visual arts | Commercial Screen Printing |
| 323120 | Media, visual arts | Support Activities for Printing |
| 327110 | Crafts and artisan professions | Pottery, Ceramics, and Plumbing Fixture Manufacturing |
| 327212 | Crafts and artisan professions | Other Pressed and Blown Glass and Glassware Manufacturing |
| 327215 | Promotion, marketing, craft and artisan professions | Glass Product Manufacturing Made of Purchased Glass |
| 327991 | Crafts and artisan professions | Cut Stone and Stone Product Manufacturing |
| 332215 | Crafts and artisan professions | Metal Kitchen Cookware, Utensil, Cutlery, and Flatware (except Precious) Manufacturing |
| 332323 | Crafts and artisan professions | Ornamental and Architectural Metal Work Manufacturing |
| 334610 | Promotion, marketing, craft and artisan professions | Manufacturing and Reproducing Magnetic and Optical Media |
| 337121 | Crafts and artisan professions | Upholstered Household Furniture Manufacturing |
| 337122 | Crafts and artisan professions | Nonupholstered Wood Household Furniture Manufacturing |
| 337211 | Crafts and artisan professions | Wood Office Furniture Manufacturing |
| 337212 | Crafts and artisan professions | Custom Architectural Woodwork and Millwork Manufacturing |
| 339910 | Crafts and artisan professions | Jewelry and Silverware Manufacturing |
| 339992 | Crafts and artisan professions, performing arts | Musical Instrument Manufacturing |
| 423920 | Promotion, marketing, craft and artisan professions | Toy and Hobby Goods and Supplies Merchant Wholesalers |
| 423940 | Crafts and artisan professions | Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers |
| 424920 | Promotion, marketing, craft and artisan professions | Book, Periodical, and Newspaper Merchant Wholesalers |
| 449210 | Promotion, marketing, craft and artisan professions | Electronics and Appliance Retailers |
| 458110 | Crafts and artisan professions | Clothing and Clothing Accessories Retailers |
| 458310 | Crafts and artisan professions | Jewelry Retailers |
| 459120 | Promotion, marketing, craft and artisan professions | Hobby, Toy, and Game Retailers |
| 459130 | Promotion, marketing, craft and artisan professions | Sewing, Needlework, and Piece Goods Retailers |
| 459140 | Performing arts, media, entertainment | Musical Instrument and Supplies Retailers |
| 459210 | Promotion, marketing, craft and artisan professions | Book Retailers and News Dealers |
| 459420 | Promotion, marketing, craft and artisan professions | Gift, Novelty, and Souvenir Retailers |
| 459920 | Museum and gallery professions | Art Dealers |
| 512110 | Media, digital media | Motion Picture and Video Production |
| 512191 | Coding and digital media | Teleproduction and Other Postproduction Services |
| 512230 | Media, performing arts | Music Publishers |
| 512240 | Promotion, marketing, performing arts, entertainment, media | Sound Recording Studios |
| 513110 | Information and broadcasting | Newspaper Publishers |
| 513120 | Information and broadcasting | Periodical Publishers |
| 513130 | Literary arts, media | Book Publishers |
| 513140 | Promotion, marketing, media | Directory and Mailing List Publishers |
| 513199 | Promotion, marketing, literary arts, media | All Other Publishers |
| 513210 | Software design, coding and digital media | Software Publishers |
| 516110 | Information and broadcasting | Radio Broadcasting Stations |
| 516120 | Information and broadcasting | Television Broadcasting Stations |
| 516210 | Information and broadcasting, media | Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers |
| 541310 | Applied arts and design, including architecture | Architectural Services |
| 541320 | Landscape architecture | Landscape Architectural Services |
| 541340 | Applied arts and design, including architecture | Drafting Services |
| 541410 | Applied arts and design, including architecture | Interior Design Services |
| 541420 | Graphics and industrial design | Industrial Design Services |
| 541430 | Graphics and industrial design | Graphic Design Services |
| 541490 | Technology and computer system design, graphics and industrial design | Other Specialized Design Services |
| 541511 | Software design, coding and digital media | Custom Computer Programming Services |
| 541512 | Technology and computer system design | Computer Systems Design Services |
| 541613 | Information and broadcasting | Marketing Consulting Services |
| 541620 | Information and broadcasting | Environmental Consulting Services |
| 541690 | Technology and computer system design | Other Scientific and Technical Consulting Services |
| 541720 | Information and broadcasting | Research and Development in the Social Sciences and Humanities |
| 541810 | Promotion, marketing | Advertising Agencies |
| 541820 | Promotion, marketing | Public Relations Agencies |
| 541830 | Promotion, marketing, media | Media Buying Agencies |
| 541840 | Promotion, marketing, media | Media Representatives |
| 541850 | Promotion, marketing | Outdoor Advertising |
| 541860 | Promotion, marketing, media | Direct Mail Advertising |
| 541870 | Promotion, marketing, media | Advertising Material Distribution Services |
| 541890 | Promotion, marketing | Other Services Related to Advertising |
| 541921 | Visual arts | Photography Studios, Portrait |
| 541922 | Visual arts | Commercial Photography |
| 561591 | Museum and gallery professions, promotion, marketing | Convention and Visitors Bureaus |
| 561920 | Promotion, marketing, entertainment | Convention and Trade Show Organizers |
| 611610 | Visual arts, craft and artisan professions | Fine Arts Schools |
| 711110 | Performing arts | Theater Companies and Dinner Theaters |
| 711120 | Performing arts | Dance Companies |
| 711130 | Performing arts, entertainment | Musical Groups and Artists |
| 711190 | Performing arts | Other Performing Arts Companies |
| 711310 | Promotion, marketing | Promoters of Performing Arts, Sports, and Similar Events with Facilities |
| 711320 | Promotion, marketing | Promoters of Performing Arts, Sports, and Similar Events without Facilities |
| 711410 | Promotion, marketing, entertainment | Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures |
| 711510 | All | Independent Artists, Writers, and Performers |
| 712110 | Museum and gallery professions | Museums |
| 712120 | Museum and gallery professions | Historical Sites |
| 722310 | Culinary arts | Food Service Contractors |
| 722320 | Culinary arts | Caterers |
| 722330 | Culinary arts | Mobile Food Services |
| 722511 | Culinary arts | Full-Service Restaurants |
| 722514 | Culinary arts | Cafeterias, Grill Buffets, and Buffets |
| 722515 | Culinary arts | Snack and Nonalcoholic Beverage Bars |
The division will offer an informational webinar for each grant program during the application period. The webinar will be recorded and available to view on the agency’s YouTube Page.