Alicia J. Keyes | Cabinet Secretary | 505-827-0305 | |
Jon Clark | Deputy Cabinet Secretary | 505-476-3747 | |
Chandler Kay | Exec. Asst. to Secretary | 505-827-0330 | |
Westlee Painter | Exec. Asst. to Deputy Secretary | 505-827-0300 | |
Jesika Ulibarri | General Counsel | 505-827-0241 | |
Nora Sackett | Special Projects Coordinator | 505-795-3966 | |
Bruce Krasnow | Public Information Officer | 505-795-0119 | |
Shani Harvie | Justice, Equity, Diversity, and Inclusion (JEDI) Coordinator | 505-827-0222 | |
Rita Veleta | Justice, Equity, Diversity, and Inclusion (JEDI) Coordinator | 505-795-3186 | |
Erin Ortigoza | Food & Hunger Agricultural Specialist | 505-819-8914 | |
Felicia DePaula | Program Development Specialist | Â 505-467-9244 | |
Elizabeth Davis | Research Specialist | 505-827-0333 | |
Lauren Longworth | Public Relations/Marketing Specialist | 505-470-7786 | |
Ryan Eustice | Â Economist | 505-827-2191 | |
Joel Salas | Economist | 505-827-0225 |
Mark Roper | Division Director | 505-827-0323 | |
Sara Gutierrez | Deputy Division Director | 505-827-0249 | |
Channing Hofman | FUNDIT Coordinator | 505-479-2071 | |
Eric Ghahate | Resiliency Coordinator | 505-372-8811 | |
Sarah Muñoz | Administrative Assistant | 505-827-2182 | |
Judith Sandoval | Office Manager | 505-827-0307 |
Patrick Gannon | JTIP Program Manager | 505-827-2162 | |
Jennifer Prada | JTIP Program Administrator | 505-827-1699 | |
Avelina Borrego | JTIP Marketing Coordinator | 505-467-9655 |
Jennifer Myers | Team Leader | 505-660-5371 | ||||
Lorraine Ruggles | Region 1: Northwest | 505-490-7662 | ||||
Keegan Mackenzie-Chavez | Region 1: Northwest | 505-699-4966 | ||||
Peter Mitchell | Region 2: North Central | 505-570-7796 | ||||
Paige Ryan | Region 2: North Central | Paige.Ryan@edd.nm.gov | 505-412-5036 | |||
Yuriria Morales | Region 3: Central | 505-479-2308 | ||||
Tim Hagaman | Region 4: Northeast | 505-862-2322 | ||||
Louise Marquez | LEDA Specialist and Region 5: Southwest | 575-430-1232 | ||||
Julia Brown | Region 5: Southwest | 575-419-0499 | ||||
Jim Lucero | Region 6: Southeast | 575-749-5336 | ||||
Kevin Wilson | Region 6: Southeast | 575-416-7709 | ||||
To view a map with regions, visit the CBRD page. |
Amber Dodson | Division Director | 505-490-1330 | |
Carrie Wells | Deputy Division Director | 505-819-8949 | |
Dolores Martinez | Marketing and Public Relations Manager | 505-477-1247 | |
Rochelle Bussey | Senior Program Manager | 505-629-2426 | |
Fabricio Ugarte | Film Tax Credit Program Coordinator | 505-795-2379 | |
Joann Wylie | Program Coordinator | 505-476-5600 | |
Joel Baca | Exec. Secy/Admin. Assistant | 505-476-5600 | |
Shane Shariff | Economist | 505-490-1537 | |
Isabella Contarino | NMMA Executive Assistant | 505-819-7067 |
Vacant | Director | ||
Alyssa Renwick | Project Coordinator/Acting Director | 505-795-1792 | |
Carl Colonius | Outdoor Recreation Planner | 505-570-7846 | |
AJ Jones | Marketing Coordinator | 505-709-8037 |
Daniel Gutierrez | Mainstreet Director | 505-827-0151 | |
Lucas Pedraza | Mainstreet Project Coordinator | 505-827-0168 | |
Julie Blanke | Program Planner Specialist | 505-827-0363 | |
Jessica Mraz | Communications/Media Specialist | 505-827-0143 |
Peter Hulsey | Human Resources Manager | 505-795-3520 | |
Julie Dolan | Human Resource Generalist | 505-469-3185 |
Ivie Vigil | CFO/ASD Director | 505-670-3663 | |
Chris Romero | Financial Coordinator | 505-470-0604 | |
Cassandra Romero | Business Operations Specialist | 505-394-0005 | |
Sam Collins | Financial Programs Manager | 505-690-0394 | |
Kelly Byrne | Budget Analyst | 505-470-4332 | |
Antonio Baca | Certified Public Accountant | 505-231-0616 |
Matthew Rosetta | IT Technology Officer | 505-827-0229 | |
Alex Ochoa | IT End User Support | 505-827-2194 |
Main Phone | Â | Â | 575-589-6501 |
Marco A. Grajeda | Executive Director | 575-589-6501 x112 | |
Julio Jimenez | Deputy Director | 575-589-6501 x117 | |
Laura Chaparro | Commissions | 575-589-6501 x114 | |
David Espinoza | Budget Analyst | 575-589-6501 x123 |
Scott McLaughlin | Executive Director | 575-267-8530 | |
Rani Bush | Director of Business Operations | 575-267-8524 | |
Francisco Pallares | Director of Business Development | 575-267-8522 | |
Marisela Cortez | Administrative Assistant | 575-267-8511 | |
Melissa Force | General Counsel | 575-267-8558 | |
Sunderjeet Kaur | Attorney | 575-267-8559 | |
Jared Grace | Director of Aerospace Operations | 575-267-8532 | |
Allan Turk | Aerospace & Airfield Manager | 575-267-8585 | |
Alice Carruth | Public Relations Coordinator | 575-267-8528 | |
Joachim Lohn-Jaramillo | Aerospace Engineer | 575-267-8525 | |
Felicity Nevarez | Sales Agent | 575-267-8529 | |
Art Trujillo | Chief Financial Officer | 575-267-8510 | |
Belinda Benavidez | Chief Procurement Officer | 575-267-8517 | |
Becky Dean | Corporate Finance Officer | 575-267-8526 | |
Sandra Franco | Accountant | 575-267-8518 | |
Chris Lopez | Director Site Operations | 575-267-8861 | |
Jay Johnson | Facilities Operations Manager | 575-267-8520 | |
Frank Domiguez | Maintenance Technician | 575-267-8519 | |
Jamie Vasquez | Maintenance Technician | 575-267-8523 | |
Myron Davis | Maintenance Technician | 575-267-8521 | |
Gabriel Salas | Facilities Technician | 575-267-8527 | |
Scott Sponseller | IT Technology Officer | 575-267-8545 | |
Chris Markham | Systems Administrator | 575-267-8455 | |
Spaceport Assistance | 575-267-8550 |
Rich Glover | Director | 505-469-4341 |
Melinda Allen | President & CEO | Mallen@nmpartnership.com | 505-338-1113 |
Doreen Avila | Executive Assistant | Davila@nmpartnership.com | 505-338-1463 |
Jonathen Lee | Marketing Director | Jlee@nmpartnership.com | 505-823-6813 |
Joseph Mayo | Research Director | 505-389-5033 |
New Mexico Economic
Development Department
Joseph M. Montoya Building
1100 S. St. Francis Drive
Santa Fe, NM 87505-4147
Mailing Address:
New Mexico Economic
Development Department
P.O. Box 20003
Santa Fe, NM 87504-5003
Main number: (505) 827-0300 (se habla español)
Fax: (505) 827-0328
The mission of the New Mexico Economic Development Department is to Improve the lives of New Mexico families by increasing economic opportunities and providing a place for businesses to thrive.
Translate this site: