MSAsNominalGDP Albuquerque
wdt_ID | Industry | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All industry total | 26,471 | 26,349 | 28,540 | 32,232 | 33,221 | 34,372 | 34,637 | 34,964 | 36,368 | 37,401 | 37,905 | 38,784 |
2 | Private industries | 22,365 | 21,889 | 23,857 | 27,174 | 27,972 | 28,699 | 28,573 | 28,513 | 29,668 | 30,746 | 31,139 | 31,963 |
3 | Agriculture, forestry, fishing, and hunting | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) |
4 | Crop and animal production (Farms) | 43 | 29 | 50 | 79 | 60 | 47 | 60 | 59 | 40 | 52 | 61 | (NA) |
5 | Forestry, fishing, and related activities | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (NA) |
6 | Mining | (D) | (D) | (D) | (D) | 153 | 156 | 161 | (D) | (D) | (D) | (D) | (D) |
7 | Oil and gas extraction | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (NA) |
8 | Mining (except oil and gas) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (NA) |
9 | Support activities for mining | (D) | (D) | (D) | (D) | (D) | (D) | 19 | (D) | (D) | (D) | (D) | (NA) |
10 | Utilities | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | 293 | (D) | (D) | (D) |
Industry | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
MSAsNominalGDP Farmington
wdt_ID | Industry | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All industry total | 3,54 | 3,41 | 3,829 | 4,371 | 4,89 | 5,41 | 5,71 | 6,19 | 5,41 | 5,293 | 5,90 | 5,691 |
2 | Private industries | 3,05 | 2,90 | 3,297 | 3,804 | 4,30 | 4,78 | 5,03 | 5,48 | 4,68 | 4,577 | 5,17 | 4,958 |
3 | Agriculture, forestry, fishing, and hunting | 25,00 | 13,00 | (D) | (D) | 15,00 | 9,00 | 17,00 | 15,00 | 14,00 | (D) | 13,00 | (D) |
4 | Crop and animal production (Farms) | 22,00 | 11,00 | 6 | 11 | 11,00 | 4,00 | 12,00 | 10,00 | 8,00 | 9 | 8,00 | (NA) |
5 | Forestry, fishing, and related activities | 2,00 | 2,00 | (D) | (D) | 4,00 | 5,00 | 5,00 | 5,00 | 6,00 | (D) | 5,00 | (NA) |
6 | Mining | 1,09 | 937,00 | 1,244 | 1,585 | 1,90 | 2,18 | 2,17 | 2,33 | 1,66 | 1,668 | 2,17 | 1,906 |
7 | Oil and gas extraction | 0,00 | 0,00 | (D) | (D) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | (D) | 0,00 | (NA) |
8 | Mining (except oil and gas) | 0,00 | 0,00 | (D) | (D) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | (D) | 0,00 | (NA) |
9 | Support activities for mining | 179,00 | 134,00 | 158 | 213 | 239,00 | 351,00 | 417,00 | 434,00 | 314,00 | 309 | 380,00 | (NA) |
10 | Utilities | 390,00 | 365,00 | 387 | 410 | 427,00 | 471,00 | 493,00 | 522,00 | 535,00 | 507 | 500,00 | 497 |
Industry | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
MSAsNominalGDP Las Cruces
wdt_ID | Industry | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All industry total | 3,042 | 3,344 | 3,674 | 4,076 | 4,360 | 4,630 | 4,976 | 5,208 | 5,551 | 5,748 | 5,736 | 5,743 |
2 | Private industries | 2,119 | 2,348 | 2,614 | 2,932 | 3,139 | 3,313 | 3,578 | 3,725 | 4,005 | 4,212 | 4,192 | 4,186 |
3 | Agriculture, forestry, fishing, and hunting | (D) | (D) | (D) | 219 | (D) | 197 | 269 | 199 | 218 | 298 | 254 | 256 |
4 | Crop and animal production (Farms) | 123 | 119 | 153 | 188 | 176 | 161 | 237 | 165 | 184 | 260 | 211 | (NA) |
5 | Forestry, fishing, and related activities | (D) | (D) | (D) | 31 | (D) | 36 | 32 | 33 | 34 | 38 | 43 | (NA) |
6 | Mining | (D) | (D) | (D) | 5 | (D) | 12 | 14 | 12 | 5 | 6 | 9 | 7 |
7 | Oil and gas extraction | 1 | 1 | 2 | 2 | 3 | 4 | (D) | 4 | (D) | (D) | (D) | (NA) |
8 | Mining (except oil and gas) | (D) | (D) | (D) | (D) | (D) | 4 | (D) | 5 | 3 | 3 | 2 | (NA) |
9 | Support activities for mining | (L) | (L) | (L) | (D) | (D) | 4 | 6 | 3 | (D) | (D) | (D) | (NA) |
10 | Utilities | 53 | 52 | 52 | 57 | 59 | 73 | 83 | 86 | 100 | 114 | 120 | 126 |
Industry | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
MSAsNominalGDP Santa Fe
wdt_ID | Industry | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All industry total | 4,622 | 5,551 | 5,288 | 5,521 | 5,928 | 6,426 | 6,764 | 6,994 | 6,375 | 6,227 | 6,288 | 6,291 |
2 | Private industries | 3,765 | 4,634 | 4,329 | 4,498 | 4,856 | 5,238 | 5,472 | 5,609 | 4,936 | 4,894 | 4,976 | 4,967 |
3 | Agriculture, forestry, fishing, and hunting | 9 | 9 | 4 | (D) | (D) | 9 | 6 | 12 | 9 | 3 | 5 | 5 |
4 | Crop and animal production (Farms) | 8 | 8 | 3 | 4 | 3 | 7 | 4 | 9 | 7 | (L) | 2 | (NA) |
5 | Forestry, fishing, and related activities | 1 | 1 | 1 | (D) | (D) | 2 | 2 | 3 | 2 | 3 | 3 | (NA) |
6 | Mining | 115 | 119 | 171 | (D) | (D) | 278 | 244 | 466 | (D) | 154 | 188 | 175 |
7 | Oil and gas extraction | (D) | (D) | (D) | (D) | (D) | 255 | 221 | 446 | (D) | 146 | (D) | (NA) |
8 | Mining (except oil and gas) | 4 | 5 | 4 | 5 | 6 | 15 | 15 | 10 | 7 | 7 | 7 | (NA) |
9 | Support activities for mining | (D) | (D) | (D) | (D) | 6 | 8 | 8 | 10 | (D) | 2 | (D) | (NA) |
10 | Utilities | 23 | 27 | 29 | 33 | 26 | 30 | 30 | 28 | 39 | 41 | 43 | 43 |
Industry | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
MSAsNominalGDP2015 Albuquerque MSA
wdt_ID | Industry | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All industry total | 28,733 | 29,107 | 31,475 | 35,179 | 35,722 | 36,691 | 36,641 | 37,943 | 38,373 | 39,043 | 39,634 | 40,293 | 40,249 | 41,684 | 42,673 |
2 | Private industries | 23,015 | 23,004 | 25,042 | 28,308 | 28,577 | 29,021 | 28,530 | 29,304 | 29,537 | 30,061 | 30,489 | 30,919 | 31,017 | 32,335 | 33,238 |
3 | Agriculture, forestry, fishing, and hunting | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | 86 | (D) |
4 | Farms | 44 | 29 | 48 | 68 | 55 | 39 | 62 | 41 | 12 | 18 | 46 | 41 | 53 | 74 | (NA) |
5 | Forestry, fishing, and related activities | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | 12 | (NA) |
6 | Mining | (D) | (D) | (D) | (D) | 178 | 175 | 179 | (D) | (D) | (D) | (D) | (D) | (D) | 270 | (D) |
7 | Oil and gas extraction | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (NA) |
8 | Mining, except oil and gas | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | 56 | 45 | (NA) |
9 | Support activities for mining | (D) | (D) | (D) | (D) | (D) | (D) | 16 | (D) | (D) | (D) | (D) | (D) | 9 | (D) | (NA) |
10 | Utilities | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | 277 | (D) | (D) | (D) | (D) | (D) | (D) |
Industry | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
MSAsNominalGDP2015 Farmington MSA
wdt_ID | Industry | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All industry total | 3,737 | 3,607 | 4,071 | 4,613 | 5,343 | 5,842 | 6,289 | 7,080 | 6,332 | 6,337 | 7,245 | 7,087 | 7,079 | 7,306 | 6,033 |
2 | Private industries | 3,133 | 2,981 | 3,410 | 3,906 | 4,612 | 5,074 | 5,455 | 6,216 | 5,434 | 5,419 | 6,312 | 6,130 | 6,138 | 6,359 | 5,077 |
3 | Agriculture, forestry, fishing, and hunting | 25 | 14 | (D) | (D) | 12 | 5 | 18 | 16 | 26 | (D) | 45 | (D) | (D) | (D) | (D) |
4 | Farms | 22 | 12 | 11 | 9 | 9 | (L) | 14 | 11 | 21 | 13 | 41 | 26 | 41 | 44 | (NA) |
5 | Forestry, fishing, and related activities | 3 | 2 | (D) | (D) | 4 | 4 | 4 | 5 | 5 | (D) | 4 | (D) | (D) | (D) | (NA) |
6 | Mining | 1,181 | 1,000 | 1,324 | 1,631 | 2,113 | 2,385 | 2,488 | 2,950 | 2,359 | 2,574 | 3,386 | 3,222 | 3,300 | 3,399 | 2,059 |
7 | Oil and gas extraction | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (NA) |
8 | Mining, except oil and gas | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (D) | (NA) |
9 | Support activities for mining | 192 | 143 | 163 | 211 | 251 | 388 | 445 | 469 | 334 | 323 | 386 | 383 | 378 | 419 | (NA) |
10 | Utilities | 388 | 352 | 368 | 392 | 407 | 449 | 456 | 471 | 491 | 458 | 442 | 353 | 369 | 375 | 358 |
Industry | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
MSAsNominalGDP2015 Las Cruces MSA
wdt_ID | Industry | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All industry total | 3,398 | 3,789 | 4,142 | 4,565 | 4,876 | 5,083 | 5,413 | 5,714 | 6,010 | 6,216 | 6,240 | 6,150 | 6,069 | 6,266 | 6,369 |
2 | Private industries | 2,168 | 2,470 | 2,732 | 3,070 | 3,284 | 3,393 | 3,628 | 3,809 | 4,031 | 4,185 | 4,184 | 4,086 | 4,036 | 4,220 | 4,312 |
3 | Agriculture, forestry, fishing, and hunting | (D) | (D) | (D) | 230 | (D) | 220 | 269 | 194 | 277 | 349 | 303 | 200 | 202 | 213 | 169 |
4 | Farms | 133 | 124 | 157 | 196 | 216 | 184 | 237 | 161 | 244 | 314 | 267 | 163 | 163 | 163 | (NA) |
5 | Forestry, fishing, and related activities | (D) | (D) | (D) | 33 | (D) | 36 | 32 | 33 | 33 | 35 | 37 | 37 | 40 | 50 | (NA) |
6 | Mining | (D) | (D) | (D) | 4 | (D) | 12 | 14 | 16 | 8 | 11 | 17 | 12 | 9 | 10 | 8 |
7 | Oil and gas extraction | 1 | 1 | 2 | 2 | 4 | 5 | (D) | 6 | (D) | (D) | (D) | (D) | (D) | 5 | (NA) |
8 | Mining, except oil and gas | (D) | (D) | (D) | (D) | (D) | 4 | (D) | 8 | 5 | 6 | 6 | (D) | (D) | (D) | (NA) |
9 | Support activities for mining | (L) | (L) | (L) | (D) | (D) | 3 | 5 | 3 | (D) | (D) | (D) | 1 | 1 | (D) | (NA) |
10 | Utilities | 55 | 53 | 52 | 57 | 59 | 73 | 80 | 81 | 95 | 108 | 113 | 96 | 104 | 108 | 118 |
Industry | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
MSAsNominalGDP2015 Santa Fe MSA
wdt_ID | Industry | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All industry total | 4,891 | 5,618 | 5,490 | 5,705 | 6,130 | 6,629 | 6,865 | 7,773 | 6,798 | 6,940 | 6,885 | 6,776 | 7,068 | 7,123 | 7,417 |
2 | Private industries | 3,906 | 4,584 | 4,408 | 4,554 | 4,937 | 5,320 | 5,452 | 6,261 | 5,232 | 5,414 | 5,376 | 5,259 | 5,535 | 5,551 | 5,821 |
3 | Agriculture, forestry, fishing, and hunting | 10 | 9 | 8 | (D) | (D) | 15 | 6 | 5 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
4 | Farms | 9 | 8 | 7 | 6 | 7 | 14 | 4 | 3 | (L) | (L) | (L) | (L) | (L) | (L) | (NA) |
5 | Forestry, fishing, and related activities | 2 | 1 | 1 | (D) | (D) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | (NA) |
6 | Mining | 110 | 119 | 157 | (D) | (D) | 325 | 281 | 625 | (D) | 302 | 428 | 328 | 338 | 345 | 263 |
7 | Oil and gas extraction | (D) | (D) | (D) | (D) | (D) | 303 | 259 | 601 | (D) | 287 | (D) | 311 | 323 | 327 | (NA) |
8 | Mining, except oil and gas | 4 | 4 | 3 | 4 | 5 | 14 | 15 | 14 | 12 | 13 | 14 | 15 | 12 | 16 | (NA) |
9 | Support activities for mining | (D) | (D) | (D) | (D) | 5 | 8 | 7 | 10 | (D) | 2 | (D) | 2 | 3 | 2 | (NA) |
10 | Utilities | 24 | 28 | 28 | 32 | 25 | 30 | 29 | 27 | 37 | 40 | 40 | 32 | 35 | 37 | 36 |
Industry | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
Annual_Nominal_GDP_NM_MSAs_2013-2017 Albuquerque
wdt_ID | Industry | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
1 | All industry total | 37,897 | 39,815 | 41,539 | 43,480 | 44,051 |
2 | Private industries | 28,591 | 30,409 | 31,988 | 33,634 | 34,140 |
3 | Agriculture, forestry, fishing, and hunting | (D) | 51 | (D) | (D) | 33 |
4 | Farms | 36 | 42 | 21 | 15 | (NA) |
5 | Forestry, fishing, and related activities | (D) | 9 | (D) | (D) | (NA) |
6 | Mining, quarrying, and oil and gas extraction | (D) | 336 | (D) | (D) | 280 |
7 | Oil and gas extraction | (D) | (D) | 215 | 158 | (NA) |
8 | Mining (except oil and gas) | 51 | 38 | 37 | 48 | (NA) |
9 | Support activities for mining | 15 | (D) | (D) | (D) | (NA) |
10 | Utilities | (D) | (D) | (D) | (D) | 326 |
Industry | 2013 | 2014 | 2015 | 2016 | 2017 |
Annual_Nominal_GDP_NM_MSAs_2013-2017 Farmington
wdt_ID | Industry | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
1 | All industry total | 7,077 | 7,355 | 6,299 | 5,791 | 6,360 |
2 | Private industries | 6,130 | 6,408 | 5,333 | 4,804 | 5,364 |
3 | Agriculture, forestry, fishing, and hunting | (D) | (D) | (D) | (D) | (D) |
4 | Farms | 14 | 13 | 3 | 1 | (NA) |
5 | Forestry, fishing, and related activities | (D) | (D) | (D) | (D) | (NA) |
6 | Mining, quarrying, and oil and gas extraction | 3,138 | 3,272 | 2,233 | 1,864 | 2,390 |
7 | Oil and gas extraction | (D) | (D) | (D) | (D) | (NA) |
8 | Mining (except oil and gas) | (D) | (D) | (D) | (D) | (NA) |
9 | Support activities for mining | 387 | 424 | 295 | 236 | (NA) |
10 | Utilities | 365 | 376 | 339 | 326 | 302 |
Industry | 2013 | 2014 | 2015 | 2016 | 2017 |
Annual_Nominal_GDP_NM_MSAs_2013-2017 Las Cruces
wdt_ID | Industry | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
1 | All industry total | 6,292 | 6,520 | 6,789 | 7,038 | 7,227 |
2 | Private industries | 4,238 | 4,456 | 4,714 | 4,948 | 5,125 |
3 | Agriculture, forestry, fishing, and hunting | 212 | 182 | 267 | 309 | 298 |
4 | Farms | 171 | 131 | 213 | 250 | (NA) |
5 | Forestry, fishing, and related activities | 41 | 51 | 54 | 58 | (NA) |
6 | Mining, quarrying, and oil and gas extraction | 4 | 6 | 6 | 7 | 12 |
7 | Oil and gas extraction | (D) | 2 | 2 | 2 | (NA) |
8 | Mining (except oil and gas) | (D) | (D) | (D) | (D) | (NA) |
9 | Support activities for mining | (L) | (D) | (D) | (D) | (NA) |
10 | Utilities | 103 | 108 | 110 | 118 | 126 |
Industry | 2013 | 2014 | 2015 | 2016 | 2017 |
Annual_Nominal_GDP_NM_MSAs_2013-2017 Santa Fe
wdt_ID | Industry | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
1 | All industry total | 6,974 | 6,734 | 6,955 | 6,982 | 7,256 |
2 | Private industries | 5,438 | 5,179 | 5,382 | 5,474 | 5,727 |
3 | Agriculture, forestry, fishing, and hunting | 3 | 3 | 4 | 4 | 5 |
4 | Farms | 0 | 0 | 0 | 0 | (NA) |
5 | Forestry, fishing, and related activities | 3 | 3 | 4 | 4 | (NA) |
6 | Mining, quarrying, and oil and gas extraction | 271 | 206 | 126 | 64 | 43 |
7 | Oil and gas extraction | 250 | 183 | 100 | 41 | (NA) |
8 | Mining (except oil and gas) | 11 | 13 | 18 | 20 | (NA) |
9 | Support activities for mining | 10 | 9 | 7 | 2 | (NA) |
10 | Utilities | 34 | 38 | 36 | 38 | 36 |
Industry | 2013 | 2014 | 2015 | 2016 | 2017 |