| Rob Black | Cabinet Secretary | 505-469-5946 | |
| Isaac Romero | Deputy Cabinet Secretary | 505-412-7225 | |
| Krystal Speedy | Executive Assistant to the Cabinet Secretary | 505-500-9589 | |
| Kim Sewell | Executive Assistant to the Deputy Secretary | 505-623-1192 | |
| Vacant | General Counsel | ||
| Chris Chaffin | Director of Communications | 505-490-7962 | |
| Staci Drangmeister | Communications Manager | 505-660-2437 | |
| Lauren Longworth | Senior Public Relations Coordinator | 505-470-7786 | |
| Rita Veleta | Justice, Equity, Diversity and Inclusion (JEDI) Office Coordinator | 505-795-3186 | |
| Daye Kwon | Senior Economist | 505-946-7291 | |
| Austin Anaya | Senior Economist | 505-618-0889 | |
| Vacant | Economic Transition Representative |
| Mark Roper | Division Director | 575-562-0327 | |
| Sara Gutierrez | Deputy Division Director | 505-231-4224 | |
| Erin Ortigoza | Food, Hunger, & Agriculture Program Manager | 505-819-8914 | |
| Jayme Chester | Food Value Chain Coordination Rep | 505-695-8440 | |
| Channing Hofman | Senior Econ. Development Program Coordinator | 505-479-2071 | |
| Sarah Muñoz | Office Manager | 505-469-1987 | |
| Jackie Thornburg | ED Program Support Specialist | 505-470-1178 |
| Patrick Gannon | JTIP Manager | 505-470-3572 | |
| Avelina Borrego | JTIP Marketing Coordinator | 505-467-9655 | |
| Lynette King | JTIP Fiscal Administrator | 505-795-5872 |
| Jennifer Myers | Team Leader | 505-660-5371 | ||||
| Lorraine Ruggles | Region 1: Northwest | 505-490-7662 | ||||
| Steve Urban | Region 1: Northwest | 505-699-4966 | ||||
| Peter Mitchell | Region 2: North Central | 505-570-7796 | ||||
| Paige Ryan | Region 2: North Central | 505-412-5036 | ||||
| Yuriria Morales | Region 3: Central | 505-479-2308 | ||||
| Beth Waldrip | Region 3: Central | 505-470-4339 | ||||
| Tim Hagaman | Region 4: Northeast | 505-862-2322 | ||||
| Julia Brown | Region 5: Southwest | 575-419-0499 | ||||
| David White | Region 5: Southwest | 575-463-5809 | ||||
| Jim Lucero | Region 6: Southeast | 575-749-5336 | ||||
| Kevin Wilson | Region 6: Southeast | 575-416-7709 | ||||
| To view a map with regions, visit the CBRD page. | ||||||
| Steve Graham | Division Director | 505-623-1238 | |
| Vacant | Deputy Division Director | ||
| Rochelle Bussey | Senior Program Manager | 505-629-2426 | |
| Dolores Martinez | Marketing and Public Relations Manager | 505-477-1247 | |
| Jey Bernal | Program Manager, Film Outreach | ||
| Santana Garcia | Film Tax Credit Program Coordinator | 505-479-2492 | |
| Joann Wylie | Program Coordinator | 505-629-2160 | |
| Shane Shariff | Economist | 505-490-1537 | |
| Giovanna Urbina | Executive Secretary/Administrative Assistant | 505-500-9036 |
| Nora Meyers Sackett | Director | 505-795-3966 | |
| Michael Prossnitz | Program Coordinator | 505-490-7419 | |
| Lindsay Humphries | Associate Director | 505-670-9400 | |
| Esteban Martinez | Sr Economic Development Coordinator | 505-618-0969 | |
| Miraysa Cruz | Budget Operations Analyst | 505-640-2286 |
| Daniel Gutierrez | Mainstreet Director | 505-629-5270 | |
| Lucas Pedraza | Project Coordinator | 505-412-3963 | |
| Danielle Maestas | Contracts and Grants Coordinator | 505-469-4558 | |
| Camille Vasquez | Community Economic Development Specialist | Camille.Vasquez@edd.nm.gov | 505-709-0798 |
| Jessica Mraz | Communications Specialist | 505-365-3998 |
| Shani Harvie | Director | 505-699-2809 | |
| Arlen Nelson | Coordinator | 505-469-4800 |
| Carla Montoya | Human Resources Manager | 505-709-8037 | |
| Julie Dolan | Human Resource Generalist | 505-469-3185 |
| Ivie Vigil | CFO/ASD Director | 505-670-3663 | |
| Chris Romero | Financial Coordinator | 505-470-0604 | |
| Cassandra Romero | Business Operations Specialist | 505-394-0005 | |
| Sam Collins | Financial Programs Manager | 505-690-0394 | |
| Kelly Byrne | Budget Analyst | 505-470-4332 | |
| Vandora Montoya | Budget Analyst | 505-538-5125 | |
| Tamara Valencia | Account Auditor | 505-531-7641 |
| James Romero | IT Technology Officer | 505-490-5244 | |
| Vacant | IT End User Support |
| Spaceport Assistance | 575-267-8550 | ||
| Scott McLaughlin | Executive Director | 575-267-8530 | |
| Rani Bush | Director of Business Operations | 575-267-8524 | |
| Francisco Pallares | Director of Business Development | 575-267-8522 | |
| Marisela Cortez | Accountant | 575-267-8511 | |
| Melissa Force | General Counsel | 575-267-8558 | |
| Allan Turk | Director of Aerospace Operations | 575-267-8585 | |
| Charles Hurley | Public Information Officer | 575-267-8528 | |
| Louise Marquez | Business & Tourism Coordinator | 575-267-8529 | |
| Joachim Lohn-Jaramillo | Aerospace Engineer | 575-267-8525 | |
| Sal Rodriguez | Aerospace Engineer | 575-267-8532 | |
| Art Trujillo | Chief Financial Officer | 575-267-8510 | |
| Belinda Benavidez | Chief Procurement Officer | 575-267-8517 | |
| Becky Dean | Corporate Finance Officer | 575-267-8526 | |
| Sandra Franco | Accountant | 575-267-8518 | |
| Chris Lopez | Director Site Operations | 575-267-8861 | |
| John Dunne | Information Technology Officer | 575-267-8545 | |
| Marco Armas | Airspace Manager | 575-267-8565 | |
| Eric Gensheimer | Spaceport Operations Manager | 575-267-8520 | |
| Frank Domiguez | Maintenance Technician | 575-267-8519 | |
| Sam Norman | Maintenance Systems Engineer Technician | 575-267-8521 | |
| Gabriel Salas | Facilities Technician | 575-267-8527 | |
| Chris Markham | Systems Administrator | 575-267-8455 | |
| Jim Henry | Airfield & Airspace Operations Specialist | 575-267-8575 | |
| Rod McGillivray | Construction Project Manager | 575-267-8531 | |
| Maja Perez | Protective Services Manager | 575-267-8535 | |
| Cilicia Acosta | Aerospace Business Development Coordinator | 575-267-8515 | |
| Joe Hutchison | Maintenance Systems Technician | 575-267-8523 | |
| Patrick Hernandez | Administrative Assistant | 575-267-8533 |
| Main Phone | 575-589-6501 | ||
| Gerardo Fierro | Executive Director | 505-629-3175 | |
| Laura Romero | Deputy Director | 505-538-6309 | |
| Laura Chaparro | Coordinator of Border Governors Conference & Commissions | 575-589-6501 x114 | |
| Felix Guerra | Financial Coordinator | 505-623-1138 | |
| David Espinoza | Budget Analyst | 575-589-6501 x123 |
| Megan Cornett | Director | 505-469-4341 | |
| Coby Gentry | Assistant to the Director | 505-795-3051 |
| Melinda Allen | President & CEO | Mallen@nmpartnership.com | 505-377-4123 |
| Doreen Avila | Executive Assistant | Davila@nmpartnership.com | 505-977-0513 |
| Sean Trujillo | Marketing Director | 505-452-7143 | |
| Anthony Aldaz | Economic Development Associate | 505-389-5033 | |
| Justyn Bellitto | Economic Development Associate | 505-252-0030 | |
| Jerry Pacheco | Senior Business Consultant (Santa Teresa Area) | 915-491-5910 | |
| Daniel Kooyenga | Business Development |
New Mexico Economic Development Department
Main number: (505) 827-0300 (se habla español)
Deaf & hard of hearing assistance:
text (505) 827-0300
Email: info@edd.nm.gov
Joseph M. Montoya Building
1100 S. St. Francis Drive
Santa Fe, NM 87505
Albuquerque Office
500 Marquette Ave NW Suite 640
Albuquerque, NM 87102
Mailing Address:
New Mexico Economic
Development Department
P.O. Box 20003
Santa Fe, NM 87504-5003
The mission of the New Mexico Economic Development Department is to Improve the lives of New Mexico families by increasing economic opportunities and providing a place for businesses to thrive.
Translate this site: