NM City Population 1910-2020
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Place | 2020 (April 1) | 2010 (April 1) | 2000 (April 1) | 1990 (April 1) | 1980 (April 1) | 1970 (April 1) | 1960 (April 1) | 1950 (April 1) | 1940 (April 1) | 1930 (April 1) | 1920 (Jan 1) | 1910 (April 15) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
222 | Alamogordo | 30,898 | 30,403 | 35,582 | 27,986 | 24,024 | 23,035 | 21,723 | 6,783 | 3,950 | 3,096 | 2,363 | NA | ||||
223 | Albuquerque | 564,559 | 545,852 | 448,607 | 386,988 | 332,336 | 244,501 | 201,189 | 96,815 | 35,449 | 26,570 | 15,157 | 11,020 | ||||
224 | Angel Fire | 1,192 | 1,216 | 1,048 | 452 | 68 | NA | NA | NA | NA | NA | NA | NA | ||||
225 | Anthony (incorporated since 2010) | 8,693 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
226 | Artesia | 12,875 | 11,301 | 10,692 | 10,775 | 10,385 | 10,315 | 12,000 | 8,244 | 4,071 | 2,427 | 1,115 | 1,883 | ||||
227 | Aztec | 6,201 | 6,763 | 6,378 | 5,239 | 5,512 | 3,354 | 4,137 | 885 | 756 | 740 | 489 | 509 | ||||
228 | Bayard | 2,116 | 2,328 | 2,534 | 2,580 | 3,036 | 2,908 | 2,327 | 2,119 | 764 | NA | NA | NA | ||||
229 | Belen | 7,360 | 7,269 | 6,901 | 6,555 | 5,617 | 4,823 | 5,031 | 4,495 | 3,038 | 2,116 | 1,306 | NA | ||||
230 | Bernalillo | 8,977 | 8,320 | 6,611 | 5,732 | 2,988 | 2,016 | 2,574 | 1,922 | NA | NA | NA | NA | ||||
231 | Bloomfield | 7,421 | 8,112 | 6,417 | 5,367 | 4,881 | 1,574 | 1,292 | NA | NA | NA | NA | NA | ||||
232 | Bosque Farms | 4,020 | 3,904 | 3,931 | 3,824 | 3,353 | 1,699 | NA | NA | NA | NA | NA | NA | ||||
233 | Capitan | 1,391 | 1,489 | 1,443 | 840 | 762 | 439 | 552 | 575 | 932 | NA | NA | NA | ||||
234 | Carlsbad | 32,238 | 26,138 | 25,625 | 25,320 | 25,496 | 21,297 | 25,541 | 17,975 | 7,116 | 3,708 | 2,205 | 1,736 | ||||
235 | Carrizozo | 972 | 996 | 1,036 | 1,075 | 1,222 | 1,123 | 1,546 | 1,389 | 1,457 | 1,171 | 104 | NA | ||||
236 | Causey | 68 | 104 | 52 | 57 | 81 | 150 | 38 | NA | NA | NA | NA | NA | ||||
237 | Chama | 917 | 1,022 | 1,199 | 1,048 | 1,090 | 899 | NA | NA | NA | NA | NA | NA | ||||
238 | Cimarron | 792 | 1021 | 917 | 763 | 888 | 927 | 997 | 855 | 744 | 698 | 481 | 791 | ||||
239 | Clayton | 2,643 | 2,980 | 2,524 | 2,514 | 2,968 | 2,931 | 3,314 | 3,515 | 3,188 | 2,518 | 2,175 | 970 | ||||
240 | Cloudcroft | 750 | 674 | 749 | 612 | 521 | 525 | 464 | 251 | NA | NA | NA | NA | ||||
241 | Clovis | 38,567 | 37,775 | 32,667 | 31,366 | 31,194 | 28,495 | 23,713 | 17,318 | 10,065 | 8,027 | 4,904 | 3,255 | ||||
242 | Columbus | 1,442 | 1,664 | 1,765 | 669 | 414 | 241 | 307 | 251 | 265 | 391 | 2,110 | NA | ||||
243 | Corona | 129 | 172 | 165 | 215 | 236 | 262 | 420 | 530 | NA | NA | NA | NA | ||||
244 | Corrales | 8,493 | 8,329 | 7,334 | 5,503 | 2,791 | 1,776 | NA | NA | NA | NA | NA | NA | ||||
245 | Cuba | 628 | 731 | 590 | 750 | 609 | 415 | NA | NA | NA | NA | NA | NA | ||||
246 | Deming | 14,758 | 14,855 | 14,116 | 11,672 | 9,964 | 8,343 | 6,764 | 5,672 | 3,608 | 3,377 | 3,212 | 1,864 | ||||
247 | Des Moines | 117 | 143 | 177 | 170 | 178 | 204 | 207 | 282 | 289 | 362 | NA | NA | ||||
248 | Dexter | 1,074 | 1,266 | 1,235 | 900 | 882 | 746 | 885 | 784 | 734 | 459 | 333 | 242 | ||||
249 | Dora | 117 | 133 | 130 | 171 | 168 | 196 | 113 | NA | NA | NA | NA | NA | ||||
250 | Eagle Nest | 315 | 290 | 306 | 187 | 202 | 94 | NA | NA | NA | NA | NA | NA | ||||
251 | Edgewood | 6,174 | 3,735 | 1,893 | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
252 | Elephant Butte | 1,447 | 1,431 | 1,390 | 193 | NA | NA | NA | NA | NA | NA | NA | NA | ||||
253 | Elida | 166 | 197 | 183 | 322 | 202 | 233 | 534 | 430 | 330 | 325 | 300 | 327 | ||||
254 | Encino | 51 | 82 | 94 | 131 | 155 | 250 | 346 | 408 | 652 | NA | NA | NA | ||||
255 | Espanola | 10,526 | 10,224 | 9,688 | 9,295 | 6,803 | 4,528 | 1,976 | 1,446 | 643 | 314 | NA | NA | ||||
256 | Estancia | 1,242 | 1,655 | 1,584 | 800 | 830 | 721 | 797 | 916 | 668 | 634 | 578 | 517 | ||||
257 | Eunice | 3,056 | 2,922 | 2,562 | 2,700 | 2,970 | 2,641 | 3,531 | 2,352 | 1,227 | NA | NA | NA | ||||
258 | Farmington | 46,624 | 45,877 | 37,844 | 34,588 | 32,677 | 21,979 | 23,786 | 3,637 | 2,161 | 1,350 | 728 | 785 | ||||
259 | Floyd | 86 | 133 | 78 | 117 | 146 | 248 | 423 | NA | NA | NA | NA | NA | ||||
260 | Folsom | 51 | 56 | 75 | 64 | 73 | 75 | 142 | 206 | 360 | NA | NA | NA | ||||
261 | Fort Sumner | 889 | 1,031 | 1,249 | 1,285 | 1,421 | 1,615 | 1,809 | 1,982 | 1,669 | 839 | 777 | NA | ||||
262 | Gallup | 21,899 | 21,678 | 20,209 | 19,340 | 18,167 | 14,596 | 14,089 | 9,133 | 7,041 | 5,992 | 3,920 | 2,204 | ||||
263 | Grady | 86 | 107 | 98 | 105 | 122 | 104 | 100 | 130 | 237 | NA | NA | NA | ||||
264 | Grants | 9,163 | 9,182 | 8,806 | 8,669 | 11,439 | 8,768 | 10,274 | 2,251 | NA | NA | NA | NA | ||||
265 | Grenville | 22 | 38 | 25 | 22 | 39 | 21 | 55 | 102 | 143 | 231 | NA | NA | ||||
266 | Hagerman | 975 | 1,257 | 1,168 | 959 | 936 | 953 | 1,144 | 1,024 | 854 | 609 | 476 | 449 | ||||
267 | Hatch | 1,539 | 1,648 | 1,673 | 1,318 | 1,028 | 867 | 888 | 1,064 | 822 | 364 | NA | NA | ||||
268 | Hobbs | 40,508 | 34,122 | 28,657 | 29,445 | 29,153 | 26,025 | 26,275 | 13,875 | 10,619 | 598 | NA | NA | ||||
269 | Hope | 113 | 105 | 107 | 98 | 111 | 90 | 108 | 186 | 289 | 275 | 430 | 417 | ||||
270 | House | 56 | 68 | 72 | 96 | 117 | 119 | 139 | NA | NA | NA | NA | NA | ||||
271 | Hurley | 1,256 | 1,297 | 1,464 | 1,442 | 1,616 | 1,796 | 1,851 | NA | NA | NA | NA | NA | ||||
272 | Jal | 2,202 | 2,047 | 1,996 | 2,153 | 2,675 | 2,602 | 3,051 | 2,047 | 1,157 | 404 | NA | NA | ||||
273 | Jemez Springs | 198 | 250 | 375 | 359 | 316 | 356 | 223 | NA | NA | NA | NA | NA | ||||
274 | Kirtland (incorporated since 2010) | 585 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
275 | Lake Arthur | 378 | 436 | 432 | 339 | 327 | 306 | 387 | 380 | 279 | 215 | 141 | 344 | ||||
276 | Las Cruces | 111,385 | 97,618 | 74,267 | 62,648 | 45,086 | 37,857 | 29,367 | 12,325 | 8,385 | 5,811 | 3,969 | 3,836 | ||||
277 | Las Vegas | 13,166 | 13,753 | 14,565 | 14,522 | 14,322 | 13,835 | 13,818 | 13,763 | 12,362 | 9,097 | 8,206 | 6,934 | ||||
278 | Logan | 970 | 1,042 | 1,094 | 804 | 735 | 386 | 320 | NA | NA | NA | NA | NA | ||||
279 | Lordsburg | 2,335 | 2,797 | 3,379 | 2,981 | 3,195 | 3,429 | 3,436 | 3,525 | 3,101 | 2,069 | 1,325 | NA | ||||
280 | Los LuNAs | 17,242 | 14,835 | 10,034 | 6,135 | 3,525 | 973 | 1,186 | 889 | 686 | 513 | NA | NA | ||||
281 | Los Ranchos de Albuquerque | 5,874 | 6,024 | 5,092 | 4,893 | 2,739 | 1,900 | NA | NA | NA | NA | NA | NA | ||||
282 | Loving | 1,390 | 1,413 | 1,326 | 1,202 | 1,355 | 1,192 | 1,646 | 1,487 | NA | NA | NA | NA | ||||
283 | Lovington | 11,668 | 11,009 | 9,471 | 9,495 | 9,727 | 8,915 | 9,660 | 3,134 | 1,916 | 961 | 411 | NA | ||||
284 | Magdalena | 806 | 938 | 913 | 844 | 1,022 | 652 | 1,211 | 1,297 | 1,323 | 1,371 | 1,867 | NA | ||||
285 | Maxwell | 224 | 254 | 274 | 196 | 316 | 393 | 392 | 404 | 483 | 439 | 384 | NA | ||||
286 | Melrose | 622 | 651 | 736 | 666 | 649 | 636 | 698 | 936 | 851 | 655 | 364 | NA | ||||
287 | Mesilla | 1,797 | 2,196 | 2,180 | 1,976 | 2,029 | 1,713 | NA | NA | NA | NA | NA | NA | ||||
288 | Milan | 2,456 | 3,245 | 1,891 | 1,967 | 3,747 | 2,222 | 2,658 | NA | NA | NA | NA | NA | ||||
289 | Moriarty | 1,946 | 1,910 | 1,765 | 1,420 | 1,276 | 758 | 720 | NA | NA | NA | NA | NA | ||||
290 | Mosquero | 98 | 93 | 120 | 164 | 197 | 244 | 310 | 583 | 742 | 401 | NA | NA | ||||
291 | MountaiNAir | 884 | 928 | 1,116 | 926 | 1,170 | 1,022 | 1,605 | 1,418 | 1,477 | 1,027 | 577 | NA | ||||
292 | Pecos | 1,392 | 1,392 | 1,441 | 1,012 | 885 | 598 | 584 | NA | NA | NA | NA | NA | ||||
293 | Peralta | 3,342 | 3,660 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
294 | Portales | 12,137 | 12,280 | 11,131 | 10,788 | 9,940 | 10,554 | 9,695 | 8,112 | 5,104 | 2,519 | 1,154 | 1,292 | ||||
295 | Questa | 1,742 | 1,770 | 1,864 | 1,707 | 1,202 | 1,095 | NA | NA | NA | NA | NA | NA | ||||
296 | Raton | 6,041 | 6,885 | 7,282 | 7,566 | 8,225 | 6,962 | 8,146 | 8,241 | 7,607 | 6,090 | 5,544 | 4,539 | ||||
297 | Red River | 542 | 477 | 484 | 387 | 332 | 185 | NA | NA | NA | NA | NA | NA | ||||
298 | Reserve | 293 | 289 | 387 | 319 | 439 | 354 | NA | NA | NA | NA | NA | NA | ||||
299 | Rio Communities (incorporated since 2010) | 4,926 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
300 | Rio Rancho | 104,046 | 87,521 | 51,765 | 32,551 | 9,985 | NA | NA | NA | NA | NA | NA | NA | ||||
301 | Roswell | 48,422 | 48,366 | 45,293 | 44,480 | 39,676 | 33,908 | 39,593 | 25,738 | 13,482 | 11,173 | 7,033 | 6,172 | ||||
302 | Roy | 193 | 234 | 304 | 362 | 381 | 476 | 633 | 1,074 | 1,138 | 713 | 564 | NA | ||||
303 | Ruidoso | 7,679 | 8,029 | 7,698 | 4,636 | 4,260 | 2,216 | 1,557 | 806 | NA | NA | NA | NA | ||||
304 | Ruidoso Downs | 2,620 | 2,815 | 1,824 | 917 | 949 | 702 | 407 | 363 | NA | NA | NA | NA | ||||
305 | San Jon | 195 | 216 | 306 | 283 | 341 | 308 | 411 | 362 | NA | NA | NA | NA | ||||
306 | Santa Clara | 1,637 | 1,686 | 1,944 | 1,828 | 1,968 | 1,864 | 1,075 | 1,511 | NA | NA | NA | NA | ||||
307 | Santa Fe | 87,505 | 67,947 | 62,203 | 57,605 | 49,160 | 41,167 | 33,394 | 27,998 | 20,325 | 11,176 | 7,236 | 5,072 | ||||
308 | Santa Rosa | 2,850 | 2,848 | 2,744 | 2,303 | 2,469 | 2,485 | 2,220 | 2,199 | 2,310 | 1,127 | 1,093 | NA | ||||
309 | San Ysidro | 166 | 193 | 238 | 345 | 199 | 182 | NA | NA | NA | NA | NA | NA | ||||
310 | Silver City | 9,704 | 10,315 | 10,545 | 10,984 | 9,887 | 8,557 | 6,972 | 7,022 | 5,044 | 3,519 | 2,662 | 3,217 | ||||
311 | Socorro | 8,707 | 9,051 | 8,877 | 8,207 | 7,173 | 5,849 | 5,271 | 4,334 | 3,712 | 2,058 | 1,256 | 1,560 | ||||
312 | Springer | 931 | 1,047 | 1,285 | 1,288 | 1,657 | 1,574 | 1,564 | 1,558 | 1,314 | 957 | 915 | 550 | ||||
313 | Sunland Park | 16,702 | 14,106 | 13,309 | 8,357 | 4,313 | NA | NA | NA | NA | NA | NA | NA | ||||
314 | Taos | 6,474 | 5,716 | 4,700 | 4,401 | 3,369 | 2,475 | 2,163 | 1,815 | 965 | NA | NA | NA | ||||
315 | Taos Ski Valley | 77 | 69 | 56 | 65 | NA | NA | NA | NA | NA | NA | NA | NA | ||||
316 | Tatum | 706 | 798 | 683 | 708 | 896 | 982 | 1,168 | 688 | NA | NA | NA | NA | ||||
317 | Texico | 956 | 1,130 | 1,065 | 972 | 958 | 772 | 889 | 691 | 478 | 569 | 381 | 409 | ||||
318 | Tijeras | 465 | 541 | 474 | 478 | 311 | 160 | NA | NA | NA | NA | NA | NA | ||||
319 | Truth or Consequences | 6,052 | 6,475 | 7,289 | 6,224 | 5,219 | 4,656 | 4,269 | 4,563 | 2,940 | 1,336 | 455 | NA | ||||
320 | Tucumcari | 5,278 | 5,363 | 5,989 | 6,872 | 6,765 | 7,189 | 8,143 | 8,419 | 6,194 | 4,143 | 3,117 | 2,526 | ||||
321 | Tularosa | 2,553 | 2,842 | 2,864 | 2,753 | 2,851 | 3,200 | 1,642 | 1,446 | 1,406 | 1,096 | NA | NA | ||||
322 | Vaughn | 286 | 446 | 539 | 633 | 737 | 867 | 1,170 | 1,356 | 1,331 | 968 | 888 | NA | ||||
323 | Virden | 126 | 152 | 143 | 108 | 246 | 151 | 135 | 146 | 206 | 196 | NA | NA | ||||
324 | Wagon Mound | 266 | 314 | 369 | 304 | 416 | 630 | 760 | 1,120 | 979 | 852 | 875 | NA | ||||
325 | Willard | 201 | 253 | 240 | 183 | 166 | 209 | 294 | 296 | 462 | 482 | 421 | NA | ||||
326 | Williamsburg | 462 | 449 | 527 | 463 | 433 | 367 | NA | NA | NA | NA | NA | NA | ||||
Place | 2020 (April 1) | 2010 (April 1) | 2000 (April 1) | 1990 (April 1) | 1980 (April 1) | 1970 (April 1) | 1960 (April 1) | 1950 (April 1) | 1940 (April 1) | 1930 (April 1) | 1920 (Jan 1) | 1910 (April 15) |
Source: U.S. Department of Commerce, Census Bureau, Decennial Census
Table prepared by: Bureau of Business and Economic Research, University of New Mexico.