Total Population by Sex, and Age for New Mexico and Counties: 1900-2010
wdt_ID | Subject | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOTAL POPULATION | 195,31 | 327,30 | 360,35 | 423,32 | 531,82 | 681,19 | 951,02 | 1,02 | 1,30 | 1,52 | 1,82 | 2,06 |
2 | SEX AND AGE | ||||||||||||
3 | Male | 104,23 | 175,25 | 190,46 | 219,22 | 271,85 | 347,54 | 479,77 | 500,82 | 642,16 | 745,25 | 894,32 | 1,02 |
4 | Female | 91,08 | 152,06 | 169,89 | 204,10 | 259,97 | 333,64 | 471,25 | 515,18 | 660,74 | 769,82 | 924,73 | 1,04 |
5 | Under 5 years | 27,23 | 45,29 | 46,40 | 53,85 | 64,00 | 94,94 | 136,16 | 96,66 | 114,73 | 125,88 | 130,63 | 144,98 |
6 | 5 to 9 years | 26,80 | 41,03 | 46,36 | 55,09 | 61,16 | 77,00 | 121,07 | 119,22 | 109,62 | 131,06 | 141,17 | 143,31 |
7 | 10 to 14 years | 21,85 | 34,41 | 40,93 | 46,35 | 58,44 | 65,21 | 103,46 | 122,82 | 114,10 | 121,63 | 147,31 | 141,69 |
8 | 15 to 19 years | 17,47 | 32,46 | 34,66 | 43,14 | 54,30 | 57,13 | 76,24 | 105,16 | 132,31 | 113,94 | 145,75 | 149,86 |
9 | 20 to 24 years | 16,59 | 30,93 | 32,60 | 37,80 | 46,63 | 57,63 | 67,89 | 82,70 | 125,43 | 106,06 | 121,29 | 142,37 |
10 | 25 to 34 years | 29,68 | 50,92 | 55,92 | 60,32 | 83,07 | 107,56 | 132,41 | 124,73 | 216,65 | 256,75 | 234,09 | 267,25 |
Subject | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
Total Population by Sex, and Age for New Mexico and Counties: 1900-2010 Bernalillo
wdt_ID | Subject | 1900 1/ | 1910 1/ | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 2/ | 2010 2/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOTAL POPULATION | 28,630 | 23,606 | 29,855 | 45,43 | 69,39 | 145,67 | 262,20 | 315,77 | 419,70 | 480,58 | 556,68 | 662,56 |
2 | Male | 15,352 | 12,051 | 15,139 | 22,49 | 34,31 | 73,70 | 130,54 | 153,66 | 204,98 | 234,60 | 271,90 | 324,46 |
3 | Female | 13,278 | 11,555 | 14,716 | 22,94 | 35,09 | 71,97 | 131,66 | 162,12 | 214,72 | 245,98 | 284,77 | 338,10 |
4 | Under 5 years | - | - | - | 5,03 | 6,88 | 19,88 | 37,75 | 28,78 | 32,39 | 37,13 | 38,57 | 45,28 |
5 | 5 to 9 years | - | - | - | 5,43 | 6,89 | 14,33 | 32,41 | 35,70 | 31,23 | 36,92 | 39,02 | 44,60 |
6 | 10 to 14 years | - | - | - | 4,53 | 6,88 | 11,07 | 26,61 | 36,70 | 33,86 | 32,99 | 39,43 | 42,93 |
7 | 15 to 19 years | - | - | - | 4,40 | 6,91 | 10,50 | 19,38 | 31,85 | 41,65 | 32,13 | 40,73 | 45,50 |
8 | 20 to 24 years | - | - | - | 4,03 | 6,36 | 14,07 | 19,71 | 27,97 | 44,13 | 36,79 | 40,83 | 49,70 |
9 | 25 to 34 years | - | - | - | 7,32 | 11,90 | 27,85 | 38,70 | 42,00 | 77,92 | 89,95 | 79,42 | 96,09 |
10 | 35 to 44 years | - | - | - | 6,33 | 9,47 | 20,45 | 36,52 | 37,08 | 48,83 | 77,93 | 89,62 | 84,14 |
Subject | 1900 1/ | 1910 1/ | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 2/ | 2010 2/ |
Total Population by Sex, and Age for New Mexico and Counties: 1900-2010 Catron
wdt_ID | Subject | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOTAL POPULATION | - | - | - | 3,28 | 4,88 | 3,53 | 2,77 | 2,20 | 2,72 | 2,56 | 3,54 | 3,73 |
2 | Male | - | - | - | 1,78 | 2,65 | 1,93 | 1,48 | 1,12 | 1,40 | 1,35 | 1,81 | 1,95 |
3 | Female | - | - | - | 1,50 | 2,24 | 1,61 | 1,29 | 1,08 | 1,32 | 1,21 | 1,73 | 1,78 |
4 | Under 5 years | - | - | - | 433,00 | 613,00 | 455,00 | 303,00 | 194,00 | 240,00 | 160,00 | 148,00 | 153,00 |
5 | 5 to 9 years | - | - | - | 382,00 | 576,00 | 404,00 | 311,00 | 228,00 | 211,00 | 187,00 | 195,00 | 136,00 |
6 | 10 to 14 years | - | - | - | 331,00 | 521,00 | 386,00 | 307,00 | 213,00 | 234,00 | 206,00 | 233,00 | 173,00 |
7 | 15 to 19 years | - | - | - | 373,00 | 429,00 | 300,00 | 231,00 | 202,00 | 264,00 | 189,00 | 231,00 | 166,00 |
8 | 20 to 24 years | - | - | - | 319,00 | 426,00 | 211,00 | 156,00 | 111,00 | 168,00 | 92,00 | 89,00 | 94,00 |
9 | 25 to 34 years | - | - | - | 470,00 | 792,00 | 436,00 | 304,00 | 238,00 | 403,00 | 320,00 | 237,00 | 270,00 |
10 | 35 to 44 years | - | - | - | 371,00 | 579,00 | 456,00 | 285,00 | 223,00 | 311,00 | 410,00 | 455,00 | 242,00 |
Subject | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
Total Population by Sex, and Age for New Mexico and Counties: 1900-2010 Chaves
wdt_ID | Subject | 1900 1/ | 1910 1/ | 1920 1/ | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOTAL POPULATION | 4,773 | 16,850 | 12,075 | 19,55 | 23,98 | 40,61 | 57,65 | 43,34 | 51,10 | 57,85 | 61,38 | 65,65 |
2 | Male | 2,721 | 9,050 | 6,234 | 10,13 | 12,21 | 21,22 | 29,73 | 21,04 | 24,87 | 28,45 | 30,06 | 32,48 |
3 | Female | 2,052 | 7,800 | 5,841 | 9,42 | 11,77 | 19,38 | 27,92 | 22,30 | 26,23 | 29,40 | 31,33 | 33,16 |
4 | Under 5 years | - | - | - | 2,19 | 2,54 | 5,77 | 8,85 | 3,76 | 4,24 | 4,73 | 4,41 | 5,26 |
5 | 5 to 9 years | - | - | - | 2,26 | 2,58 | 4,22 | 7,08 | 4,87 | 3,96 | 5,21 | 4,90 | 5,13 |
6 | 10 to 14 years | - | - | - | 2,04 | 2,44 | 3,15 | 5,53 | 5,26 | 4,24 | 4,90 | 5,11 | 4,84 |
7 | 15 to 19 years | - | - | - | 2,01 | 2,43 | 3,31 | 4,36 | 4,71 | 5,08 | 4,84 | 5,50 | 5,54 |
8 | 20 to 24 years | - | - | - | 1,85 | 2,08 | 4,12 | 5,17 | 2,67 | 4,00 | 3,57 | 3,73 | 4,28 |
9 | 25 to 34 years | - | - | - | 2,93 | 3,94 | 7,61 | 8,86 | 4,67 | 6,99 | 8,45 | 6,87 | 7,97 |
10 | 35 to 44 years | - | - | - | 2,50 | 2,96 | 5,02 | 7,31 | 4,87 | 5,07 | 7,59 | 8,65 | 7,30 |
Subject | 1900 1/ | 1910 1/ | 1920 1/ | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
Total Population by Sex, and Age for New Mexico and Counties: 1900-2010 Cibola
wdt_ID | Subject | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOTAL POPULATION | - | - | - | - | - | - | - | - | - | 23,79 | 25,60 | 27,21 |
2 | Male | - | - | - | - | - | - | - | - | - | 11,65 | 12,51 | 13,77 |
3 | Female | - | - | - | - | - | - | - | - | - | 12,14 | 13,09 | 13,44 |
4 | Under 5 years | - | - | - | - | - | - | - | - | - | 2,11 | 2,03 | 1,89 |
5 | 5 to 9 years | - | - | - | - | - | - | - | - | - | 2,33 | 2,19 | 1,81 |
6 | 10 to 14 years | - | - | - | - | - | - | - | - | - | 2,38 | 2,29 | 1,90 |
7 | 15 to 19 years | - | - | - | - | - | - | - | - | - | 2,00 | 2,11 | 1,96 |
8 | 20 to 24 years | - | - | - | - | - | - | - | - | - | 1,49 | 1,69 | 1,82 |
9 | 25 to 34 years | - | - | - | - | - | - | - | - | - | 3,86 | 3,10 | 3,69 |
10 | 35 to 44 years | - | - | - | - | - | - | - | - | - | 3,32 | 3,94 | 3,45 |
Subject | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
Total Population by Sex, and Age for New Mexico and Counties: 1900-2010 Colfax
wdt_ID | Subject | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOTAL POPULATION | 10,150 | 16,460 | 21,550 | 19,16 | 18,72 | 16,76 | 13,81 | 12,17 | 13,67 | 12,93 | 14,19 | 13,75 |
2 | Male | 5,619 | 9,647 | 11,621 | 9,92 | 9,63 | 8,51 | 7,07 | 6,16 | 6,87 | 6,48 | 7,19 | 7,00 |
3 | Female | 4,531 | 6,813 | 9,929 | 9,24 | 9,09 | 8,26 | 6,73 | 6,01 | 6,80 | 6,45 | 7,00 | 6,75 |
4 | Under 5 years | - | - | - | 2,26 | 1,99 | 2,06 | 1,62 | 1,03 | 1,11 | 902,00 | 767,00 | 723,00 |
5 | 5 to 9 years | - | - | - | 2,56 | 1,94 | 1,96 | 1,57 | 1,27 | 1,15 | 989,00 | 993,00 | 783,00 |
6 | 10 to 14 years | - | - | - | 2,26 | 2,09 | 1,84 | 1,57 | 1,40 | 1,18 | 1,03 | 1,04 | 789,00 |
7 | 15 to 19 years | - | - | - | 1,91 | 2,12 | 1,43 | 1,37 | 1,26 | 1,40 | 1,16 | 1,17 | 860,00 |
8 | 20 to 24 years | - | - | - | 1,50 | 1,66 | 1,08 | 651,00 | 643,00 | 1,04 | 531,00 | 576,00 | 626,00 |
9 | 25 to 34 years | - | - | - | 2,56 | 2,63 | 2,22 | 1,45 | 1,16 | 1,99 | 1,74 | 1,39 | 1,38 |
10 | 35 to 44 years | - | - | - | 2,56 | 2,16 | 2,06 | 1,61 | 1,27 | 1,40 | 1,84 | 2,09 | 1,43 |
Subject | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
Total Population by Sex, and Age for New Mexico and Counties: 1900-2010 Curry
wdt_ID | Subject | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOTAL POPULATION | - | 11,443 | 11,236 | 15,81 | 18,16 | 23,35 | 32,69 | 39,52 | 42,02 | 42,21 | 45,04 | 48,38 |
2 | Male | - | 6,263 | 5,820 | 8,16 | 9,24 | 11,74 | 16,77 | 20,09 | 20,98 | 20,73 | 22,25 | 24,29 |
3 | Female | - | 5,180 | 5,416 | 7,65 | 8,92 | 11,61 | 15,92 | 19,42 | 21,04 | 21,48 | 22,80 | 24,09 |
4 | Under 5 years | - | - | - | 1,85 | 1,76 | 2,97 | 4,79 | 3,85 | 4,08 | 3,83 | 3,87 | 4,28 |
5 | 5 to 9 years | - | - | - | 1,94 | 1,76 | 2,51 | 3,65 | 4,49 | 3,73 | 3,83 | 3,74 | 3,87 |
6 | 10 to 14 years | - | - | - | 1,62 | 1,78 | 2,07 | 3,03 | 4,46 | 3,52 | 3,40 | 3,67 | 3,53 |
7 | 15 to 19 years | - | - | - | 1,60 | 1,90 | 1,76 | 2,51 | 3,43 | 4,17 | 3,26 | 3,74 | 3,50 |
8 | 20 to 24 years | - | - | - | 1,51 | 1,72 | 1,74 | 3,00 | 4,89 | 4,63 | 3,48 | 3,73 | 3,97 |
9 | 25 to 34 years | - | - | - | 2,53 | 3,13 | 3,71 | 4,70 | 5,20 | 6,66 | 7,73 | 6,25 | 7,24 |
10 | 35 to 44 years | - | - | - | 1,92 | 2,34 | 3,24 | 3,91 | 4,33 | 4,56 | 5,41 | 6,71 | 5,73 |
Subject | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
Total Population by Sex, and Age for New Mexico and Counties: 1900-2010 De Baca
wdt_ID | Subject | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOTAL POPULATION | - | - | 3,196 | 2,89 | 3,73 | 3,46 | 2,99 | 2,55 | 2,45 | 2,25 | 2,24 | 2,02 |
2 | Male | - | - | 1,696 | 1,56 | 1,97 | 1,77 | 1,50 | 1,25 | 1,18 | 1,10 | 1,10 | 992,00 |
3 | Female | - | - | 1,500 | 1,34 | 1,75 | 1,69 | 1,49 | 1,30 | 1,27 | 1,15 | 1,14 | 1,03 |
4 | Under 5 years | - | - | - | 312,00 | 442,00 | 434,00 | 346,00 | 143,00 | 154,00 | 141,00 | 114,00 | 113,00 |
5 | 5 to 9 years | - | - | - | 345,00 | 426,00 | 355,00 | 319,00 | 248,00 | 150,00 | 194,00 | 129,00 | 125,00 |
6 | 10 to 14 years | - | - | - | 311,00 | 366,00 | 340,00 | 339,00 | 272,00 | 180,00 | 147,00 | 172,00 | 134,00 |
7 | 15 to 19 years | - | - | - | 311,00 | 382,00 | 289,00 | 231,00 | 232,00 | 218,00 | 124,00 | 180,00 | 109,00 |
8 | 20 to 24 years | - | - | - | 295,00 | 300,00 | 196,00 | 145,00 | 101,00 | 122,00 | 89,00 | 72,00 | 57,00 |
9 | 25 to 34 years | - | - | - | 349,00 | 559,00 | 441,00 | 291,00 | 213,00 | 289,00 | 280,00 | 193,00 | 207,00 |
10 | 35 to 44 years | - | - | - | 386,00 | 430,00 | 464,00 | 318,00 | 244,00 | 250,00 | 256,00 | 293,00 | 179,00 |
Subject | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
Total Population by Sex, and Age for New Mexico and Counties: 1900-2010 Dona Ana
wdt_ID | Subject | 1900 1/ | 1910 1/ | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOTAL POPULATION | 10,187 | 12,893 | 16,548 | 27,46 | 30,41 | 39,56 | 59,95 | 69,77 | 96,34 | 135,51 | 174,68 | 209,23 |
2 | Male | 5,418 | 6,717 | 8,487 | 14,31 | 15,49 | 20,63 | 31,38 | 34,92 | 47,60 | 67,38 | 85,78 | 102,57 |
3 | Female | 4,769 | 6,176 | 8,061 | 13,14 | 14,93 | 18,93 | 28,57 | 34,86 | 48,74 | 68,13 | 88,90 | 106,66 |
4 | Under 5 years | - | - | - | 3,75 | 3,83 | 5,84 | 8,86 | 6,88 | 8,36 | 11,65 | 13,57 | 15,54 |
5 | 5 to 9 years | - | - | - | 3,67 | 3,62 | 4,52 | 7,48 | 8,33 | 8,36 | 11,93 | 14,69 | 15,21 |
6 | 10 to 14 years | - | - | - | 3,28 | 3,64 | 3,78 | 6,22 | 8,43 | 8,55 | 11,15 | 14,77 | 15,26 |
7 | 15 to 19 years | - | - | - | 2,79 | 3,30 | 3,71 | 5,30 | 8,16 | 11,39 | 12,26 | 16,29 | 18,27 |
8 | 20 to 24 years | - | - | - | 2,42 | 2,63 | 4,10 | 5,93 | 7,70 | 12,05 | 13,81 | 15,88 | 18,97 |
9 | 25 to 34 years | - | - | - | 3,74 | 4,20 | 6,14 | 9,01 | 8,90 | 15,02 | 22,95 | 22,61 | 27,56 |
10 | 35 to 44 years | - | - | - | 3,20 | 3,54 | 4,40 | 6,85 | 7,90 | 9,86 | 17,98 | 24,69 | 23,46 |
Subject | 1900 1/ | 1910 1/ | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
Total Population by Sex, and Age for New Mexico and Counties: 1900-2010 Eddy
wdt_ID | Subject | 1900 | 1910 1/ | 1920 1/ | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOTAL POPULATION | 3,229 | 12,400 | 9,116 | 15,84 | 24,31 | 40,64 | 50,78 | 41,12 | 47,86 | 48,61 | 51,66 | 53,83 |
2 | Male | 1,832 | 6,731 | 4,758 | 8,26 | 12,62 | 20,65 | 25,43 | 20,02 | 23,35 | 23,81 | 25,29 | 26,88 |
3 | Female | 1,397 | 5,669 | 4,358 | 7,59 | 11,69 | 19,99 | 25,36 | 21,10 | 24,51 | 24,80 | 26,37 | 26,95 |
4 | Under 5 years | - | - | - | 1,97 | 2,91 | 5,84 | 6,63 | 3,38 | 4,35 | 3,77 | 3,79 | 3,83 |
5 | 5 to 9 years | - | - | - | 2,04 | 2,63 | 4,82 | 6,57 | 4,33 | 4,02 | 4,37 | 4,10 | 3,84 |
6 | 10 to 14 years | - | - | - | 1,84 | 2,36 | 3,89 | 5,91 | 4,85 | 4,06 | 4,24 | 4,27 | 3,94 |
7 | 15 to 19 years | - | - | - | 1,69 | 2,32 | 3,14 | 4,14 | 4,49 | 4,35 | 3,59 | 4,30 | 3,94 |
8 | 20 to 24 years | - | - | - | 1,47 | 2,33 | 3,20 | 2,90 | 2,61 | 3,94 | 2,55 | 2,76 | 3,18 |
9 | 25 to 34 years | - | - | - | 2,42 | 4,48 | 6,72 | 6,68 | 4,05 | 7,02 | 7,02 | 5,64 | 6,80 |
10 | 35 to 44 years | - | - | - | 1,77 | 3,15 | 5,72 | 6,87 | 4,81 | 4,62 | 6,74 | 7,63 | 6,28 |
Subject | 1900 | 1910 1/ | 1920 1/ | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
Total Population by Sex, and Age for New Mexico and Counties: 1900-2010 Grant
wdt_ID | Subject | 1900 1/ | 1910 1/ | 1920 1/ | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOTAL POPULATION | 12,883 | 14,813 | 21,939 | 19,05 | 20,05 | 21,65 | 18,70 | 22,03 | 26,20 | 27,68 | 31,00 | 29,51 |
2 | Male | 7,412 | 8,388 | 11,852 | 9,95 | 10,37 | 10,93 | 9,28 | 10,92 | 12,87 | 13,59 | 15,11 | 14,49 |
3 | Female | 5,471 | 6,425 | 10,087 | 9,10 | 9,68 | 10,72 | 9,42 | 11,11 | 13,33 | 14,08 | 15,89 | 15,03 |
4 | Under 5 years | - | - | - | 2,59 | 2,27 | 2,82 | 2,22 | 2,20 | 2,51 | 2,08 | 2,13 | 1,78 |
5 | 5 to 9 years | - | - | - | 2,48 | 2,21 | 2,59 | 2,22 | 2,39 | 2,38 | 2,43 | 2,13 | 1,73 |
6 | 10 to 14 years | - | - | - | 2,00 | 2,25 | 2,09 | 2,06 | 2,46 | 2,42 | 2,51 | 2,35 | 1,84 |
7 | 15 to 19 years | - | - | - | 1,68 | 2,06 | 1,79 | 1,72 | 2,31 | 2,50 | 2,27 | 2,39 | 1,86 |
8 | 20 to 24 years | - | - | - | 1,66 | 1,78 | 1,76 | 1,07 | 1,79 | 2,01 | 1,68 | 1,79 | 1,53 |
9 | 25 to 34 years | - | - | - | 3,13 | 3,16 | 3,30 | 2,24 | 2,58 | 3,90 | 3,55 | 3,21 | 2,89 |
10 | 35 to 44 years | - | - | - | 2,55 | 2,67 | 2,72 | 2,37 | 2,44 | 2,79 | 3,83 | 4,13 | 2,83 |
Subject | 1900 1/ | 1910 1/ | 1920 1/ | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
Total Population by Sex, and Age for New Mexico and Counties: 1900-2010 Guadalupe
wdt_ID | Subject | 1900 1/ | 1910 1/ | 1920 1/ | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOTAL POPULATION | 5,429 | 10,927 | 8,015 | 7,03 | 8,65 | 6,77 | 5,61 | 4,97 | 4,50 | 4,16 | 4,68 | 4,69 |
2 | Male | 2,826 | 5,839 | 4,184 | 3,67 | 4,55 | 3,48 | 2,85 | 2,48 | 2,25 | 2,09 | 2,57 | 2,65 |
3 | Female | 2,603 | 5,088 | 3,831 | 3,35 | 4,10 | 3,29 | 2,77 | 2,49 | 2,24 | 2,07 | 2,11 | 2,04 |
4 | Under 5 years | - | - | - | 1,00 | 1,22 | 961,00 | 839,00 | 465,00 | 368,00 | 314,00 | 250,00 | 266,00 |
5 | 5 to 9 years | - | - | - | 964,00 | 1,14 | 832,00 | 761,00 | 690,00 | 360,00 | 417,00 | 297,00 | 308,00 |
6 | 10 to 14 years | - | - | - | 751,00 | 1,06 | 850,00 | 674,00 | 677,00 | 467,00 | 336,00 | 361,00 | 262,00 |
7 | 15 to 19 years | - | - | - | 761,00 | 863,00 | 654,00 | 498,00 | 514,00 | 541,00 | 309,00 | 365,00 | 287,00 |
8 | 20 to 24 years | - | - | - | 667,00 | 696,00 | 452,00 | 353,00 | 284,00 | 348,00 | 233,00 | 298,00 | 278,00 |
9 | 25 to 34 years | - | - | - | 908,00 | 1,27 | 798,00 | 593,00 | 489,00 | 602,00 | 656,00 | 552,00 | 670,00 |
10 | 35 to 44 years | - | - | - | 768,00 | 962,00 | 832,00 | 510,00 | 503,00 | 456,00 | 511,00 | 885,00 | 549,00 |
Subject | 1900 1/ | 1910 1/ | 1920 1/ | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
Total Population by Sex, and Age for New Mexico and Counties: 1900-2010 Harding
wdt_ID | Subject | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOTAL POPULATION | - | - | - | 4,42 | 4,37 | 3,01 | 1,87 | 1,35 | 1,09 | 987 | 810 | 695 |
2 | Male | - | - | - | 2,34 | 2,36 | 1,57 | 998,00 | 696,00 | 567,00 | 508 | 410 | 367 |
3 | Female | - | - | - | 2,08 | 2,02 | 1,44 | 876,00 | 652,00 | 523,00 | 479 | 400 | 328 |
4 | Under 5 years | - | - | - | 588,00 | 564,00 | 404,00 | 209,00 | 84,00 | 80,00 | 66 | 25 | 28 |
5 | 5 to 9 years | - | - | - | 589,00 | 557,00 | 334,00 | 234,00 | 141,00 | 73,00 | 73 | 44 | 13 |
6 | 10 to 14 years | - | - | - | 517,00 | 505,00 | 333,00 | 225,00 | 162,00 | 76,00 | 86 | 49 | 32 |
7 | 15 to 19 years | - | - | - | 446,00 | 460,00 | 326,00 | 143,00 | 131,00 | 93,00 | 68 | 66 | 30 |
8 | 20 to 24 years | - | - | - | 385,00 | 347,00 | 222,00 | 65,00 | 63,00 | 63,00 | 48 | 17 | 16 |
9 | 25 to 34 years | - | - | - | 585,00 | 609,00 | 371,00 | 206,00 | 100,00 | 159,00 | 104 | 60 | 50 |
10 | 35 to 44 years | - | - | - | 507,00 | 468,00 | 300,00 | 213,00 | 154,00 | 74,00 | 136 | 92 | 56 |
Subject | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
Total Population by Sex, and Age for New Mexico and Counties: 1900-2010 Hidalgo
wdt_ID | Subject | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOTAL POPULATION | - | - | 4,338 | 5,02 | 4,82 | 5,10 | 4,96 | 4,73 | 6,05 | 5,96 | 5,93 | 4,89 |
2 | Male | - | - | 2,424 | 2,68 | 2,48 | 2,61 | 2,52 | 2,33 | 2,95 | 3,02 | 2,96 | 2,46 |
3 | Female | - | - | 1,914 | 2,35 | 2,34 | 2,48 | 2,44 | 2,40 | 3,10 | 2,94 | 2,97 | 2,44 |
4 | Under 5 years | - | - | - | 695,00 | 557,00 | 724,00 | 634,00 | 514,00 | 677,00 | 477,00 | 454,00 | 330,00 |
5 | 5 to 9 years | - | - | - | 695,00 | 529,00 | 557,00 | 595,00 | 600,00 | 588,00 | 539,00 | 539,00 | 313,00 |
6 | 10 to 14 years | - | - | - | 562,00 | 560,00 | 500,00 | 573,00 | 565,00 | 593,00 | 603,00 | 533,00 | 362,00 |
7 | 15 to 19 years | - | - | - | 456,00 | 495,00 | 440,00 | 415,00 | 442,00 | 604,00 | 519,00 | 514,00 | 390,00 |
8 | 20 to 24 years | - | - | - | 438,00 | 438,00 | 423,00 | 280,00 | 271,00 | 472,00 | 357,00 | 302,00 | 280,00 |
9 | 25 to 34 years | - | - | - | 743,00 | 733,00 | 740,00 | 608,00 | 507,00 | 915,00 | 885,00 | 637,00 | 471,00 |
10 | 35 to 44 years | - | - | - | 622,00 | 548,00 | 633,00 | 608,00 | 515,00 | 610,00 | 795,00 | 855,00 | 569,00 |
Subject | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
Total Population by Sex, and Age for New Mexico and Counties: 1900-2010 Lea
wdt_ID | Subject | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOTAL POPULATION | - | - | 3,545 | 6,14 | 21,15 | 30,72 | 53,43 | 49,55 | 55,99 | 55,77 | 55,51 | 64,73 |
2 | Male | - | - | 1,895 | 3,44 | 10,99 | 15,91 | 27,09 | 24,60 | 27,91 | 27,54 | 27,80 | 33,05 |
3 | Female | - | - | 1,650 | 2,71 | 10,16 | 14,81 | 26,34 | 24,95 | 28,09 | 28,23 | 27,72 | 31,68 |
4 | Under 5 years | - | - | - | 620,00 | 2,32 | 4,12 | 7,40 | 4,47 | 5,90 | 4,86 | 4,25 | 5,91 |
5 | 5 to 9 years | - | - | - | 657,00 | 2,09 | 3,30 | 7,13 | 5,28 | 5,23 | 5,50 | 4,46 | 5,34 |
6 | 10 to 14 years | - | - | - | 545,00 | 1,86 | 2,63 | 5,65 | 6,01 | 4,80 | 5,33 | 4,84 | 4,83 |
7 | 15 to 19 years | - | - | - | 563,00 | 1,65 | 2,12 | 3,88 | 5,33 | 5,23 | 4,48 | 5,04 | 4,90 |
8 | 20 to 24 years | - | - | - | 618,00 | 1,93 | 2,73 | 3,35 | 3,15 | 5,18 | 3,31 | 3,71 | 4,61 |
9 | 25 to 34 years | - | - | - | 1,13 | 5,25 | 5,83 | 9,00 | 6,00 | 8,70 | 8,90 | 6,82 | 9,47 |
10 | 35 to 44 years | - | - | - | 852,00 | 3,18 | 4,86 | 7,20 | 6,88 | 5,93 | 7,60 | 8,35 | 7,79 |
Subject | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
