Commuting Characteristics by Sex
wdt_ID | Subject | New Mexico | Bernalillo County, New Mexico | Catron County, New Mexico | Chaves County, New Mexico | Cibola County, New Mexico | Colfax County, New Mexico | Curry County, New Mexico | De Baca County, New Mexico | Doña Ana County, New Mexico | Eddy County, New Mexico | Grant County, New Mexico | Guadalupe County, New Mexico | Harding County, New Mexico | Hidalgo County, New Mexico | Lea County, New Mexico | Lincoln County, New Mexico | Los Alamos County, New Mexico | Luna County, New Mexico | McKinley County, New Mexico | Mora County, New Mexico | Otero County, New Mexico | Quay County, New Mexico | Rio Arriba County, New Mexico | Roosevelt County, New Mexico | Sandoval County, New Mexico | San Juan County, New Mexico | San Miguel County, New Mexico | Santa Fe County, New Mexico | Sierra County, New Mexico | Socorro County, New Mexico | Taos County, New Mexico | Torrance County, New Mexico | Union County, New Mexico | Valencia County, New Mexico |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | |
2 | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | |
3 | Workers 16 years and over | 875,493 | 311,619 | 885 | 26,227 | 9,349 | 4,634 | 22,260 | 675 | 88,718 | 26,188 | 10,465 | 1,354 | 198 | 1,627 | 28,393 | 6,979 | 9,040 | 7,739 | 22,811 | 1,245 | 25,718 | 2,985 | 13,649 | 7,809 | 58,457 | 50,603 | 9,161 | 68,945 | 3,675 | 5,791 | 13,344 | 5,267 | 1,525 | 28,158 |
4 | MEANS OF TRANSPORTATION TO WORK | ||||||||||||||||||||||||||||||||||
5 | Car, truck, or van | 90.0% | 89.3% | 62.7% | 92.2% | 83.0% | 91.3% | 94.1% | 79.7% | 91.6% | 95.3% | 89.8% | 91.1% | 70.7% | 87.6% | 95.0% | 87.2% | 86.4% | 90.8% | 84.6% | 93.9% | 91.9% | 88.6% | 92.7% | 88.6% | 90.3% | 94.1% | 84.2% | 86.9% | 91.3% | 84.8% | 82.2% | 83.2% | 91.5% | 90.8% |
6 | Drove alone | 80.2% | 80.2% | 58.1% | 80.9% | 69.7% | 75.4% | 83.6% | 70.7% | 81.1% | 86.0% | 84.0% | 81.8% | 50.0% | 79.7% | 84.1% | 72.3% | 76.5% | 79.2% | 74.8% | 78.7% | 78.5% | 75.8% | 85.1% | 75.5% | 81.5% | 84.1% | 74.1% | 78.0% | 83.0% | 70.7% | 69.9% | 78.7% | 75.5% | 80.7% |
7 | Carpooled | 9.8% | 9.1% | 4.6% | 11.3% | 13.3% | 15.9% | 10.5% | 9.0% | 10.4% | 9.3% | 5.7% | 9.2% | 20.7% | 8.0% | 10.9% | 14.9% | 9.9% | 11.6% | 9.7% | 15.2% | 13.4% | 12.8% | 7.6% | 13.1% | 8.8% | 10.0% | 10.1% | 8.9% | 8.4% | 14.1% | 12.3% | 4.5% | 16.0% | 10.1% |
8 | In 2-person carpool | 7.3% | 6.8% | 4.6% | 8.1% | 9.7% | 12.1% | 8.2% | 8.7% | 7.0% | 5.7% | 5.0% | 7.5% | 11.6% | 5.9% | 7.0% | 13.5% | 9.1% | 8.7% | 6.3% | 15.0% | 11.1% | 7.9% | 6.0% | 9.4% | 7.0% | 7.4% | 8.4% | 7.0% | 6.5% | 11.4% | 9.8% | 4.3% | 12.3% | 7.9% |
9 | In 3-person carpool | 1.4% | 1.4% | 0.0% | 1.3% | 1.8% | 1.5% | 1.2% | 0.0% | 1.7% | 2.3% | 0.5% | 1.8% | 0.5% | 1.1% | 1.9% | 1.0% | 0.5% | 2.4% | 1.6% | 0.2% | 1.6% | 2.0% | 0.9% | 2.3% | 1.0% | 1.5% | 1.2% | 1.2% | 1.5% | 0.9% | 1.2% | 0.0% | 0.8% | 1.7% |
10 | In 4-or-more person carpool | 1.1% | 0.9% | 0.0% | 2.0% | 1.7% | 2.4% | 1.0% | 0.3% | 1.7% | 1.3% | 0.2% | 0.0% | 8.6% | 1.0% | 2.0% | 0.4% | 0.3% | 0.4% | 1.8% | 0.0% | 0.7% | 2.8% | 0.8% | 1.4% | 0.8% | 1.2% | 0.5% | 0.6% | 0.4% | 1.7% | 1.2% | 0.2% | 2.9% | 0.5% |
Subject | New Mexico | Bernalillo County, New Mexico | Catron County, New Mexico | Chaves County, New Mexico | Cibola County, New Mexico | Colfax County, New Mexico | Curry County, New Mexico | De Baca County, New Mexico | Doña Ana County, New Mexico | Eddy County, New Mexico | Grant County, New Mexico | Guadalupe County, New Mexico | Harding County, New Mexico | Hidalgo County, New Mexico | Lea County, New Mexico | Lincoln County, New Mexico | Los Alamos County, New Mexico | Luna County, New Mexico | McKinley County, New Mexico | Mora County, New Mexico | Otero County, New Mexico | Quay County, New Mexico | Rio Arriba County, New Mexico | Roosevelt County, New Mexico | Sandoval County, New Mexico | San Juan County, New Mexico | San Miguel County, New Mexico | Santa Fe County, New Mexico | Sierra County, New Mexico | Socorro County, New Mexico | Taos County, New Mexico | Torrance County, New Mexico | Union County, New Mexico | Valencia County, New Mexico |
Data are based on a sample and are subject to sampling variability. The degree of uncertainty for an estimate arising from sampling variability is represented through the use of a margin of error. The value shown here is the 90 percent margin of error. Th