State-to-State Migration Flows, 2013-1
wdt_ID | Current residence in -- | Population 1 year and over Estimate | Population 1 year and over MOE | Same house 1 year ago Estimate | Same house 1 year ago MOE | Same state of residence 1 year ago Estimate | Same state of residence 1 year ago MOE | Different state of residence 1 year ago Total Estimate | Different state of residence 1 year ago Total MOE | Alabama Estimate | Alabama MOE | Alaska Estimate | Alaska MOE | Arizona Estimate | Arizona MOE | Arkansas Estimate | Arkansas MOE | California Estimate | California MOE | Colorado Estimate | Colorado MOE | Connecticut Estimate | Connecticut MOE | Delaware Estimate | Delaware MOE | District of Columbia Estimate | District of Columbia MOE | Florida Estimate | Florida MOE | Georgia Estimate | Georgia MOE | Hawaii Estimate | Hawaii MOE | Idaho Estimate | Idaho MOE | Illinois Estimate | Illinois MOE | Indiana Estimate | Indiana MOE | Iowa Estimate | Iowa MOE | Kansas Estimate | Kansas MOE | Kentucky Estimate | Kentucky MOE | Louisiana Estimate | Louisiana MOE | Maine Estimate | Maine MOE | Maryland Estimate | Maryland MOE | Massachusetts Estimate | Massachusetts MOE | Michigan Estimate | Michigan MOE | Minnesota Estimate | Minnesota MOE | Mississippi Estimate | Mississippi MOE | Missouri Estimate | Missouri MOE | Montana Estimate | Montana MOE | Nebraska Estimate | Nebraska MOE | Nevada Estimate | Nevada MOE | New Hampshire Estimate | New Hampshire MOE | New Jersey Estimate | New Jersey MOE | New Mexico Estimate | New Mexico MOE | New York Estimate | New York MOE | North Carolina Estimate | North Carolina MOE | North Dakota Estimate | North Dakota MOE | Ohio Estimate | Ohio MOE | Oklahoma Estimate | Oklahoma MOE | Oregon Estimate | Oregon MOE | Pennsylvania Estimate | Pennsylvania MOE | Rhode Island Estimate | Rhode Island MOE | South Carolina Estimate | South Carolina MOE | South Dakota Estimate | South Dakota MOE | Tennessee Estimate | Tennessee MOE | Texas Estimate | Texas MOE | Utah Estimate | Utah MOE | Vermont Estimate | Vermont MOE | Virginia Estimate | Virginia MOE | Washington Estimate | Washington MOE | West Virginia Estimate | West Vir ginia MOE | Wisconsin Estimate | Wisconsin MOE | Wyoming Estimate | Wyoming MOE | Abroad 1 year ago-- Total Estimate | Abroad 1 year ago-- MOE | Puerto Rico Estimate | Puerto Rico MOE | U.S. Island Area Estimate | U.S. Island Area MOE | Foreign Country Estimate | Foreign Country MOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | United States1 | 312,43 | +/- 28,736 | 265,46 | +/- 215,531 | 37,86 | +/- 181,528 | 7,21 | +/- 70,975 | 97,219 | +/- 6,480 | 99,931 | +/- 9,018 | 183,18 | +/- 10,138 | 76,96 | +/- 7,366 | 581,68 | +/- 20,638 | 166,35 | +/- 9,656 | 91,60 | +/- 7,900 | 24,77 | +/- 3,563 | 57,087 | +/- 4,816 | 424,00 | +/- 16,587 | 270,15 | +/- 14,222 | 60,44 | +/- 6,639 | 63,79 | +/- 6,755 | 304,64 | +/- 12,194 | 135,47 | +/- 9,568 | 77,47 | +/- 6,772 | 93,98 | +/- 6,748 | 98,71 | +/- 6,469 | 99,71 | +/- 9,837 | 28,84 | +/- 3,359 | 183,32 | +/- 10,832 | 155,52 | +/- 8,476 | 167,00 | +/- 10,033 | 119,22 | +/- 7,696 | 72,43 | +/- 7,310 | 138,61 | +/- 8,539 | 31,59 | +/- 3,927 | 47,76 | +/- 4,407 | 100,92 | +/- 8,543 | 46,09 | +/- 4,872 | 202,32 | +/- 9,001 | 75,60 | +/- 8,508 | 401,44 | +/- 15,263 | 247,09 | +/- 13,216 | 29,81 | +/- 3,825 | 201,52 | +/- 10,235 | 100,56 | +/- 9,173 | 111,68 | +/- 8,564 | 247,30 | +/- 10,934 | 36,12 | +/- 3,823 | 128,73 | +/- 9,644 | 29,12 | +/- 4,515 | 159,50 | +/- 9,420 | 409,98 | +/- 18,230 | 91,94 | +/- 8,829 | 21,77 | +/- 3,992 | 236,42 | +/- 9,669 | 191,05 | +/- 10,178 | 48,63 | +/- 4,779 | 110,20 | +/- 8,147 | 28,15 | +/- 4,294 | 1,903,247 | +/- 36,322 | 73,85 | +/- 9,838 | 18,42 | +/- 3,666 | 1,81 | +/- 33,055 |
2 | Alabama | 4,78 | +/- 3,371 | 4,07 | +/- 20,967 | 594,58 | +/- 19,882 | 104,10 | +/- 7,789 | N/A | N/A | 1,026 | +/- 819 | 1,08 | +/- 701 | 1,11 | +/- 614 | 4,92 | +/- 2,121 | 698,00 | +/- 386 | 439,00 | +/- 460 | 0,00 | +/- 189 | 10 | +/- 17 | 11,52 | +/- 2,283 | 17,87 | +/- 3,622 | 718,00 | +/- 733 | 222,00 | +/- 222 | 3,13 | +/- 1,616 | 1,30 | +/- 752 | 699,00 | +/- 518 | 566,00 | +/- 397 | 2,50 | +/- 1,288 | 1,43 | +/- 944 | 52,00 | +/- 85 | 960,00 | +/- 641 | 972,00 | +/- 788 | 2,80 | +/- 1,067 | 487,00 | +/- 373 | 7,71 | +/- 2,173 | 1,50 | +/- 982 | 537,00 | +/- 527 | 173,00 | +/- 189 | 569,00 | +/- 531 | 0,00 | +/- 185 | 743,00 | +/- 352 | 1,84 | +/- 1,580 | 2,74 | +/- 912 | 5,66 | +/- 2,370 | 148,00 | +/- 168 | 3,68 | +/- 1,931 | 669,00 | +/- 573 | 228,00 | +/- 215 | 1,49 | +/- 907 | 121,00 | +/- 143 | 1,80 | +/- 1,169 | 318,00 | +/- 544 | 8,81 | +/- 2,373 | 4,41 | +/- 1,353 | 1,88 | +/- 1,653 | 19,00 | +/- 39 | 3,30 | +/- 1,384 | 589,00 | +/- 514 | 109,00 | +/- 186 | 296,00 | +/- 233 | 282,00 | +/- 272 | 14,928 | +/- 3,443 | 312,00 | +/- 330 | 156,00 | +/- 163 | 14,46 | +/- 3,423 |
3 | Alaska | 725,19 | +/- 1,551 | 583,80 | +/- 9,191 | 99,95 | +/- 8,006 | 34,36 | +/- 4,808 | 572 | +/- 589 | N/A | N/A | 733,00 | +/- 446 | 403,00 | +/- 329 | 2,87 | +/- 914 | 2,36 | +/- 1,304 | 22,00 | +/- 34 | 0,00 | +/- 189 | 0 | +/- 203 | 781,00 | +/- 702 | 1,81 | +/- 1,319 | 257,00 | +/- 264 | 555,00 | +/- 405 | 2,01 | +/- 1,054 | 775,00 | +/- 936 | 31,00 | +/- 64 | 984,00 | +/- 895 | 206,00 | +/- 271 | 167,00 | +/- 198 | 44,00 | +/- 60 | 528,00 | +/- 499 | 95,00 | +/- 140 | 563,00 | +/- 389 | 111,00 | +/- 115 | 140,00 | +/- 152 | 876,00 | +/- 683 | 195,00 | +/- 193 | 0,00 | +/- 157 | 469,00 | +/- 302 | 16,00 | +/- 34 | 233,00 | +/- 171 | 620,00 | +/- 509 | 694,00 | +/- 480 | 2,74 | +/- 1,781 | 95,00 | +/- 162 | 734,00 | +/- 464 | 318,00 | +/- 226 | 1,26 | +/- 550 | 1,07 | +/- 702 | 0,00 | +/- 200 | 354,00 | +/- 422 | 54,00 | +/- 96 | 570,00 | +/- 359 | 2,48 | +/- 1,055 | 1,36 | +/- 931 | 6,00 | +/- 13 | 727,00 | +/- 552 | 2,98 | +/- 1,199 | 257,00 | +/- 252 | 216,00 | +/- 241 | 0,00 | +/- 193 | 7,081 | +/- 1,794 | 184,00 | +/- 202 | 25,00 | +/- 39 | 6,87 | +/- 1,748 |
4 | Arizona | 6,54 | +/- 4,567 | 5,32 | +/- 29,468 | 941,35 | +/- 27,201 | 236,15 | +/- 10,894 | 2,140 | +/- 1,423 | 4,418 | +/- 1,665 | 0,00 | N/A | 310,00 | +/- 260 | 47,96 | +/- 5,024 | 8,33 | +/- 1,749 | 1,03 | +/- 556 | 534,00 | +/- 371 | 230 | +/- 242 | 6,83 | +/- 1,804 | 2,65 | +/- 1,272 | 2,78 | +/- 1,195 | 3,56 | +/- 1,466 | 7,26 | +/- 2,229 | 3,69 | +/- 1,236 | 2,68 | +/- 1,173 | 1,82 | +/- 859 | 885,00 | +/- 540 | 1,48 | +/- 763 | 881,00 | +/- 633 | 1,81 | +/- 852 | 1,33 | +/- 681 | 8,10 | +/- 2,549 | 5,62 | +/- 1,572 | 500,00 | +/- 287 | 2,77 | +/- 1,118 | 2,09 | +/- 1,130 | 2,75 | +/- 1,628 | 9,44 | +/- 2,867 | 462,00 | +/- 536 | 3,82 | +/- 1,606 | 6,53 | +/- 1,994 | 6,85 | +/- 2,186 | 2,58 | +/- 1,073 | 906,00 | +/- 764 | 3,69 | +/- 1,018 | 1,70 | +/- 1,308 | 9,33 | +/- 1,965 | 5,73 | +/- 2,168 | 464,00 | +/- 374 | 2,05 | +/- 1,281 | 1,51 | +/- 725 | 3,29 | +/- 1,678 | 17,74 | +/- 4,107 | 9,09 | +/- 2,703 | 306,00 | +/- 279 | 3,77 | +/- 1,476 | 14,76 | +/- 3,227 | 188,00 | +/- 224 | 5,69 | +/- 1,918 | 1,84 | +/- 909 | 44,711 | +/- 4,328 | 376,00 | +/- 194 | 386,00 | +/- 348 | 43,95 | +/- 4,314 |
5 | Arkansas | 2,92 | +/- 3,216 | 2,48 | +/- 16,481 | 367,84 | +/- 13,479 | 70,62 | +/- 8,082 | 0 | +/- 192 | 1,193 | +/- 869 | 661,00 | +/- 561 | 0,00 | N/A | 4,93 | +/- 1,930 | 1,56 | +/- 1,112 | 870,00 | +/- 1,061 | 0,00 | +/- 189 | 330 | +/- 334 | 1,75 | +/- 675 | 2,87 | +/- 1,667 | 118,00 | +/- 200 | 251,00 | +/- 398 | 3,12 | +/- 1,162 | 999,00 | +/- 709 | 949,00 | +/- 701 | 1,65 | +/- 762 | 1,92 | +/- 1,701 | 4,47 | +/- 2,095 | 0,00 | +/- 165 | 1,28 | +/- 1,845 | 0,00 | +/- 203 | 429,00 | +/- 341 | 289,00 | +/- 337 | 1,42 | +/- 662 | 5,27 | +/- 1,809 | 41,00 | +/- 71 | 137,00 | +/- 229 | 348,00 | +/- 386 | 361,00 | +/- 494 | 437,00 | +/- 289 | 209,00 | +/- 199 | 1,03 | +/- 673 | 542,00 | +/- 481 | 0,00 | +/- 149 | 1,84 | +/- 1,265 | 8,89 | +/- 3,969 | 786,00 | +/- 661 | 244,00 | +/- 248 | 30,00 | +/- 48 | 339,00 | +/- 426 | 94,00 | +/- 153 | 4,29 | +/- 1,570 | 12,94 | +/- 2,721 | 237,00 | +/- 267 | 0,00 | +/- 151 | 514,00 | +/- 519 | 520,00 | +/- 421 | 150,00 | +/- 194 | 331,00 | +/- 274 | 0,00 | +/- 193 | 9,377 | +/- 2,360 | 8,00 | +/- 30 | 187,00 | +/- 189 | 9,18 | +/- 2,361 |
6 | California | 37,87 | +/- 9,076 | 32,20 | +/- 60,116 | 4,90 | +/- 56,784 | 485,48 | +/- 17,797 | 2,958 | +/- 1,545 | 8,457 | +/- 2,353 | 36,57 | +/- 4,824 | 3,69 | +/- 1,348 | 0,00 | N/A | 16,15 | +/- 2,658 | 5,15 | +/- 1,975 | 300,00 | +/- 260 | 3,823 | +/- 973 | 25,95 | +/- 4,573 | 11,77 | +/- 2,152 | 13,61 | +/- 3,649 | 6,19 | +/- 2,344 | 19,96 | +/- 2,816 | 8,80 | +/- 2,483 | 3,56 | +/- 1,461 | 4,68 | +/- 1,771 | 3,90 | +/- 1,651 | 3,76 | +/- 1,221 | 1,10 | +/- 769 | 9,78 | +/- 1,955 | 12,95 | +/- 2,162 | 9,17 | +/- 2,295 | 7,38 | +/- 2,910 | 2,45 | +/- 1,131 | 7,15 | +/- 2,024 | 3,15 | +/- 1,095 | 1,26 | +/- 630 | 29,90 | +/- 4,278 | 1,20 | +/- 1,045 | 10,50 | +/- 2,475 | 6,29 | +/- 1,344 | 30,70 | +/- 3,551 | 10,86 | +/- 2,456 | 710,00 | +/- 453 | 6,74 | +/- 1,469 | 3,72 | +/- 917 | 20,13 | +/- 3,608 | 11,43 | +/- 2,661 | 1,66 | +/- 775 | 7,28 | +/- 2,431 | 981,00 | +/- 502 | 7,02 | +/- 2,214 | 32,29 | +/- 4,473 | 12,63 | +/- 3,067 | 1,03 | +/- 478 | 12,81 | +/- 2,526 | 37,25 | +/- 4,028 | 967,00 | +/- 626 | 4,70 | +/- 1,494 | 1,03 | +/- 722 | 291,448 | +/- 14,033 | 3,18 | +/- 2,894 | 1,65 | +/- 1,319 | 286,62 | +/- 13,590 |
7 | Colorado | 5,21 | +/- 3,835 | 4,19 | +/- 26,465 | 778,52 | +/- 23,616 | 206,54 | +/- 11,855 | 2,926 | +/- 1,122 | 1,606 | +/- 759 | 8,80 | +/- 2,202 | 1,24 | +/- 645 | 23,71 | +/- 4,175 | 0,00 | N/A | 861,00 | +/- 473 | 551,00 | +/- 577 | 78 | +/- 95 | 9,45 | +/- 2,187 | 6,67 | +/- 2,804 | 1,36 | +/- 673 | 2,54 | +/- 1,040 | 7,53 | +/- 1,829 | 2,20 | +/- 852 | 2,87 | +/- 1,288 | 6,55 | +/- 2,428 | 2,29 | +/- 1,084 | 2,37 | +/- 969 | 881,00 | +/- 763 | 2,92 | +/- 1,388 | 2,19 | +/- 895 | 2,72 | +/- 1,356 | 3,75 | +/- 1,395 | 1,17 | +/- 864 | 6,32 | +/- 2,285 | 2,64 | +/- 1,073 | 3,46 | +/- 1,147 | 2,50 | +/- 1,195 | 536,00 | +/- 764 | 1,43 | +/- 640 | 5,97 | +/- 1,603 | 7,85 | +/- 2,055 | 4,86 | +/- 1,748 | 974,00 | +/- 595 | 4,57 | +/- 1,308 | 5,14 | +/- 2,017 | 2,79 | +/- 1,542 | 3,77 | +/- 1,418 | 522,00 | +/- 435 | 1,31 | +/- 917 | 1,65 | +/- 1,209 | 2,30 | +/- 790 | 23,49 | +/- 4,241 | 6,24 | +/- 2,073 | 689,00 | +/- 370 | 6,98 | +/- 2,383 | 6,17 | +/- 2,458 | 246,00 | +/- 257 | 2,62 | +/- 1,163 | 4,31 | +/- 1,254 | 34,306 | +/- 4,249 | 686,00 | +/- 603 | 507,00 | +/- 474 | 33,11 | +/- 4,211 |
8 | Connecticut | 3,56 | +/- 2,829 | 3,13 | +/- 14,790 | 325,90 | +/- 12,696 | 88,35 | +/- 6,859 | 337 | +/- 353 | 1,688 | +/- 1,368 | 1,79 | +/- 1,306 | 0,00 | +/- 192 | 4,21 | +/- 1,730 | 1,07 | +/- 661 | 0,00 | N/A | 1,33 | +/- 1,588 | 367 | +/- 316 | 5,77 | +/- 1,836 | 2,30 | +/- 1,426 | 398,00 | +/- 249 | 0,00 | +/- 193 | 2,04 | +/- 917 | 305,00 | +/- 180 | 0,00 | +/- 157 | 210,00 | +/- 208 | 70,00 | +/- 81 | 24,00 | +/- 41 | 366,00 | +/- 426 | 1,23 | +/- 743 | 7,65 | +/- 1,659 | 1,19 | +/- 1,107 | 775,00 | +/- 782 | 57,00 | +/- 125 | 339,00 | +/- 239 | 60,00 | +/- 101 | 0,00 | +/- 157 | 122,00 | +/- 154 | 2,55 | +/- 1,095 | 5,50 | +/- 1,596 | 197,00 | +/- 322 | 23,05 | +/- 4,261 | 1,81 | +/- 1,090 | 0,00 | +/- 149 | 1,16 | +/- 1,056 | 65,00 | +/- 108 | 271,00 | +/- 329 | 6,57 | +/- 2,462 | 3,61 | +/- 1,445 | 1,61 | +/- 1,007 | 0,00 | +/- 155 | 1,14 | +/- 1,171 | 2,00 | +/- 1,133 | 433,00 | +/- 605 | 621,00 | +/- 553 | 2,67 | +/- 1,281 | 672,00 | +/- 506 | 183,00 | +/- 258 | 435,00 | +/- 361 | 132,00 | +/- 220 | 21,292 | +/- 3,176 | 2,76 | +/- 1,418 | 0,00 | +/- 190 | 18,53 | +/- 2,644 |
9 | Delaware | 914,03 | +/- 1,666 | 791,28 | +/- 8,053 | 81,36 | +/- 6,755 | 36,79 | +/- 3,896 | 0 | +/- 192 | 272 | +/- 406 | 0,00 | +/- 203 | 0,00 | +/- 192 | 810,00 | +/- 732 | 74,00 | +/- 123 | 602,00 | +/- 454 | 0,00 | N/A | 292 | +/- 206 | 1,03 | +/- 549 | 926,00 | +/- 706 | 0,00 | +/- 185 | 0,00 | +/- 193 | 156,00 | +/- 155 | 0,00 | +/- 190 | 0,00 | +/- 157 | 0,00 | +/- 170 | 180,00 | +/- 193 | 213,00 | +/- 257 | 53,00 | +/- 89 | 7,93 | +/- 2,369 | 94,00 | +/- 119 | 171,00 | +/- 177 | 204,00 | +/- 223 | 404,00 | +/- 577 | 477,00 | +/- 415 | 0,00 | +/- 165 | 131,00 | +/- 214 | 0,00 | +/- 206 | 0,00 | +/- 185 | 4,52 | +/- 1,272 | 258,00 | +/- 254 | 3,53 | +/- 1,445 | 1,37 | +/- 884 | 0,00 | +/- 149 | 453,00 | +/- 315 | 91,00 | +/- 107 | 0,00 | +/- 200 | 10,78 | +/- 2,458 | 0,00 | +/- 200 | 532,00 | +/- 421 | 0,00 | +/- 155 | 163,00 | +/- 211 | 240,00 | +/- 224 | 0,00 | +/- 185 | 0,00 | +/- 151 | 776,00 | +/- 413 | 0,00 | +/- 198 | 53,00 | +/- 93 | 0,00 | +/- 149 | 0,00 | +/- 193 | 4,594 | +/- 1,249 | 0,00 | +/- 225 | 0,00 | +/- 190 | 4,59 | +/- 1,249 |
10 | District of Columbia | 636,54 | +/- 1,515 | 509,96 | +/- 6,417 | 68,92 | +/- 5,785 | 46,57 | +/- 3,601 | 316 | +/- 217 | 579 | +/- 658 | 79,00 | +/- 130 | 0,00 | +/- 192 | 2,43 | +/- 847 | 337,00 | +/- 242 | 1,60 | +/- 631 | 336,00 | +/- 254 | N/A | N/A | 1,31 | +/- 640 | 1,50 | +/- 599 | 339,00 | +/- 526 | 0,00 | +/- 193 | 753,00 | +/- 398 | 215,00 | +/- 199 | 27,00 | +/- 46 | 0,00 | +/- 170 | 46,00 | +/- 71 | 858,00 | +/- 475 | 0,00 | +/- 165 | 9,24 | +/- 1,988 | 1,56 | +/- 616 | 622,00 | +/- 325 | 0,00 | +/- 145 | 0,00 | +/- 208 | 278,00 | +/- 219 | 44,00 | +/- 75 | 22,00 | +/- 38 | 0,00 | +/- 206 | 108,00 | +/- 139 | 2,17 | +/- 949 | 411,00 | +/- 481 | 4,77 | +/- 1,660 | 1,25 | +/- 452 | 0,00 | +/- 149 | 315,00 | +/- 262 | 155,00 | +/- 193 | 194,00 | +/- 259 | 2,18 | +/- 791 | 1,15 | +/- 864 | 506,00 | +/- 316 | 203,00 | +/- 246 | 560,00 | +/- 408 | 1,63 | +/- 716 | 126,00 | +/- 158 | 0,00 | +/- 151 | 7,81 | +/- 1,263 | 159,00 | +/- 152 | 391,00 | +/- 245 | 5,00 | +/- 12 | 3,00 | +/- 9 | 11,089 | +/- 2,078 | 62,00 | +/- 107 | 0,00 | +/- 190 | 11,03 | +/- 2,087 |
Current residence in -- | Population 1 year and over Estimate | Population 1 year and over MOE | Same house 1 year ago Estimate | Same house 1 year ago MOE | Same state of residence 1 year ago Estimate | Same state of residence 1 year ago MOE | Different state of residence 1 year ago Total Estimate | Different state of residence 1 year ago Total MOE | Alabama Estimate | Alabama MOE | Alaska Estimate | Alaska MOE | Arizona Estimate | Arizona MOE | Arkansas Estimate | Arkansas MOE | California Estimate | California MOE | Colorado Estimate | Colorado MOE | Connecticut Estimate | Connecticut MOE | Delaware Estimate | Delaware MOE | District of Columbia Estimate | District of Columbia MOE | Florida Estimate | Florida MOE | Georgia Estimate | Georgia MOE | Hawaii Estimate | Hawaii MOE | Idaho Estimate | Idaho MOE | Illinois Estimate | Illinois MOE | Indiana Estimate | Indiana MOE | Iowa Estimate | Iowa MOE | Kansas Estimate | Kansas MOE | Kentucky Estimate | Kentucky MOE | Louisiana Estimate | Louisiana MOE | Maine Estimate | Maine MOE | Maryland Estimate | Maryland MOE | Massachusetts Estimate | Massachusetts MOE | Michigan Estimate | Michigan MOE | Minnesota Estimate | Minnesota MOE | Mississippi Estimate | Mississippi MOE | Missouri Estimate | Missouri MOE | Montana Estimate | Montana MOE | Nebraska Estimate | Nebraska MOE | Nevada Estimate | Nevada MOE | New Hampshire Estimate | New Hampshire MOE | New Jersey Estimate | New Jersey MOE | New Mexico Estimate | New Mexico MOE | New York Estimate | New York MOE | North Carolina Estimate | North Carolina MOE | North Dakota Estimate | North Dakota MOE | Ohio Estimate | Ohio MOE | Oklahoma Estimate | Oklahoma MOE | Oregon Estimate | Oregon MOE | Pennsylvania Estimate | Pennsylvania MOE | Rhode Island Estimate | Rhode Island MOE | South Carolina Estimate | South Carolina MOE | South Dakota Estimate | South Dakota MOE | Tennessee Estimate | Tennessee MOE | Texas Estimate | Texas MOE | Utah Estimate | Utah MOE | Vermont Estimate | Vermont MOE | Virginia Estimate | Virginia MOE | Washington Estimate | Washington MOE | West Virginia Estimate | West Vir ginia MOE | Wisconsin Estimate | Wisconsin MOE | Wyoming Estimate | Wyoming MOE | Abroad 1 year ago-- Total Estimate | Abroad 1 year ago-- MOE | Puerto Rico Estimate | Puerto Rico MOE | U.S. Island Area Estimate | U.S. Island Area MOE | Foreign Country Estimate | Foreign Country MOE |
State-to-State Migration Flows, 2013-2
wdt_ID | Current residence in -- | Population 1 year and over Estimate | Population 1 year and over MOE | Same house 1 year ago Estimate | Same house 1 year ago MOE | Same state of residence 1 year ago Estimate | Same state of residence 1 year ago MOE | Different state of residence 1 year ago Total Estimate | Different state of residence 1 year ago Total MOE | Alabama Estimate | Alabama MOE | Alaska Estimate | Alaska MOE | Arizona Estimate | Arizona MOE | Arkansas Estimate | Arkansas MOE | California Estimate | California MOE | Colorado Estimate | Colorado MOE | Connecticut Estimate | Connecticut MOE | Delaware Estimate | Delaware MOE | District of Columbia Estimate | District of Columbia MOE | Florida Estimate | Florida MOE | Georgia Estimate | Georgia MOE | Hawaii Estimate | Hawaii MOE | Idaho Estimate | Idaho MOE | Illinois Estimate | Illinois MOE | Indiana Estimate | Indiana MOE | Iowa Estimate | Iowa MOE | Kansas Estimate | Kansas MOE | Kentucky Estimate | Kentucky MOE | Louisiana Estimate | Louisiana MOE | Maine Estimate | Maine MOE | Maryland Estimate | Maryland MOE | Massachusetts Estimate | Massachusetts MOE | Michigan Estimate | Michigan MOE | Minnesota Estimate | Minnesota MOE | Mississippi Estimate | Mississippi MOE | Missouri Estimate | Missouri MOE | Montana Estimate | Montana MOE | Nebraska Estimate | Nebraska MOE | Nevada Estimate | Nevada MOE | New Hampshire Estimate | New Hampshire MOE | New Jersey Estimate | New Jersey MOE | New Mexico Estimate | New Mexico MOE | New York Estimate | New York MOE | North Carolina Estimate | North Carolina MOE | North Dakota Estimate | North Dakota MOE | Ohio Estimate | Ohio MOE | Oklahoma Estimate | Oklahoma MOE | Oregon Estimate | Oregon MOE | Pennsylvania Estimate | Pennsylvania MOE | Rhode Island Estimate | Rhode Island MOE | South Carolina Estimate | South Carolina MOE | South Dakota Estimate | South Dakota MOE | Tennessee Estimate | Tennessee MOE | Texas Estimate | Texas MOE | Utah Estimate | Utah MOE | Vermont Estimate | Vermont MOE | Virginia Estimate | Virginia MOE | Washington Estimate | Washington MOE | West Virginia Estimate | West Virginia MOE | Wisconsin Estimate | Wisconsin MOE | Wyoming Estimate | Wyoming MOE | Abroad 1 year ago-- Total Estimate | Abroad 1 year ago-- Total MOE | Puerto Rico Estimate | Puerto Rico MOE | U.S. Island Area Estimate | U.S. Island Area MOE | Foreign Country Estimate | Foreign Country MOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nebraska | 1,84 | +/- 1,874 | 1,55 | +/- 11,720 | 241,71 | +/- 10,381 | 45,85 | +/- 4,131 | 294 | +/- 295 | 440,00 | +/- 321 | 1,59 | +/- 742 | 348,00 | +/- 280 | 4,14 | +/- 1,406 | 4,67 | +/- 1,315 | 164,00 | +/- 179 | 13,00 | +/- 22 | 49 | +/- 58 | 1,22 | +/- 555 | 985,00 | +/- 728 | 356,00 | +/- 247 | 288,00 | +/- 261 | 1,38 | +/- 611 | 151 | +/- 218 | 7,55 | +/- 1,836 | 2,68 | +/- 898 | 557,00 | +/- 390 | 277 | +/- 265 | 0,00 | +/- 165 | 589,00 | +/- 703 | 269,00 | +/- 298 | 915,00 | +/- 789 | 772 | +/- 422 | 71 | +/- 114 | 2,07 | +/- 832 | 482,00 | +/- 392 | N/A | N/A | 448 | +/- 286 | 67 | +/- 113 | 211 | +/- 161 | 461,00 | +/- 722 | 372,00 | +/- 273 | 357,00 | +/- 326 | 378 | +/- 244 | 454,00 | +/- 365 | 1,09 | +/- 598 | 152,00 | +/- 202 | 175,00 | +/- 223 | 0,00 | +/- 200 | 405,00 | +/- 297 | 2,84 | +/- 1,116 | 59,00 | +/- 79 | 3,00 | +/- 1,388 | 1,08 | +/- 594 | 0,00 | +/- 151 | 605,00 | +/- 438 | 498,00 | +/- 289 | 36 | +/- 60 | 352,00 | +/- 258 | 496 | +/- 291 | 8,55 | +/- 2,187 | 418,00 | +/- 674 | 0 | +/- 190 | 8,13 | +/- 2,139 |
