State-to-State Migration Flows, 2017-1
wdt_ID | Current residence in -- | Population 1 year and over Estimate | Population 1 year and over MOE | Same house 1 year ago Estimate | Same house 1 year ago MOE | Same state of residence 1 year ago Estimate | Same state of residence 1 year ago MOE | Different state of residence 1 year ago Total Estimate | Different state of residence 1 year ago Total MOE | Different state of residence 1 year ago Alabama Estimate | Different state of residence 1 year ago Alabama MOE | Alaska Estimate | Alaska MOE | Arizona Estimate | Arizona MOE | Arkansas Estimate | Arkansas MOE | California Estimate | California MOE | Colorado Estimate | Colorado MOE | Connecticut Estimate | Connecticut MOE | Delaware Estimate | Delaware MOE | District of Columbia Estimate | District of Columbia MOE | Florida Estimate | Florida MOE | Georgia Estimate | Georgia MOE | Hawaii Estimate | Hawaii MOE | Idaho Estimate | Idaho MOE | Illinois Estimate | Illinois MOE | Indiana Estimate | Indiana MOE | Iowa Estimate | Iowa MOE | Kansas Estimate | Kansas MOE | Kentucky Estimate | Kentucky MOE | Louisiana Estimate | Louisiana MOE | Maine Estimate | Maine MOE | Maryland Estimate | Maryland MOE | Massachusetts Estimate | Massachusetts MOE | Michigan Estimate | Michigan MOE | Minnesota Estimate | Minnesota MOE | Mississippi Estimate | Mississippi MOE | Missouri Estimate | Missouri MOE | Montana Estimate | Montana MOE | Nebraska Estimate | Nebraska MOE | Nevada Estimate | Nevada MOE | New Hampshire Estimate | New Hampshire MOE | New Jersey Estimate | New Jersey MOE | New Mexico Estimate | New Mexico MOE | New York Estimate | New York MOE | North Carolina Estimate | North Carolina MOE | North Dakota Estimate | North Dakota MOE | Ohio Estimate | Ohio MOE | Oklahoma Estimate | Oklahoma MOE | Oregon Estimate | Oregon MOE | Pennsylvania Estimate | Pennsylvania MOE | Rhode Island Estimate | Rhode Island MOE | South Carolina Estimate | South Carolina MOE | South Dakota Estimate | South Dakota MOE | Tennessee Estimate | Tennessee MOE | Texas Estimate | Texas MOE | Utah Estimate | Utah MOE | Vermont Estimate | Vermont MOE | Virginia Estimate | Virginia MOE | Washington Estimate | Washington MOE | West Virginia Estimate | West Virginia MOE | Wisconsin Estimate | Wisconsin MOE | Wyoming Estimate | Wyoming MOE | Abroad 1 year ago-- Total Estimate | Abroad 1 year ago-- MOE | Puerto Rico Estimate | Puerto Rico MOE | U.S. Island Area Estimate | U.S. Island Area MOE | Foreign Country4 Estimate | Foreign Country4 MOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | United States2 | 321,99 | +/- 33,543 | 275,92 | +/- 183,767 | 36,47 | +/- 171,943 | 7,47 | +/- 70,316 | 101,466 | +/- 8,690 | 42,972 | +/- 5,364 | 163,21 | +/- 11,408 | 69,85 | +/- 6,892 | 661,03 | +/- 18,084 | 194,30 | +/- 13,350 | 98,97 | +/- 7,408 | 35,65 | +/- 4,776 | 65,02 | +/- 5,748 | 447,59 | +/- 18,829 | 254,96 | +/- 13,533 | 66,60 | +/- 6,850 | 56,95 | +/- 5,555 | 339,44 | +/- 14,683 | 132,09 | +/- 8,302 | 79,36 | +/- 7,701 | 99,66 | +/- 7,863 | 99,49 | +/- 8,060 | 102,21 | +/- 8,836 | 27,43 | +/- 3,471 | 183,90 | +/- 9,130 | 173,03 | +/- 9,705 | 148,06 | +/- 9,066 | 125,13 | +/- 8,352 | 78,04 | +/- 8,539 | 153,28 | +/- 10,922 | 28,01 | +/- 3,980 | 47,76 | +/- 4,274 | 98,23 | +/- 7,925 | 41,74 | +/- 4,716 | 224,96 | +/- 10,257 | 67,30 | +/- 6,670 | 452,58 | +/- 15,392 | 243,21 | +/- 15,186 | 37,34 | +/- 4,404 | 206,48 | +/- 11,387 | 96,01 | +/- 8,055 | 109,45 | +/- 8,586 | 254,63 | +/- 13,485 | 30,17 | +/- 4,054 | 128,80 | +/- 8,860 | 27,41 | +/- 3,610 | 155,67 | +/- 9,359 | 467,34 | +/- 17,666 | 89,72 | +/- 7,588 | 20,87 | +/- 2,550 | 262,56 | +/- 13,210 | 198,81 | +/- 12,100 | 43,32 | +/- 5,304 | 113,49 | +/- 10,148 | 25,95 | +/- 4,190 | 2,13 | +/- 38,070 | 97,49 | +/- 9,821 | 18,32 | +/- 3,416 | 2,02 | +/- 36,251 |
2 | Alabama | 4,82 | +/- 3,710 | 4,16 | +/- 20,321 | 535,65 | +/- 18,004 | 111,80 | +/- 8,786 | N/A | N/A | 424 | +/- 391 | 1,51 | +/- 1,198 | 517,00 | +/- 630 | 2,33 | +/- 958 | 1,97 | +/- 1,054 | 336,00 | +/- 379 | 22,00 | +/- 42 | 378,00 | +/- 254 | 14,17 | +/- 2,012 | 22,36 | +/- 3,888 | 93,00 | +/- 140 | 118,00 | +/- 134 | 2,40 | +/- 1,190 | 2,30 | +/- 1,387 | 627,00 | +/- 381 | 646,00 | +/- 508 | 2,16 | +/- 948 | 2,31 | +/- 1,494 | 56,00 | +/- 88 | 801,00 | +/- 385 | 450,00 | +/- 373 | 1,82 | +/- 725 | 420,00 | +/- 352 | 7,80 | +/- 2,365 | 544,00 | +/- 315 | 247,00 | +/- 349 | 167,00 | +/- 272 | 1,99 | +/- 1,076 | 245,00 | +/- 203 | 1,10 | +/- 822 | 1,01 | +/- 1,360 | 2,20 | +/- 988 | 4,25 | +/- 1,672 | 878,00 | +/- 1,209 | 1,70 | +/- 859 | 877,00 | +/- 716 | 444,00 | +/- 681 | 1,60 | +/- 682 | 848,00 | +/- 931 | 1,90 | +/- 988 | 96,00 | +/- 177 | 8,02 | +/- 2,347 | 8,83 | +/- 2,444 | 998,00 | +/- 929 | 0,00 | +/- 200 | 4,28 | +/- 1,530 | 1,29 | +/- 862 | 1,07 | +/- 1,211 | 1,12 | +/- 991 | 104,00 | +/- 193 | 13,67 | +/- 2,273 | 476,00 | +/- 469 | 0,00 | +/- 200 | 13,19 | +/- 2,200 |
3 | Alaska | 730,87 | +/- 1,438 | 595,80 | +/- 9,147 | 98,17 | +/- 8,242 | 30,20 | +/- 4,584 | 942 | +/- 688 | N/A | N/A | 1,39 | +/- 918 | 203,00 | +/- 266 | 3,56 | +/- 1,253 | 1,49 | +/- 684 | 0,00 | +/- 153 | 0,00 | +/- 153 | 0,00 | +/- 153 | 906,00 | +/- 530 | 422,00 | +/- 353 | 424,00 | +/- 385 | 225,00 | +/- 200 | 723,00 | +/- 671 | 186,00 | +/- 205 | 1,08 | +/- 1,718 | 17,00 | +/- 26 | 397,00 | +/- 319 | 327,00 | +/- 339 | 225,00 | +/- 246 | 325,00 | +/- 513 | 111,00 | +/- 164 | 524,00 | +/- 335 | 1,08 | +/- 765 | 172,00 | +/- 134 | 143,00 | +/- 190 | 156,00 | +/- 217 | 282,00 | +/- 339 | 633,00 | +/- 363 | 0,00 | +/- 153 | 485,00 | +/- 547 | 64,00 | +/- 91 | 757,00 | +/- 616 | 345,00 | +/- 381 | 103,00 | +/- 105 | 448,00 | +/- 643 | 373,00 | +/- 476 | 1,23 | +/- 620 | 274,00 | +/- 286 | 216,00 | +/- 317 | 270,00 | +/- 208 | 6,00 | +/- 12 | 544,00 | +/- 385 | 2,17 | +/- 1,206 | 465,00 | +/- 461 | 0,00 | +/- 153 | 360,00 | +/- 259 | 3,65 | +/- 1,445 | 0,00 | +/- 153 | 2,50 | +/- 2,858 | 6,00 | +/- 13 | 6,70 | +/- 2,197 | 0,00 | +/- 153 | 965,00 | +/- 797 | 5,74 | +/- 2,168 |
4 | Arizona | 6,94 | +/- 3,888 | 5,72 | +/- 24,333 | 911,12 | +/- 22,690 | 261,73 | +/- 11,986 | 1,337 | +/- 701 | 2,255 | +/- 857 | 0,00 | N/A | 1,76 | +/- 978 | 59,23 | +/- 6,519 | 12,81 | +/- 3,421 | 730,00 | +/- 434 | 810,00 | +/- 615 | 362,00 | +/- 288 | 8,52 | +/- 2,422 | 5,28 | +/- 2,444 | 2,65 | +/- 1,173 | 3,99 | +/- 2,179 | 13,10 | +/- 3,782 | 3,38 | +/- 1,203 | 3,42 | +/- 1,194 | 2,51 | +/- 1,035 | 1,71 | +/- 1,188 | 2,17 | +/- 1,785 | 194,00 | +/- 191 | 1,11 | +/- 503 | 2,38 | +/- 1,520 | 5,65 | +/- 1,741 | 7,09 | +/- 2,146 | 1,26 | +/- 809 | 5,20 | +/- 1,642 | 2,44 | +/- 1,187 | 1,87 | +/- 1,054 | 7,65 | +/- 2,655 | 578,00 | +/- 857 | 4,33 | +/- 1,754 | 6,46 | +/- 2,078 | 5,67 | +/- 1,870 | 4,43 | +/- 1,867 | 2,73 | +/- 1,056 | 5,10 | +/- 1,425 | 4,86 | +/- 1,898 | 10,70 | +/- 2,729 | 6,33 | +/- 1,901 | 141,00 | +/- 240 | 1,21 | +/- 1,004 | 1,46 | +/- 764 | 2,19 | +/- 890 | 12,79 | +/- 2,170 | 8,59 | +/- 3,233 | 96,00 | +/- 144 | 3,59 | +/- 1,166 | 14,39 | +/- 3,663 | 318,00 | +/- 402 | 3,90 | +/- 1,221 | 997,00 | +/- 910 | 45,32 | +/- 5,364 | 438,00 | +/- 358 | 91,00 | +/- 106 | 44,79 | +/- 5,315 |
5 | Arkansas | 2,97 | +/- 3,103 | 2,51 | +/- 16,654 | 370,31 | +/- 15,515 | 79,41 | +/- 7,492 | 574 | +/- 572 | 241 | +/- 349 | 1,06 | +/- 600 | 0,00 | N/A | 5,33 | +/- 1,766 | 2,55 | +/- 1,084 | 0,00 | +/- 201 | 0,00 | +/- 201 | 0,00 | +/- 201 | 1,53 | +/- 626 | 1,81 | +/- 1,181 | 0,00 | +/- 201 | 582,00 | +/- 521 | 2,25 | +/- 891 | 1,81 | +/- 1,229 | 176,00 | +/- 141 | 2,02 | +/- 898 | 1,22 | +/- 850 | 2,87 | +/- 1,335 | 0,00 | +/- 201 | 1,43 | +/- 1,474 | 97,00 | +/- 193 | 961,00 | +/- 648 | 808,00 | +/- 557 | 4,17 | +/- 1,501 | 6,76 | +/- 1,817 | 118,00 | +/- 120 | 475,00 | +/- 387 | 439,00 | +/- 638 | 78,00 | +/- 136 | 359,00 | +/- 396 | 414,00 | +/- 432 | 283,00 | +/- 291 | 1,75 | +/- 1,207 | 88,00 | +/- 148 | 39,00 | +/- 77 | 7,85 | +/- 2,559 | 749,00 | +/- 718 | 2,64 | +/- 2,472 | 0,00 | +/- 201 | 487,00 | +/- 481 | 0,00 | +/- 201 | 5,38 | +/- 1,750 | 15,77 | +/- 3,797 | 657,00 | +/- 661 | 0,00 | +/- 201 | 1,09 | +/- 836 | 1,54 | +/- 1,193 | 0,00 | +/- 201 | 958,00 | +/- 641 | 12,00 | +/- 25 | 8,96 | +/- 2,034 | 573,00 | +/- 602 | 0,00 | +/- 201 | 8,39 | +/- 1,955 |
6 | California | 39,09 | +/- 10,045 | 34,01 | +/- 68,358 | 4,23 | +/- 58,169 | 523,13 | +/- 20,053 | 3,715 | +/- 1,429 | 2,606 | +/- 777 | 26,91 | +/- 4,106 | 3,47 | +/- 1,508 | 0,00 | N/A | 25,04 | +/- 4,892 | 5,94 | +/- 2,368 | 491,00 | +/- 325 | 6,82 | +/- 1,816 | 24,61 | +/- 4,231 | 10,23 | +/- 2,494 | 12,78 | +/- 2,650 | 5,63 | +/- 1,851 | 27,12 | +/- 4,064 | 5,19 | +/- 1,419 | 4,16 | +/- 1,439 | 5,20 | +/- 2,088 | 3,43 | +/- 1,448 | 5,17 | +/- 1,666 | 2,58 | +/- 1,842 | 11,30 | +/- 2,985 | 16,77 | +/- 2,692 | 11,54 | +/- 3,334 | 7,49 | +/- 1,769 | 3,30 | +/- 1,175 | 6,84 | +/- 1,705 | 2,81 | +/- 1,301 | 2,42 | +/- 1,022 | 23,77 | +/- 4,238 | 1,22 | +/- 557 | 12,91 | +/- 2,336 | 5,31 | +/- 1,529 | 34,28 | +/- 3,962 | 13,52 | +/- 2,862 | 2,22 | +/- 1,392 | 11,41 | +/- 2,000 | 4,89 | +/- 1,770 | 20,55 | +/- 2,993 | 16,14 | +/- 2,831 | 1,76 | +/- 703 | 7,13 | +/- 2,127 | 1,40 | +/- 792 | 5,41 | +/- 1,361 | 41,00 | +/- 5,372 | 9,93 | +/- 2,313 | 895,00 | +/- 493 | 21,16 | +/- 4,009 | 33,14 | +/- 4,599 | 789,00 | +/- 525 | 9,35 | +/- 3,574 | 1,40 | +/- 994 | 318,75 | +/- 16,837 | 1,86 | +/- 876 | 842,00 | +/- 422 | 316,05 | +/- 16,679 |
7 | Colorado | 5,54 | +/- 3,414 | 4,55 | +/- 22,932 | 734,18 | +/- 22,118 | 226,93 | +/- 11,475 | 3,120 | +/- 1,592 | 2,030 | +/- 1,552 | 6,77 | +/- 1,768 | 1,36 | +/- 756 | 27,01 | +/- 4,200 | 0,00 | N/A | 1,80 | +/- 881 | 764,00 | +/- 598 | 863,00 | +/- 543 | 12,39 | +/- 3,620 | 4,71 | +/- 1,698 | 3,51 | +/- 1,848 | 2,98 | +/- 1,724 | 10,65 | +/- 3,489 | 2,75 | +/- 1,255 | 3,04 | +/- 1,256 | 6,65 | +/- 3,069 | 2,20 | +/- 1,269 | 2,20 | +/- 741 | 448,00 | +/- 378 | 3,42 | +/- 1,502 | 2,79 | +/- 988 | 2,66 | +/- 931 | 4,37 | +/- 2,199 | 1,09 | +/- 609 | 3,77 | +/- 1,098 | 675,00 | +/- 366 | 4,54 | +/- 1,410 | 3,80 | +/- 1,211 | 1,42 | +/- 959 | 5,17 | +/- 1,902 | 4,72 | +/- 1,379 | 8,56 | +/- 3,346 | 6,27 | +/- 2,170 | 1,29 | +/- 818 | 5,14 | +/- 1,295 | 5,18 | +/- 1,829 | 4,36 | +/- 1,553 | 4,84 | +/- 1,799 | 963,00 | +/- 1,007 | 2,22 | +/- 1,415 | 1,45 | +/- 730 | 2,45 | +/- 1,010 | 25,21 | +/- 3,796 | 3,42 | +/- 1,351 | 471,00 | +/- 432 | 6,10 | +/- 2,231 | 6,68 | +/- 2,062 | 42,00 | +/- 55 | 3,51 | +/- 1,224 | 5,14 | +/- 1,877 | 34,44 | +/- 5,150 | 828,00 | +/- 652 | 568,00 | +/- 382 | 33,04 | +/- 4,876 |
8 | Connecticut | 3,56 | +/- 2,701 | 3,14 | +/- 16,246 | 311,73 | +/- 14,866 | 83,33 | +/- 6,561 | 206 | +/- 226 | 540 | +/- 753 | 644,00 | +/- 625 | 160,00 | +/- 185 | 2,81 | +/- 1,064 | 370,00 | +/- 327 | 0,00 | N/A | 463,00 | +/- 345 | 414,00 | +/- 312 | 6,59 | +/- 1,608 | 1,53 | +/- 920 | 473,00 | +/- 430 | 0,00 | +/- 207 | 697,00 | +/- 530 | 534,00 | +/- 418 | 0,00 | +/- 207 | 0,00 | +/- 207 | 227,00 | +/- 301 | 716,00 | +/- 619 | 627,00 | +/- 526 | 992,00 | +/- 604 | 12,00 | +/- 2,598 | 376,00 | +/- 322 | 160,00 | +/- 202 | 0,00 | +/- 207 | 1,60 | +/- 918 | 0,00 | +/- 207 | 154,00 | +/- 262 | 142,00 | +/- 239 | 472,00 | +/- 351 | 3,93 | +/- 1,991 | 825,00 | +/- 425 | 28,54 | +/- 4,348 | 1,91 | +/- 885 | 187,00 | +/- 224 | 1,17 | +/- 911 | 400,00 | +/- 457 | 579,00 | +/- 467 | 3,26 | +/- 1,389 | 2,06 | +/- 828 | 1,02 | +/- 810 | 0,00 | +/- 207 | 166,00 | +/- 194 | 3,70 | +/- 1,364 | 149,00 | +/- 168 | 393,00 | +/- 332 | 1,31 | +/- 654 | 374,00 | +/- 287 | 0,00 | +/- 207 | 188,00 | +/- 217 | 257,00 | +/- 265 | 24,58 | +/- 4,479 | 3,78 | +/- 2,431 | 0,00 | +/- 207 | 20,80 | +/- 3,534 |
9 | Delaware | 952,45 | +/- 1,698 | 830,91 | +/- 8,792 | 79,00 | +/- 7,077 | 38,53 | +/- 4,552 | 506 | +/- 507 | 0 | +/- 198 | 76,00 | +/- 121 | 0,00 | +/- 198 | 580,00 | +/- 512 | 144,00 | +/- 152 | 174,00 | +/- 190 | 0,00 | N/A | 316,00 | +/- 269 | 1,34 | +/- 906 | 179,00 | +/- 258 | 110,00 | +/- 192 | 0,00 | +/- 198 | 857,00 | +/- 1,017 | 41,00 | +/- 76 | 0,00 | +/- 198 | 0,00 | +/- 198 | 21,00 | +/- 37 | 73,00 | +/- 103 | 0,00 | +/- 198 | 9,75 | +/- 2,316 | 396,00 | +/- 296 | 441,00 | +/- 683 | 45,00 | +/- 79 | 0,00 | +/- 198 | 153,00 | +/- 252 | 0,00 | +/- 198 | 0,00 | +/- 198 | 0,00 | +/- 198 | 0,00 | +/- 198 | 4,01 | +/- 1,321 | 44,00 | +/- 71 | 3,56 | +/- 1,346 | 327,00 | +/- 375 | 0,00 | +/- 198 | 80,00 | +/- 102 | 295,00 | +/- 362 | 104,00 | +/- 172 | 11,04 | +/- 2,639 | 0,00 | +/- 198 | 144,00 | +/- 199 | 0,00 | +/- 198 | 318,00 | +/- 443 | 1,15 | +/- 953 | 32,00 | +/- 55 | 59,00 | +/- 94 | 1,51 | +/- 685 | 0,00 | +/- 198 | 371,00 | +/- 591 | 296,00 | +/- 353 | 0,00 | +/- 198 | 4,01 | +/- 1,272 | 260,00 | +/- 241 | 66,00 | +/- 110 | 3,69 | +/- 1,174 |
10 | District of Columbia | 684,81 | +/- 1,664 | 554,23 | +/- 7,670 | 64,01 | +/- 6,510 | 56,23 | +/- 4,393 | 494 | +/- 417 | 0 | +/- 208 | 549,00 | +/- 667 | 105,00 | +/- 146 | 3,76 | +/- 1,034 | 1,11 | +/- 667 | 1,15 | +/- 624 | 375,00 | +/- 336 | 0,00 | N/A | 1,18 | +/- 530 | 1,51 | +/- 643 | 29,00 | +/- 47 | 161,00 | +/- 184 | 2,73 | +/- 945 | 710,00 | +/- 574 | 17,00 | +/- 29 | 0,00 | +/- 208 | 285,00 | +/- 452 | 461,00 | +/- 452 | 122,00 | +/- 126 | 10,84 | +/- 1,863 | 2,67 | +/- 723 | 808,00 | +/- 396 | 436,00 | +/- 391 | 157,00 | +/- 182 | 466,00 | +/- 319 | 0,00 | +/- 208 | 0,00 | +/- 208 | 128,00 | +/- 141 | 88,00 | +/- 141 | 2,59 | +/- 1,443 | 206,00 | +/- 353 | 5,24 | +/- 1,495 | 1,87 | +/- 893 | 5,00 | +/- 13 | 1,03 | +/- 500 | 0,00 | +/- 208 | 37,00 | +/- 62 | 1,82 | +/- 640 | 296,00 | +/- 336 | 235,00 | +/- 214 | 0,00 | +/- 208 | 1,06 | +/- 609 | 2,86 | +/- 1,430 | 384,00 | +/- 360 | 447,00 | +/- 456 | 7,51 | +/- 1,565 | 206,00 | +/- 231 | 0,00 | +/- 208 | 115,00 | +/- 145 | 0,00 | +/- 208 | 10,34 | +/- 2,210 | 356,00 | +/- 325 | 78,00 | +/- 130 | 9,91 | +/- 2,249 |
Current residence in -- | Population 1 year and over Estimate | Population 1 year and over MOE | Same house 1 year ago Estimate | Same house 1 year ago MOE | Same state of residence 1 year ago Estimate | Same state of residence 1 year ago MOE | Different state of residence 1 year ago Total Estimate | Different state of residence 1 year ago Total MOE | Different state of residence 1 year ago Alabama Estimate | Different state of residence 1 year ago Alabama MOE | Alaska Estimate | Alaska MOE | Arizona Estimate | Arizona MOE | Arkansas Estimate | Arkansas MOE | California Estimate | California MOE | Colorado Estimate | Colorado MOE | Connecticut Estimate | Connecticut MOE | Delaware Estimate | Delaware MOE | District of Columbia Estimate | District of Columbia MOE | Florida Estimate | Florida MOE | Georgia Estimate | Georgia MOE | Hawaii Estimate | Hawaii MOE | Idaho Estimate | Idaho MOE | Illinois Estimate | Illinois MOE | Indiana Estimate | Indiana MOE | Iowa Estimate | Iowa MOE | Kansas Estimate | Kansas MOE | Kentucky Estimate | Kentucky MOE | Louisiana Estimate | Louisiana MOE | Maine Estimate | Maine MOE | Maryland Estimate | Maryland MOE | Massachusetts Estimate | Massachusetts MOE | Michigan Estimate | Michigan MOE | Minnesota Estimate | Minnesota MOE | Mississippi Estimate | Mississippi MOE | Missouri Estimate | Missouri MOE | Montana Estimate | Montana MOE | Nebraska Estimate | Nebraska MOE | Nevada Estimate | Nevada MOE | New Hampshire Estimate | New Hampshire MOE | New Jersey Estimate | New Jersey MOE | New Mexico Estimate | New Mexico MOE | New York Estimate | New York MOE | North Carolina Estimate | North Carolina MOE | North Dakota Estimate | North Dakota MOE | Ohio Estimate | Ohio MOE | Oklahoma Estimate | Oklahoma MOE | Oregon Estimate | Oregon MOE | Pennsylvania Estimate | Pennsylvania MOE | Rhode Island Estimate | Rhode Island MOE | South Carolina Estimate | South Carolina MOE | South Dakota Estimate | South Dakota MOE | Tennessee Estimate | Tennessee MOE | Texas Estimate | Texas MOE | Utah Estimate | Utah MOE | Vermont Estimate | Vermont MOE | Virginia Estimate | Virginia MOE | Washington Estimate | Washington MOE | West Virginia Estimate | West Virginia MOE | Wisconsin Estimate | Wisconsin MOE | Wyoming Estimate | Wyoming MOE | Abroad 1 year ago-- Total Estimate | Abroad 1 year ago-- MOE | Puerto Rico Estimate | Puerto Rico MOE | U.S. Island Area Estimate | U.S. Island Area MOE | Foreign Country4 Estimate | Foreign Country4 MOE |
State-to-State Migration Flows, 2017-2
wdt_ID | Current residence in -- | Population 1 year and over Estimate | Population 1 year and over MOE | Same house 1 year ago Estimate | Same house 1 year ago MOE | Same state of residence 1 year ago Estimate | Same state of residence 1 year ago MOE | Different state of residence 1 year ago Total Estimate | Different state of residence 1 year ago MOE | Alabama Estimate | Alabama MOE | Alaska Estimate | Alaska MOE | Arizona Estimate | Arizona MOE | Arkansas Estimate | Arkansas MOE | California Estimate | California MOE | Colorado Estimate | Colorado MOE | Connecticut Estimate | Connecticut MOE | Delaware Estimate | Delaware MOE | District of Columbia Estimate | District of Columbia MOE | Florida Estimate | Florida MOE | Georgia Estimate | Georgia MOE | Hawaii Estimate | Hawaii MOE | Idaho Estimate | Idaho MOE | Illinois Estimate | Illinois MOE | Indiana Estimate | Indiana MOE | Iowa Estimate | Iowa MOE | Kansas Estimate | Kansas MOE | Kentucky Estimate | Kentucky MOE | Louisiana Estimate | Louisiana MOE | Maine Estimate | Maine MOE | Maryland Estimate | Maryland MOE | Massachusetts Estimate | Massachusetts MOE | Michigan Estimate | Michigan MOE | Minnesota Estimate | Minnesota MOE | Mississippi Estimate | Mississippi MOE | Missouri Estimate | Missouri MOE | Montana Estimate | Montana MOE | Nebraska Estimate | Nebraska MOE | Nevada Estimate | Nevada MOE | New Hampshire Estimate | New Hampshire MOE | New Jersey Estimate | New Jersey MOE | New Mexico Estimate | New Mexico MOE | New York Estimate | New York MOE | North Carolina Estimate | North Carolina MOE | North Dakota Estimate | North Dakota MOE | Ohio Estimate | Ohio MOE | Oklahoma Estimate | Oklahoma MOE | Oregon Estimate | Oregon MOE | Pennsylvania Estimate | Pennsylvania MOE | Rhode Island Estimate | Rhode Island MOE | South Carolina Estimate | South Carolina MOE | South Dakota Estimate | South Dakota MOE | Tennessee Estimate | Tennessee MOE | Texas Estimate | Texas MOE | Utah Estimate | Utah MOE | Vermont Estimate | Vermont MOE | Virginia Estimate | Virginia MOE | Washington Estimate | Washington MOE | West Virginia Estimate | West Virginia MOE | Wisconsin Estimate | Wisconsin MOE | Wyoming Estimate | Wyoming MOE | Abroad 1 year ago-- Total Estimate | Abroad 1 year ago-- MOE | Puerto Rico Estimate | Puerto Rico MOE | U.S. Island Area Estimate | U.S. Island Area MOE | Foreign Country Estimate | Foreign Country MOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nebraska | 1,89 | +/- 1,845 | 1,59 | +/- 11,557 | 243,79 | +/- 10,896 | 52,51 | +/- 4,964 | 420 | +/- 482 | 199,00 | +/- 268 | 1,46 | +/- 667 | 267 | +/- 268 | 3,71 | +/- 1,657 | 4,52 | +/- 1,312 | 0,00 | +/- 163 | 11,00 | +/- 20 | 10 | +/- 22 | 2,06 | +/- 1,080 | 592,00 | +/- 295 | 144,00 | +/- 149 | 675,00 | +/- 391 | 1,62 | +/- 798 | 171 | +/- 156 | 8,83 | +/- 2,053 | 2,34 | +/- 947 | 492 | +/- 465 | 265 | +/- 253 | 0,00 | +/- 163 | 466,00 | +/- 424 | 176,00 | +/- 166 | 903,00 | +/- 643 | 2,71 | +/- 946 | 0 | +/- 163 | 1,93 | +/- 726 | 207 | +/- 262 | N/A | N/A | 1,133 | +/- 838 | 67 | +/- 118 | 58 | +/- 95 | 186,00 | +/- 240 | 658,00 | +/- 397 | 359,00 | +/- 238 | 541 | +/- 394 | 689,00 | +/- 342 | 951 | +/- 617 | 850,00 | +/- 758 | 364,00 | +/- 449 | 0 | +/- 163 | 355,00 | +/- 360 | 2,54 | +/- 897 | 684,00 | +/- 468 | 4,88 | +/- 2,255 | 1,47 | +/- 860 | 13,00 | +/- 25 | 774,00 | +/- 754 | 351,00 | +/- 258 | 164 | +/- 196 | 694,00 | +/- 372 | 572 | +/- 361 | 11,19 | +/- 2,380 | 436,00 | +/- 561 | 115 | +/- 165 | 10,64 | +/- 2,326 |
