In fiscal year 2024, the Job Training Incentive Program (JTIP) assisted 72 companies across New Mexico. By approving these projects, the JTIP board was instrumental in training up to 2,244 workers at an average wage of $30.70. Thirty-one companies were in rural communities with 804 workers, at an average wage of $21.81. Thirty-nine interns were also approved plus 130 film crew members through the Film Crew Advancement Program (FCAP).
Month | Company | Approved Budget | # of Trainees | Average Wage | City | County |
---|---|---|---|---|---|---|
July | Kairos Power, LLC Amendment | $179,480.00 | 6 | $55.41 | Albuquerque | Bernalillo |
July | Indica Labs, Inc Amendment | $16,879.20 | 1 | $44.48 | Albuquerque | Bernalillo |
July | Build With Robots, Inc. Amendment | $14,040.00 | 1 | $27.00 | Albuquerque | Bernalillo |
July | 3D Glass Solutions, Inc. Amendment | $15,002.00 | 1 | $28.85 | Albuquerque | Bernalillo |
July | Worthington Farms, LLC | $4,341.20 | 1 | $12.88 | Mesilla Park | Doña Ana |
July | Natures Toolbox, Inc. dba: NTxBio | $389,216.00 | 17 | $40.75 | Rio Rancho | Sandoval |
July | RingIR, Inc | $14,380.00 | 1 | $25.25 | Albuquerque | Bernalillo |
July | ABQMR, Inc. | $34,740.60 | 2 | $30.64 | Albuquerque | Bernalillo |
July | Paradise Power Company, Inc. | $64,309.04 | 6 | $24.91 | Albuquerque | Bernalillo |
July | Santa Fe Aero Services, LLC | $58,227.12 | 4 | $28.95 | Santa Fe | Santa Fe |
August | The Verdes Foundation | $45,338.00 | 9 | $18.20 | Albuquerque | Bernalillo |
August | Olive Tree Pharmacy | $41,442.00 | 3 | $30.00 | Albuquerque | Bernalillo |
August | Taos Bee Flower Company | $8,272.40 | 1 | $14.63 | Taos | Taos |
August | Pajarito Powder, Inc. | $152,050.04 | 7 | $40.78 | Albuquerque | Bernalillo |
August | Electric Playhouse, Inc. | $323,954.36 | 17 | $34.30 | Albuquerque | Bernalillo |
August | TORC Robotics, Inc. | $498,116.28 | 22 | $40.38 | Albuquerque | Bernalillo |
August | KiloNewton, LLC | $116,654.00 | 5 | $41.10 | Albuquerque | Bernalillo |
August | KiloNewton, LLC Intern | $8,000.00 | 1 | $25.00 | Albuquerque | Bernalillo |
August | Juniper Trust Company | $132,201.12 | 8 | $30.94 | Santa Fe | Santa Fe |
August | Dean Baldwin Painting, LP | $163,012.00 | 25 | $15.53 | Roswell | Chaves |
August | Photon Rainbow, LLC | $22,850.00 | 3 | $22.50 | Albuquerque | Bernalillo |
August | Curia New Mexico, LLC | $1,111,160.56 | 59 | $35.21 | Albuquerque | Bernalillo |
August | 3D Glass Solutions, Inc. Amendment | $28,874.56 | 1 | $50.48 | Albuquerque | Bernalillo |
September | Franklin Mountain Packaging, LLC | $428,260.00 | 64 | $17.18 | Santa Teresa | Doña Ana |
September | New Mexico Compounding & Infusion | $56,260.00 | 3 | $36.17 | Albuquerque | Bernalillo |
September | Vibrant Corporation | $175,001.52 | 7 | $43.79 | Albuquerque | Bernalillo |
September | Blue Halo, LLC | $648,074.00 | 21 | $53.79 | Albuquerque | Bernalillo |
September | 3D Glass Solutions, Inc. | $170,568.00 | 6 | $52.17 | Albuquerque | Bernalillo |
September | Pecos Valley Production | $233,715.60 | 29 | $17.05 | Roswell | Chaves |
September | Pecos Valley Production | $5,280.00 | 15 | Roswell | Chaves | |
September | Organ Mountain Wellness (STEP-UP) | $22,986.00 | 1 | $38.00 | Las Cruces | Dona Ana |
September | Heritage Driven, LLC | $25,570.00 | 3 | $21.33 | Albuquerque | Bernalillo |
September | Mega Corp | $59,470.00 | 8 | $21.63 | Albuquerque | Bernalillo |
September | Stampede Meat, Inc. | $755,590.00 | 97 | $14.98 | Sunland Park | Doña Ana |
October | 3D Glass Solutions, Inc Amendment | $54,636.80 | 6 | $24.20 | Albuquerque | Bernalillo |
October | Nature's Toolbox, Inc. dba: NTxBio Amendment | $81,706.60 | 3 | $49.16 | Rio Rancho | Sandoval |
October | Stampede Meat, Inc. Amendment | $41,472.00 | 3 | $18.00 | Sunland Park | Santa Teresa |
October | Bryan's Green Care | $52,938.00 | 6 | $17.42 | Hobbs | Lea |
October | NM Solar Group, LLC | $63,170.00 | 5 | $23.00 | Roswell | Chaves |
October | Kairos Power, LLC | $774,810.00 | 29 | $50.36 | Albuquerque | Bernalillo |
October | Kairos Power, LLC Intern | $8,000.00 | 1 | $25.00 | Albuquerque | Bernalillo |
October | Ryan, LLC | $33,285.00 | 2 | $29.80 | Albuquerque | Bernalillo |
October | Photon Rainbow, LLC | $33,418.00 | 2 | $30.25 | Albuquerque | Bernalillo |
October | Modern Alchemist Compounding Pharmacy | $24,530.00 | 2 | $24.25 | Albuquerque | Bernalillo |
October | Modern Alchemist Compounding Pharmacy Intern | $10,400.00 | 1 | $32.50 | Albuquerque | Bernalillo |
October | IRD Fuel Cells, LLC | $106,490.00 | 9 | $27.11 | Albuquerque | Bernalillo |
October | Northwest Confections New Mexico, LLC | $435,344.36 | 45 | $24.21 | Albuquerque | Bernalillo |
November | Advanced Manufactured Power Solutions | $50,264.68 | 2 | $42.85 | Albuquerque | Bernilillo |
November | Universal Hydrogen Company | $34,254.40 | 1 | $57.70 | Albuquerque | Bernilillo |
November | Parting Stone, Inc. | $76,440.00 | 7 | $24.29 | Santa Fe | Santa Fe |
November | Sceye, Inc. | $135,613.28 | 5 | $38.00 | Moriarty | Estancia |
November | Verdes Foundation (Amendment) | $24,032.00 | 3 | $20.82 | Albuquerque | Bernilillo |
December | Vibrant Corporation (Albuquerque) Amendment | $15,866.40 | 1 | $30.05 | Albuquerque | Bernalillo |
December | Red River Brewing Company, LLC (Red River) | $10,370.00 | 1 | $19.00 | Red River | Taos |
December | Build With Robots, Inc. (Albuquerque) | $13,730.00 | 1 | $24.00 | Albuquerque | Bernalillo |
December | Little Toad Creek, LLC (Deming) | $125,260.00 | 10 | $19.75 | Deming | Luna |
December | SupplyOne Tucson, Inc.(Albuquerque) | $52,190.80 | 11 | $18.62 | Albuquerque | Bernalillo |
December | Terra Vera Corporation (Placitas) | $70,380.88 | 2 | $47.48 | Placitas | Sandoval |
December | TS Nano Sealants, LLC (Albuquerque) | $172,035.40 | 9 | $34.59 | Albuquerque | Bernalillo |
December | LoadPath, LLC (Albuquerque) | $164,520.00 | 5 | $57.00 | Albuquerque | Bernalillo |
December | RefractAR (Santa Fe) | $38,430.00 | 2 | $33.75 | Santa Fe | Santa Fe |
January | KiloNewton, LLC Amendment | $21,981.96 | 1 | $38.43 | Albuquerque | Bernalillo |
January | KiloNewton, LLC Amendment Intern | $8,000.00 | 1 | $25.00 | Albuquerque | Bernalillo |
January | Paradise Power Company:dba PPC Solar | $18,257.62 | 14 | n/a | Taos | Taos |
January | Sceye, Inc | $29,753.36 | 1 | $40.87 | Moriarty & Roswell | Torrance |
January | Altar Spirits, LLC | $13,730.00 | 1 | $24.00 | Santa Fe | Santa Fe |
January | 3D Glass Solutions, Inc. | $661,295.92 | 39 | $33.36 | Albuquerque | Bernalillo |
January | Kairos Power, LLC | $381,852.00 | 12 | $59.54 | Albuquerque | Bernalillo |
January | The Verdes Foundation | $68,549.00 | 8 | $21.50 | Albuquerque | Bernalillo |
January | Ramel Family Farms, LLC | $24,892.24 | 2 | $17.25 | Raton | Colfax |
January | The Boeing Company | $780,695.44 | 21 | $65.33 | Albuquerque | Bernalillo |
January | Emerging Technology Ventures | $47,114.00 | 2 | $31.50 | Alamogordo | Otero |
January | Emerging Technology Ventures Interns | $15,392.00 | 2 | $18.50 | Alamogordo | Otero |
JTIP Totals | $10,798,417.74 | 733 | $29.33 | |||
JTIP Film Trainees | $173,942.62 | 31 | Rural | |||
Total JTIP Trainees | $10,972,360.36 | 764 |
New Mexico Economic Development Department
Main number: (505) 827-0300 (se habla español)
Email: info@edd.nm.gov
Joseph M. Montoya Building
1100 S. St. Francis Drive
Santa Fe, NM 87505
Albuquerque Office
500 Marquette Ave NW Suite 640
Albuquerque, NM 87102
Mailing Address:
New Mexico Economic
Development Department
P.O. Box 20003
Santa Fe, NM 87504-5003
The mission of the New Mexico Economic Development Department is to Improve the lives of New Mexico families by increasing economic opportunities and providing a place for businesses to thrive.
Translate this site: