Personal Income by major Component for New Mexico
wdt_ID | Description | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Income by place of residence | ||||||||||||||||
2 | Personal income (thousands of dollars) | $45,083,587 | $46,519,758 | $48,555,144 | $51,749,008 | $55,562,615 | $59,578,677 | $63,091,733 | $67,250,834 | $66,243,018 | $68,361,950 | $72,175,501 | $73,822,778 | $72,465,608 | $76,449,091 | $79,104,093 | $ 80,064,958 |
3 | Population (persons) 2/ | $1,831,690 | $1,855,309 | $1,877,574 | $1,903,808 | $1,932,274 | $1,962,137 | $1,990,070 | $2,010,662 | $2,036,802 | $2,064,741 | $2,078,226 | $2,084,792 | $2,086,890 | $2,085,567 | $2,085,109 | $ 2,081,015 |
4 | Per capita personal income (dollars) | $24,613 | $25,074 | $25,861 | $27,182 | $28,755 | $30,364 | $31,703 | $33,447 | $32,523 | $33,109 | $34,729 | $35,410 | $34,724 | $36,656 | $37,938 | $ 38,474 |
5 | Derivation of personal income | ||||||||||||||||
6 | Earnings by place of work | $32,439,776 | $33,927,953 | $35,720,707 | $38,084,012 | $40,401,295 | $43,131,506 | $44,958,411 | $47,215,893 | $45,811,769 | $46,865,853 | $48,792,635 | $49,267,804 | $48,919,423 | $50,741,789 | $51,827,500 | $ 52,163,059 |
7 | Less: Contributions for government social insurance 3/ | $3,623,760 | $3,806,748 | $3,996,797 | $4,207,778 | $4,470,782 | $4,875,915 | $5,132,508 | $5,407,635 | $5,354,734 | $5,452,287 | $5,031,828 | $5,141,813 | $5,915,871 | $6,129,459 | $6,453,057 | $ 6,502,797 |
8 | Employee and self-employed contributions for government social insurance | $1,892,068 | $1,983,178 | $2,081,984 | $2,214,621 | $2,366,722 | $2,588,011 | $2,738,425 | $2,869,518 | $2,837,647 | $2,871,355 | $2,340,254 | $2,389,249 | $3,110,925 | $3,238,521 | $3,333,161 | $ 3,394,716 |
9 | Employer contributions for government social insurance | $1,731,692 | $1,823,570 | $1,914,813 | $1,993,157 | $2,104,060 | $2,287,904 | $2,394,083 | $2,538,117 | $2,517,087 | $2,580,932 | $2,691,574 | $2,752,564 | $2,804,946 | $2,890,938 | $3,119,896 | $ 3,108,081 |
10 | Plus: Adjustment for residence 4/ | $242,633 | $129,098 | $35,666 | $16,878 | $3,714 | $111,642 | $157,706 | $52,868 | $54,828 | $34,340 | $28,001 | $48,281 | $52,769 | $37,644 | $56,073 | $ 53,519 |
Description | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Personal Income by major Component for Santa Fe MSA
wdt_ID | Description | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Income by place of residence | ||||||||||||||||
2 | Personal income (thousands of dollars) | $4,355,073 | $4,461,623 | $4,527,766 | $4,816,444 | $5,224,114 | $5,699,031 | $6,133,632 | $6,381,198 | $6,124,176 | $6,145,472 | $6,509,790 | $6,821,679 | $6,823,197 | $7,256,419 | $7,536,011 | $ 7,649,744 |
3 | Population (persons) 2/ | $131,057 | $133,555 | $135,213 | $136,391 | $137,610 | $138,786 | $140,210 | $141,704 | $143,205 | $144,462 | $145,395 | $146,326 | $147,154 | $147,977 | $148,686 | $ 148,651 |
4 | Per capita personal income (dollars) | $33,230 | $33,407 | $33,486 | $35,314 | $37,963 | $41,063 | $43,746 | $45,032 | $42,765 | $42,540 | $44,773 | $46,620 | $46,368 | $49,037 | $50,684 | $ 51,461 |
5 | Derivation of personal income | ||||||||||||||||
6 | Earnings by place of work | $2,771,991 | $2,980,067 | $3,035,188 | $3,160,320 | $3,343,142 | $3,629,230 | $3,867,362 | $4,019,630 | $3,814,381 | $3,778,536 | $3,841,121 | $3,900,171 | $3,955,587 | $3,991,622 | $4,152,144 | $ 4,077,225 |
7 | Less: Contributions for government social insurance 3/ | $297,357 | $318,430 | $328,047 | $343,409 | $362,759 | $395,859 | $428,559 | $449,237 | $431,042 | $431,045 | $387,669 | $393,616 | $460,965 | $469,790 | $498,808 | $ 499,659 |
8 | Employee and self-employed contributions for government social insurance | $163,135 | $173,765 | $177,796 | $186,908 | $198,550 | $216,860 | $237,000 | $243,222 | $235,370 | $233,045 | $187,055 | $191,642 | $252,781 | $260,322 | $272,628 | $ 275,346 |
9 | Employer contributions for government social insurance | $134,222 | $144,665 | $150,251 | $156,501 | $164,209 | $178,999 | $191,559 | $206,015 | $195,672 | $198,000 | $200,614 | $201,974 | $208,184 | $209,468 | $226,180 | $ 224,313 |
10 | Plus: Adjustment for residence 4/ | $192,357 | $178,707 | $158,374 | $143,312 | $124,577 | $104,049 | $80,010 | $47,709 | $123,071 | $166,163 | $176,056 | $244,655 | $229,404 | $252,424 | $267,285 | $ 375,880 |
Description | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Personal Income by major Component for Las Cruces MSA
wdt_ID | Description | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Income by place of residence | . | |||||||||||||||
2 | Personal income (thousands of dollars) | $3,627,518 | $3,823,623 | $4,080,394 | $4,375,893 | $4,781,209 | $5,017,327 | $5,348,445 | $5,598,423 | $5,869,423 | $6,163,372 | $6,361,284 | $6,520,400 | $6,272,697 | $6,518,834 | $6,907,477 | $ 7,037,142 |
3 | Population (persons) 2/ | $176,496 | $178,464 | $182,045 | $184,939 | $189,199 | $193,701 | $197,853 | $200,855 | $205,401 | $210,202 | $212,982 | $214,428 | $214,051 | $214,059 | $214,295 | $ 214,207 |
4 | Per capita personal income (dollars) | $20,553 | $21,425 | $22,414 | $23,661 | $25,271 | $25,902 | $27,032 | $27,873 | $28,575 | $29,321 | $29,868 | $30,408 | $29,305 | $30,453 | $32,233 | $ 32,852 |
5 | Derivation of personal income | ||||||||||||||||
6 | Earnings by place of work | $2,316,304 | $2,506,621 | $2,761,968 | $2,997,019 | $3,292,882 | $3,456,739 | $3,642,414 | $3,758,253 | $3,901,202 | $4,090,468 | $4,119,077 | $4,070,905 | $4,048,968 | $4,104,499 | $4,295,161 | $ 4,408,575 |
7 | Less: Contributions for government social insurance 3/ | $241,891 | $263,358 | $286,511 | $306,615 | $337,492 | $365,679 | $389,439 | $412,102 | $428,318 | $442,069 | $400,704 | $406,209 | $467,168 | $482,349 | $515,654 | $ 526,175 |
8 | Employee and self-employed contributions for government social insurance | $130,584 | $141,282 | $154,655 | $167,874 | $185,873 | $201,483 | $215,837 | $224,452 | $236,081 | $241,352 | $194,235 | $195,725 | $251,255 | $260,260 | $272,003 | $ 281,886 |
9 | Employer contributions for government social insurance | $111,307 | $122,076 | $131,856 | $138,741 | $151,619 | $164,196 | $173,602 | $187,650 | $192,237 | $200,717 | $206,469 | $210,484 | $215,913 | $222,089 | $243,651 | $ 244,289 |
10 | Plus: Adjustment for residence 4/ | $205,363 | $190,222 | $170,138 | $148,489 | $123,321 | $90,785 | $53,093 | $8,865 | $22,025 | $17,881 | $21,278 | $60,513 | $27,778 | $11,836 | $42,158 | $ 2,763 |
Description | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Personal Income by major Component for Albuquerque MSA
wdt_ID | Description | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Income by place of residence | ||||||||||||||||
2 | Personal income (thousands of dollars) | $20,585,063 | $21,196,138 | $22,152,669 | $23,572,983 | $25,211,616 | $27,357,164 | $28,647,452 | $30,386,686 | $29,990,194 | $30,333,655 | $31,886,236 | $32,149,647 | $31,628,440 | $33,423,689 | $34,988,257 | $ 36,090,981 |
3 | Population (persons) 2/ | $741,932 | $757,716 | $772,128 | $789,237 | $809,551 | $831,252 | $849,641 | $863,383 | $876,448 | $889,625 | $897,024 | $901,103 | $903,502 | $904,720 | $907,301 | $ 909,906 |
4 | Per capita personal income (dollars) | $27,745 | $27,974 | $28,690 | $29,868 | $31,143 | $32,911 | $33,717 | $35,195 | $34,218 | $34,097 | $35,547 | $35,678 | $35,006 | $36,944 | $38,563 | $ 39,665 |
5 | Derivation of personal income | ||||||||||||||||
6 | Earnings by place of work | $15,808,081 | $16,410,398 | $17,263,257 | $18,338,416 | $19,302,814 | $20,739,875 | $21,350,142 | $22,242,144 | $21,835,535 | $21,649,559 | $22,346,875 | $22,286,567 | $21,970,631 | $22,915,288 | $23,900,602 | $ 24,879,620 |
7 | Less: Contributions for government social insurance 3/ | $1,839,197 | $1,906,018 | $1,993,715 | $2,091,757 | $2,207,273 | $2,399,844 | $2,494,241 | $2,592,512 | $2,578,714 | $2,588,525 | $2,375,608 | $2,414,466 | $2,771,428 | $2,865,509 | $3,055,136 | $ 3,158,295 |
8 | Employee and self-employed contributions for government social insurance | $940,793 | $973,413 | $1,019,999 | $1,084,093 | $1,146,794 | $1,252,122 | $1,306,743 | $1,352,148 | $1,343,688 | $1,332,772 | $1,075,634 | $1,091,623 | $1,425,756 | $1,480,479 | $1,537,489 | $ 1,607,375 |
9 | Employer contributions for government social insurance | $898,404 | $932,605 | $973,716 | $1,007,664 | $1,060,479 | $1,147,722 | $1,187,498 | $1,240,364 | $1,235,026 | $1,255,753 | $1,299,974 | $1,322,843 | $1,345,672 | $1,385,030 | $1,517,647 | $ 1,550,920 |
10 | Plus: Adjustment for residence 4/ | $22,626 | $-27,000 | $-30,966 | $4,313 | $62,765 | $168,958 | $237,416 | $242,413 | $184,817 | $186,025 | $210,935 | $187,078 | $205,650 | $178,803 | $172,921 | $ 63,421 |
Description | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Personal Income by major Component for Farmington MSA
wdt_ID | Description | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Income by place of residence | ||||||||||||||||
2 | Personal income (thousands of dollars) | $2,364,132 | $2,440,206 | $2,570,914 | $2,797,588 | $3,092,346 | $3,399,139 | $3,668,964 | $4,072,510 | $3,881,306 | $3,952,807 | $4,228,790 | $4,326,293 | $4,225,175 | $4,395,955 | $4,485,478 | $ 4,373,762 |
3 | Population (persons) 2/ | $115,745 | $119,430 | $121,553 | $123,179 | $124,809 | $125,028 | $126,149 | $126,905 | $129,359 | $130,140 | $128,016 | $128,359 | $126,564 | $123,990 | $118,737 | $ 115,079 |
4 | Per capita personal income (dollars) | $20,425 | $20,432 | $21,151 | $22,712 | $24,777 | $27,187 | $29,084 | $32,091 | $30,004 | $30,373 | $33,033 | $33,705 | $33,384 | $35,454 | $37,777 | $ 38,007 |
5 | Derivation of personal income | ||||||||||||||||
6 | Earnings by place of work | $1,884,841 | $1,929,832 | $2,020,212 | $2,211,257 | $2,408,505 | $2,677,719 | $2,864,834 | $3,161,070 | $2,898,374 | $2,904,362 | $3,115,235 | $3,182,095 | $3,138,533 | $3,215,652 | $3,227,280 | $ 3,047,197 |
7 | Less: Contributions for government social insurance 3/ | $214,460 | $219,976 | $228,798 | $248,628 | $266,959 | $299,452 | $323,940 | $356,193 | $333,635 | $333,026 | $316,225 | $324,189 | $370,852 | $385,286 | $395,502 | $ 372,124 |
8 | Employee and self-employed contributions for government social insurance | $111,171 | $114,526 | $119,375 | $131,070 | $143,333 | $160,749 | $173,807 | $190,479 | $176,167 | $176,267 | $145,881 | $149,063 | $194,317 | $201,555 | $201,999 | $ 192,739 |
9 | Employer contributions for government social insurance | $103,289 | $105,450 | $109,423 | $117,558 | $123,626 | $138,703 | $150,133 | $165,714 | $157,468 | $156,759 | $170,344 | $175,126 | $176,535 | $183,731 | $193,503 | $ 179,385 |
10 | Plus: Adjustment for residence 4/ | $-44,771 | $-37,218 | $-29,408 | $-21,366 | $-11,203 | $788 | $14,669 | $31,172 | $32,398 | $32,705 | $30,868 | $32,619 | $36,052 | $38,235 | $34,100 | $ 41,797 |
Description | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Personal Income by major Component for Bernalillo
wdt_ID | Description | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | $ 2,016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Income by place of residence | ||||||||||||||||
2 | Personal income (thousands of dollars) | $16,505,165 | $16,999,133 | $17,703,391 | $18,695,339 | $19,845,358 | $21,402,808 | $22,207,330 | $23,505,948 | $23,140,550 | $23,369,989 | $24,598,846 | $24,712,276 | $24,260,851 | $25,742,024 | $26,934,446 | $ 27,780,961 |
3 | Population (persons) 2/ | $564,241 | $576,532 | $587,049 | $600,449 | $615,320 | $628,632 | $638,978 | $646,879 | $655,279 | $664,117 | $669,492 | $672,948 | $674,942 | $675,647 | $676,685 | $ 676,953 |
4 | Per capita personal income (dollars) | $29,252 | $29,485 | $30,157 | $31,136 | $32,252 | $34,047 | $34,754 | $36,337 | $35,314 | $35,190 | $36,743 | $36,722 | $35,945 | $38,100 | $39,804 | $ 41,038 |
5 | Derivation of personal income | ||||||||||||||||
6 | Earnings by place of work | $13,896,283 | $14,512,347 | $15,265,241 | $16,182,699 | $16,971,457 | $18,189,461 | $18,710,941 | $19,587,570 | $19,255,572 | $19,017,009 | $19,578,257 | $19,453,315 | $19,198,286 | $20,134,966 | $21,029,621 | $ 22,021,570 |
7 | Less: Contributions for government social insurance 3/ | $1,614,381 | $1,684,647 | $1,761,700 | $1,845,158 | $1,938,634 | $2,096,859 | $2,179,728 | $2,272,752 | $2,256,354 | $2,256,880 | $2,064,667 | $2,097,253 | $2,412,408 | $2,503,458 | $2,669,410 | $ 2,770,664 |
8 | Employee and self-employed contributions for government social insurance | $821,470 | $854,776 | $895,554 | $949,862 | $999,730 | $1,084,460 | $1,130,392 | $1,174,064 | $1,165,185 | $1,149,533 | $919,996 | $931,721 | $1,224,972 | $1,275,578 | $1,323,836 | $ 1,388,277 |
9 | Employer contributions for government social insurance | $792,911 | $829,871 | $866,146 | $895,296 | $938,904 | $1,012,399 | $1,049,336 | $1,098,688 | $1,091,169 | $1,107,347 | $1,144,671 | $1,165,532 | $1,187,436 | $1,227,880 | $1,345,574 | $ 1,382,387 |
10 | Plus: Adjustment for residence 4/ | $-1,156,417 | $-1,268,514 | $-1,391,565 | $-1,519,215 | $-1,660,968 | $-1,801,507 | $-1,921,609 | $-2,023,262 | $-2,026,013 | $-1,975,946 | $-1,980,866 | $-2,044,271 | $-2,020,816 | $-2,116,201 | $-2,226,536 | $ (2,532,965) |
Description | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | $ 2,016 |
Personal Income by major Component for Catron
wdt_ID | Description | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Income by place of residence | ||||||||||||||||
2 | Personal income (thousands of dollars) | $67,893 | $70,027 | $70,784 | $74,002 | $79,532 | $86,869 | $88,024 | $90,694 | $92,716 | $97,775 | $107,457 | $108,985 | $105,675 | $110,737 | $112,466 | $ 114,653 |
3 | Population (persons) 2/ | $3,488 | $3,501 | $3,456 | $3,468 | $3,425 | $3,573 | $3,638 | $3,631 | $3,689 | $3,734 | $3,707 | $3,643 | $3,574 | $3,534 | $3,456 | $ 3,508 |
4 | Per capita personal income (dollars) | $19,465 | $20,002 | $20,481 | $21,339 | $23,221 | $24,313 | $24,196 | $24,978 | $25,133 | $26,185 | $28,988 | $29,916 | $29,568 | $31,335 | $32,542 | $ 32,683 |
5 | Derivation of personal income | ||||||||||||||||
6 | Earnings by place of work | $32,713 | $34,179 | $33,653 | $35,234 | $37,186 | $42,367 | $37,966 | $34,465 | $32,572 | $36,717 | $41,759 | $41,091 | $36,960 | $40,541 | $38,871 | $ 36,930 |
7 | Less: Contributions for government social insurance 3/ | $3,155 | $3,241 | $3,328 | $3,380 | $3,722 | $4,300 | $4,377 | $4,499 | $4,511 | $4,711 | $4,398 | $4,493 | $5,025 | $5,201 | $5,349 | $ 5,302 |
8 | Employee and self-employed contributions for government social insurance | $1,991 | $2,041 | $2,071 | $2,094 | $2,309 | $2,785 | $2,790 | $2,815 | $2,839 | $2,985 | $2,620 | $2,649 | $3,173 | $3,331 | $3,430 | $ 3,482 |
9 | Employer contributions for government social insurance | $1,164 | $1,200 | $1,257 | $1,286 | $1,413 | $1,515 | $1,587 | $1,684 | $1,672 | $1,726 | $1,778 | $1,844 | $1,852 | $1,870 | $1,919 | $ 1,820 |
10 | Plus: Adjustment for residence 4/ | $3,642 | $3,991 | $4,413 | $4,852 | $5,595 | $6,346 | $7,011 | $7,698 | $7,879 | $7,954 | $8,376 | $8,676 | $8,558 | $8,445 | $8,556 | $ 8,715 |
Description | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Personal Income by major Component for Cibola
wdt_ID | Description | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Income by place of residence | ||||||||||||||||
2 | Personal income (thousands of dollars) | $397,379 | $436,391 | $473,556 | $496,422 | $539,358 | $562,001 | $592,347 | $604,253 | $618,673 | $635,443 | $657,758 | $667,735 | $662,672 | $683,857 | $723,090 | $ 739,919 |
3 | Population (persons) 2/ | $26,488 | $26,592 | $26,940 | $27,167 | $27,204 | $27,032 | $27,258 | $27,259 | $27,097 | $27,313 | $27,520 | $27,329 | $27,451 | $27,282 | $27,329 | $ 27,487 |
4 | Per capita personal income (dollars) | $15,002 | $16,411 | $17,578 | $18,273 | $19,826 | $20,790 | $21,731 | $22,167 | $22,832 | $23,265 | $23,901 | $24,433 | $24,140 | $25,066 | $26,459 | $ 26,919 |
5 | Derivation of personal income | ||||||||||||||||
6 | Earnings by place of work | $227,632 | $258,701 | $286,681 | $305,862 | $340,171 | $361,004 | $380,455 | $376,028 | $367,732 | $377,972 | $392,087 | $411,175 | $410,963 | $414,644 | $425,362 | $ 427,624 |
7 | Less: Contributions for government social insurance 3/ | $25,855 | $29,553 | $32,740 | $34,546 | $39,055 | $42,498 | $44,918 | $45,024 | $44,895 | $46,118 | $42,074 | $43,822 | $50,451 | $51,105 | $53,728 | $ 54,288 |
8 | Employee and self-employed contributions for government social insurance | $13,605 | $15,439 | $17,065 | $18,171 | $20,426 | $22,643 | $24,067 | $24,006 | $23,913 | $24,478 | $19,955 | $20,754 | $26,971 | $27,331 | $28,190 | $ 28,758 |
9 | Employer contributions for government social insurance | $12,250 | $14,114 | $15,675 | $16,375 | $18,629 | $19,855 | $20,851 | $21,018 | $20,982 | $21,640 | $22,119 | $23,068 | $23,480 | $23,774 | $25,538 | $ 25,530 |
10 | Plus: Adjustment for residence 4/ | $41,033 | $41,222 | $40,054 | $37,012 | $34,764 | $29,510 | $23,581 | $15,376 | $14,404 | $7,484 | $1,726 | $-8,254 | $-9,367 | $-14,889 | $-12,999 | $ (5,622) |
Description | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Personal Income by major Component for Chaves
wdt_ID | Description | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Income by place of residence | ||||||||||||||||
2 | Personal income (thousands of dollars) | $1,344,919 | $1,330,673 | $1,357,666 | $1,471,843 | $1,578,038 | $1,667,079 | $1,822,548 | $2,015,601 | $1,824,118 | $2,030,423 | $2,235,874 | $2,274,805 | $2,224,297 | $2,430,002 | $2,398,143 | $ 2,357,212 |
3 | Population (persons) 2/ | $60,928 | $60,768 | $61,248 | $61,478 | $62,172 | $62,486 | $63,587 | $64,378 | $65,110 | $65,746 | $65,681 | $65,786 | $65,989 | $65,837 | $65,764 | $ 65,282 |
4 | Per capita personal income (dollars) | $22,074 | $21,898 | $22,167 | $23,941 | $25,382 | $26,679 | $28,662 | $31,309 | $28,016 | $30,883 | $34,041 | $34,579 | $33,707 | $36,909 | $36,466 | $ 36,108 |
5 | Derivation of personal income | ||||||||||||||||
6 | Earnings by place of work | $871,383 | $845,218 | $851,218 | $946,424 | $996,640 | $1,035,923 | $1,126,164 | $1,229,071 | $1,052,504 | $1,209,700 | $1,359,183 | $1,330,963 | $1,343,811 | $1,469,427 | $1,379,523 | $ 1,340,007 |
7 | Less: Contributions for government social insurance 3/ | $84,727 | $88,136 | $89,446 | $94,227 | $101,190 | $112,549 | $119,879 | $128,560 | $124,751 | $128,631 | $119,500 | $118,434 | $136,197 | $143,693 | $149,446 | $ 151,041 |
8 | Employee and self-employed contributions for government social insurance | $45,766 | $47,638 | $48,769 | $52,044 | $56,960 | $63,354 | $66,628 | $73,140 | $70,093 | $73,258 | $62,747 | $62,058 | $79,195 | $83,487 | $83,828 | $ 86,527 |
9 | Employer contributions for government social insurance | $38,961 | $40,498 | $40,677 | $42,183 | $44,230 | $49,195 | $53,251 | $55,420 | $54,658 | $55,373 | $56,753 | $56,376 | $57,002 | $60,206 | $65,618 | $ 64,514 |
10 | Plus: Adjustment for residence 4/ | $7,936 | $14,856 | $21,510 | $29,870 | $39,458 | $51,800 | $65,741 | $77,182 | $72,247 | $89,842 | $89,002 | $98,040 | $106,219 | $119,935 | $122,790 | $ 108,924 |
Description | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Personal Income by major Component for Colfax
wdt_ID | Description | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Income by place of residence | ||||||||||||||||
2 | Personal income (thousands of dollars) | $315,060 | $323,506 | $339,943 | $352,082 | $366,396 | $380,338 | $402,037 | $412,696 | $416,796 | $438,533 | $486,280 | $475,408 | $444,842 | $460,111 | $463,322 | $ 454,548 |
3 | Population (persons) 2/ | $14,140 | $14,215 | $14,088 | $14,093 | $14,031 | $13,982 | $13,933 | $13,764 | $13,731 | $13,735 | $13,615 | $13,226 | $13,046 | $12,684 | $12,414 | $ 12,253 |
4 | Per capita personal income (dollars) | $22,281 | $22,758 | $24,130 | $24,983 | $26,113 | $27,202 | $28,855 | $29,984 | $30,354 | $31,928 | $35,716 | $35,945 | $34,098 | $36,275 | $37,323 | $ 37,097 |
5 | Derivation of personal income | ||||||||||||||||
6 | Earnings by place of work | $206,026 | $213,481 | $224,180 | $233,493 | $237,462 | $244,611 | $252,880 | $245,232 | $246,701 | $264,037 | $301,394 | $281,072 | $253,939 | $258,432 | $253,454 | $ 244,333 |
7 | Less: Contributions for government social insurance 3/ | $23,169 | $24,523 | $25,246 | $25,682 | $26,163 | $27,268 | $29,021 | $29,522 | $29,655 | $30,776 | $28,191 | $27,592 | $30,401 | $30,859 | $31,860 | $ 30,855 |
8 | Employee and self-employed contributions for government social insurance | $12,276 | $13,027 | $13,348 | $13,786 | $14,110 | $14,903 | $15,927 | $16,282 | $16,621 | $17,490 | $14,676 | $14,256 | $17,057 | $17,272 | $17,555 | $ 17,478 |
9 | Employer contributions for government social insurance | $10,893 | $11,496 | $11,898 | $11,896 | $12,053 | $12,365 | $13,094 | $13,240 | $13,034 | $13,286 | $13,515 | $13,336 | $13,344 | $13,587 | $14,305 | $ 13,377 |
10 | Plus: Adjustment for residence 4/ | $-8,041 | $-7,485 | $-6,526 | $-5,355 | $-4,094 | $-2,731 | $-1,370 | $112 | $-3,342 | $-5,116 | $-2,645 | $1,012 | $1,203 | $-255 | $-4,253 | $ (5,785) |
Description | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Personal Income by major Component for Curry
wdt_ID | Description | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Income by place of residence | ||||||||||||||||
2 | Personal income (thousands of dollars) | $1,073,922 | $1,109,090 | $1,164,449 | $1,272,394 | $1,336,653 | $1,366,200 | $1,465,115 | $1,550,290 | $1,561,307 | $1,772,743 | $1,893,991 | $1,988,265 | $2,047,980 | $2,178,107 | $2,100,805 | $ 2,113,493 |
3 | Population (persons) 2/ | $44,964 | $45,133 | $45,385 | $46,640 | $46,981 | $47,018 | $46,588 | $45,512 | $46,555 | $48,959 | $49,688 | $50,713 | $50,631 | $51,055 | $50,398 | $ 50,280 |
4 | Per capita personal income (dollars) | $23,884 | $24,574 | $25,657 | $27,281 | $28,451 | $29,057 | $31,448 | $34,063 | $33,537 | $36,209 | $38,118 | $39,206 | $40,449 | $42,662 | $41,684 | $ 42,034 |
5 | Derivation of personal income | ||||||||||||||||
6 | Earnings by place of work | $732,885 | $768,600 | $824,858 | $922,753 | $971,628 | $991,685 | $1,051,463 | $1,087,868 | $1,098,345 | $1,289,149 | $1,389,311 | $1,483,077 | $1,554,616 | $1,651,100 | $1,532,982 | $ 1,529,598 |
7 | Less: Contributions for government social insurance 3/ | $77,906 | $84,776 | $90,913 | $95,711 | $100,660 | $106,502 | $107,559 | $109,221 | $120,747 | $133,059 | $131,571 | $140,840 | $158,382 | $164,626 | $169,007 | $ 168,845 |
8 | Employee and self-employed contributions for government social insurance | $37,965 | $41,043 | $43,285 | $45,433 | $48,205 | $50,438 | $51,342 | $52,740 | $57,414 | $62,134 | $52,386 | $54,910 | $71,233 | $73,573 | $74,383 | $ 75,569 |
9 | Employer contributions for government social insurance | $39,941 | $43,733 | $47,628 | $50,278 | $52,455 | $56,064 | $56,217 | $56,481 | $63,333 | $70,925 | $79,185 | $85,930 | $87,149 | $91,053 | $94,624 | $ 93,276 |
10 | Plus: Adjustment for residence 4/ | $3,076 | $2,437 | $1,608 | $634 | $-494 | $-1,744 | $-2,989 | $-4,217 | $-23,088 | $-35,061 | $-56,091 | $-60,640 | $-58,574 | $-71,960 | $-71,723 | $ (76,727) |
