2016_Nonemployer_Statistics - New Mexico
| wdt_ID | Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
|---|---|---|---|---|---|
| 1 | New Mexico | 0 | Total for all sectors | 122,04 | 4,80 |
| 2 | New Mexico | 11 | Agriculture, forestry, fishing and hunting | 1,54 | 52,77 |
| 3 | New Mexico | 21 | Mining, quarrying, and oil and gas extraction | 1,13 | 79,61 |
| 4 | New Mexico | 22 | Utilities | 101,00 | 4,29 |
| 5 | New Mexico | 23 | Construction | 11,17 | 527,21 |
| 6 | New Mexico | 31 | Manufacturing | 2,86 | 83,79 |
| 7 | New Mexico | 42 | Wholesale trade | 2,72 | 148,21 |
| 8 | New Mexico | 44 | Retail trade | 10,88 | 454,26 |
| 9 | New Mexico | 48 | Transportation and warehousing | 5,53 | 313,43 |
| 10 | New Mexico | 51 | Information | 1,65 | 43,98 |
| Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
2016_Nonemployer_Statistics - Bernalilo
| wdt_ID | Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
|---|---|---|---|---|---|
| 1 | Bernalillo County, New Mexico | 0 | Total for all sectors | 40,61 | 1,70 |
| 2 | Bernalillo County, New Mexico | 11 | Agriculture, forestry, fishing and hunting | 134,00 | 5,38 |
| 3 | Bernalillo County, New Mexico | 21 | Mining, quarrying, and oil and gas extraction | 17,00 | 751,00 |
| 4 | Bernalillo County, New Mexico | 22 | Utilities | 23,00 | 597,00 |
| 5 | Bernalillo County, New Mexico | 23 | Construction | 3,10 | 160,81 |
| 6 | Bernalillo County, New Mexico | 31 | Manufacturing | 706,00 | 27,06 |
| 7 | Bernalillo County, New Mexico | 42 | Wholesale trade | 713,00 | 48,46 |
| 8 | Bernalillo County, New Mexico | 44 | Retail trade | 3,47 | 166,24 |
| 9 | Bernalillo County, New Mexico | 48 | Transportation and warehousing | 1,72 | 62,59 |
| 10 | Bernalillo County, New Mexico | 51 | Information | 673,00 | 17,58 |
| Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
2016_Nonemployer_Statistics - Catron
| wdt_ID | Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
|---|---|---|---|---|---|
| 1 | Catron County, New Mexico | 0 | Total for all sectors | 356 | 12,030 |
| 2 | Catron County, New Mexico | 11 | Agriculture, forestry, fishing and hunting | 40 | 1,393 |
| 3 | Catron County, New Mexico | 21 | Mining, quarrying, and oil and gas extraction | D | D |
| 4 | Catron County, New Mexico | 23 | Construction | 41 | 1,683 |
| 5 | Catron County, New Mexico | 31 | Manufacturing | 16 | 433 |
| 6 | Catron County, New Mexico | 42 | Wholesale trade | 6 | 305 |
| 7 | Catron County, New Mexico | 44 | Retail trade | 39 | 2,188 |
| 8 | Catron County, New Mexico | 48 | Transportation and warehousing | 11 | 477 |
| 9 | Catron County, New Mexico | 51 | Information | D | D |
| 10 | Catron County, New Mexico | 52 | Finance and insurance | 6 | 131 |
| Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
2016_Nonemployer_Statistics - Chaves
| wdt_ID | Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
|---|---|---|---|---|---|
| 1 | Chaves County, New Mexico | 0 | Total for all sectors | 3,025 | 126,358 |
| 2 | Chaves County, New Mexico | 11 | Agriculture, forestry, fishing and hunting | 40 | 2,731 |
| 3 | Chaves County, New Mexico | 21 | Mining, quarrying, and oil and gas extraction | 250 | 15,891 |
| 4 | Chaves County, New Mexico | 22 | Utilities | D | D |
| 5 | Chaves County, New Mexico | 23 | Construction | 234 | 11,417 |
| 6 | Chaves County, New Mexico | 31 | Manufacturing | 41 | 1,203 |
| 7 | Chaves County, New Mexico | 42 | Wholesale trade | 53 | 2,023 |
| 8 | Chaves County, New Mexico | 44 | Retail trade | 310 | 13,709 |
| 9 | Chaves County, New Mexico | 48 | Transportation and warehousing | 209 | 14,137 |
| 10 | Chaves County, New Mexico | 51 | Information | 34 | 827 |
| Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
2016_Nonemployer_Statistics - Cibola
| wdt_ID | Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
|---|---|---|---|---|---|
| 1 | Cibola County, New Mexico | 0 | Total for all sectors | 1,135 | 31,859 |
| 2 | Cibola County, New Mexico | 11 | Agriculture, forestry, fishing and hunting | 31 | 591 |
| 3 | Cibola County, New Mexico | 21 | Mining, quarrying, and oil and gas extraction | D | D |
| 4 | Cibola County, New Mexico | 22 | Utilities | D | D |
| 5 | Cibola County, New Mexico | 23 | Construction | 104 | 1,774 |
| 6 | Cibola County, New Mexico | 31 | Manufacturing | 44 | 1,212 |
| 7 | Cibola County, New Mexico | 42 | Wholesale trade | 33 | 1,440 |
| 8 | Cibola County, New Mexico | 44 | Retail trade | 96 | 3,189 |
| 9 | Cibola County, New Mexico | 48 | Transportation and warehousing | 28 | 1,738 |
| 10 | Cibola County, New Mexico | 51 | Information | 5 | 47 |
| Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
2016_Nonemployer_Statistics - Colfax
| wdt_ID | Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
|---|---|---|---|---|---|
| 1 | Colfax County, New Mexico | 0 | Total for all sectors | 797 | 27,95 |
| 2 | Colfax County, New Mexico | 11 | Agriculture, forestry, fishing and hunting | 43 | 2,50 |
| 3 | Colfax County, New Mexico | 21 | Mining, quarrying, and oil and gas extraction | 8 | 103,00 |
| 4 | Colfax County, New Mexico | 23 | Construction | 84 | 4,11 |
| 5 | Colfax County, New Mexico | 31 | Manufacturing | 26 | 544,00 |
| 6 | Colfax County, New Mexico | 42 | Wholesale trade | 15 | 292,00 |
| 7 | Colfax County, New Mexico | 44 | Retail trade | 78 | 2,79 |
| 8 | Colfax County, New Mexico | 48 | Transportation and warehousing | 19 | 853,00 |
| 9 | Colfax County, New Mexico | 51 | Information | 8 | 200,00 |
| 10 | Colfax County, New Mexico | 52 | Finance and insurance | 12 | 354,00 |
| Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
2016_Nonemployer_Statistics - Curry
| wdt_ID | Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
|---|---|---|---|---|---|
| 1 | Curry County, New Mexico | 0 | Total for all sectors | 2,00 | 78,63 |
| 2 | Curry County, New Mexico | 11 | Agriculture, forestry, fishing and hunting | 48,00 | 2,60 |
| 3 | Curry County, New Mexico | 22 | Utilities | 6,00 | 115,00 |
| 4 | Curry County, New Mexico | 23 | Construction | 218,00 | 9,79 |
| 5 | Curry County, New Mexico | 31 | Manufacturing | 21,00 | 322,00 |
| 6 | Curry County, New Mexico | 42 | Wholesale trade | 29,00 | 1,70 |
| 7 | Curry County, New Mexico | 44 | Retail trade | 255,00 | 9,45 |
| 8 | Curry County, New Mexico | 48 | Transportation and warehousing | 140,00 | 10,65 |
| 9 | Curry County, New Mexico | 51 | Information | 11,00 | 1,06 |
| 10 | Curry County, New Mexico | 52 | Finance and insurance | 58,00 | 3,44 |
| Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
2016_Nonemployer_Statistics - De Baca
| wdt_ID | Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
|---|---|---|---|---|---|
| 1 | De Baca County, New Mexico | 00 | Total for all sectors | 111 | 5,17 |
| 2 | De Baca County, New Mexico | 11 | Agriculture, forestry, fishing and hunting | 4 | 120,00 |
| 3 | De Baca County, New Mexico | 23 | Construction | 11 | 747,00 |
| 4 | De Baca County, New Mexico | 31-33 | Manufacturing | 4 | 213,00 |
| 5 | De Baca County, New Mexico | 42 | Wholesale trade | 0 | 0,00 |
| 6 | De Baca County, New Mexico | 44-45 | Retail trade | 6 | 254,00 |
| 7 | De Baca County, New Mexico | 48-49 | Transportation and warehousing | 13 | 754,00 |
| 8 | De Baca County, New Mexico | 52 | Finance and insurance | 0 | 0,00 |
| 9 | De Baca County, New Mexico | 53 | Real estate and rental and leasing | 0 | 0,00 |
| 10 | De Baca County, New Mexico | 54 | Professional, scientific, and technical services | 9 | 893,00 |
| Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
2016_Nonemployer_Statistics - Doña Ana
| wdt_ID | Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
|---|---|---|---|---|---|
| 1 | Doña Ana County, New Mexico | 0 | Total for all sectors | 12,56 | 476,77 |
| 2 | Doña Ana County, New Mexico | 11 | Agriculture, forestry, fishing and hunting | 142,00 | 5,90 |
| 3 | Doña Ana County, New Mexico | 21 | Mining, quarrying, and oil and gas extraction | 7,00 | 184,00 |
| 4 | Doña Ana County, New Mexico | 22 | Utilities | 5,00 | 258,00 |
| 5 | Doña Ana County, New Mexico | 23 | Construction | 1,62 | 72,45 |
| 6 | Doña Ana County, New Mexico | 31 | Manufacturing | 195,00 | 5,32 |
| 7 | Doña Ana County, New Mexico | 42 | Wholesale trade | 196,00 | 8,81 |
| 8 | Doña Ana County, New Mexico | 44 | Retail trade | 1,04 | 34,08 |
| 9 | Doña Ana County, New Mexico | 48 | Transportation and warehousing | 919,00 | 75,50 |
| 10 | Doña Ana County, New Mexico | 51 | Information | 123,00 | 1,73 |
| Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
2016_Nonemployer_Statistics - Eddy
| wdt_ID | Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
|---|---|---|---|---|---|
| 1 | Eddy County, New Mexico | 0 | Total for all sectors | 2,46 | 112,71 |
| 2 | Eddy County, New Mexico | 11 | Agriculture, forestry, fishing and hunting | 43,00 | 1,72 |
| 3 | Eddy County, New Mexico | 21 | Mining, quarrying, and oil and gas extraction | 202,00 | 21,13 |
| 4 | Eddy County, New Mexico | 22 | Utilities | 3,00 | 48,00 |
| 5 | Eddy County, New Mexico | 23 | Construction | 241,00 | 10,23 |
| 6 | Eddy County, New Mexico | 31 | Manufacturing | 43,00 | 1,78 |
| 7 | Eddy County, New Mexico | 42 | Wholesale trade | 39,00 | 4,39 |
| 8 | Eddy County, New Mexico | 44 | Retail trade | 248,00 | 6,64 |
| 9 | Eddy County, New Mexico | 48 | Transportation and warehousing | 159,00 | 15,01 |
| 10 | Eddy County, New Mexico | 51 | Information | 14,00 | 211,00 |
| Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
2016_Nonemployer_Statistics - Grant
| wdt_ID | Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
|---|---|---|---|---|---|
| 1 | Grant County, New Mexico | 0 | Total for all sectors | 1,531 | 42,759 |
| 2 | Grant County, New Mexico | 11 | Agriculture, forestry, fishing and hunting | 46 | 858 |
| 3 | Grant County, New Mexico | 21 | Mining, quarrying, and oil and gas extraction | 3 | 21 |
| 4 | Grant County, New Mexico | 22 | Utilities | D | D |
| 5 | Grant County, New Mexico | 23 | Construction | 143 | 4,713 |
| 6 | Grant County, New Mexico | 31 | Manufacturing | 33 | 698 |
| 7 | Grant County, New Mexico | 42 | Wholesale trade | 23 | 789 |
| 8 | Grant County, New Mexico | 44 | Retail trade | 175 | 4,819 |
| 9 | Grant County, New Mexico | 48 | Transportation and warehousing | 36 | 1,686 |
| 10 | Grant County, New Mexico | 51 | Information | 9 | 171 |
| Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
2016_Nonemployer_Statistics - Guadalupe
| wdt_ID | Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
|---|---|---|---|---|---|
| 1 | Guadalupe County, New Mexico | 0 | Total for all sectors | 182 | 4,921 |
| 2 | Guadalupe County, New Mexico | 11 | Agriculture, forestry, fishing and hunting | 13 | 249 |
| 3 | Guadalupe County, New Mexico | 21 | Mining, quarrying, and oil and gas extraction | D | D |
| 4 | Guadalupe County, New Mexico | 22 | Utilities | S | S |
| 5 | Guadalupe County, New Mexico | 23 | Construction | 31 | 637 |
| 6 | Guadalupe County, New Mexico | 31 | Manufacturing | D | D |
| 7 | Guadalupe County, New Mexico | 42 | Wholesale trade | D | D |
| 8 | Guadalupe County, New Mexico | 44 | Retail trade | 20 | 583 |
| 9 | Guadalupe County, New Mexico | 48 | Transportation and warehousing | 6 | 500 |
| 10 | Guadalupe County, New Mexico | 51 | Information | D | D |
| Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
2016_Nonemployer_Statistics - Harding
| wdt_ID | Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
|---|---|---|---|---|---|
| 1 | Harding County, New Mexico | 0 | Total for all sectors | 61 | 3,760 |
| 2 | Harding County, New Mexico | 11 | Agriculture, forestry, fishing and hunting | 7 | 270 |
| 3 | Harding County, New Mexico | 23 | Construction | 11 | 466 |
| 4 | Harding County, New Mexico | 42 | Wholesale trade | D | D |
| 5 | Harding County, New Mexico | 44 | Retail trade | 12 | 1,843 |
| 6 | Harding County, New Mexico | 48 | Transportation and warehousing | 4 | 71 |
| 7 | Harding County, New Mexico | 53 | Real estate and rental and leasing | 6 | 670 |
| 8 | Harding County, New Mexico | 54 | Professional, scientific, and technical services | 4 | 144 |
| 9 | Harding County, New Mexico | 56 | Administrative and support and waste management and remediation services | 6 | 34 |
| 10 | Harding County, New Mexico | 61 | Educational services | D | D |
| Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
2016_Nonemployer_Statistics - Hidalgo
| wdt_ID | Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
|---|---|---|---|---|---|
| 1 | Hidalgo County, New Mexico | 0 | Total for all sectors | 219 | 6,972 |
| 2 | Hidalgo County, New Mexico | 11 | Agriculture, forestry, fishing and hunting | 9 | 107 |
| 3 | Hidalgo County, New Mexico | 21 | Mining, quarrying, and oil and gas extraction | D | D |
| 4 | Hidalgo County, New Mexico | 23 | Construction | 29 | 1,838 |
| 5 | Hidalgo County, New Mexico | 31 | Manufacturing | D | D |
| 6 | Hidalgo County, New Mexico | 42 | Wholesale trade | D | D |
| 7 | Hidalgo County, New Mexico | 44 | Retail trade | 24 | 858 |
| 8 | Hidalgo County, New Mexico | 48 | Transportation and warehousing | 18 | 1,043 |
| 9 | Hidalgo County, New Mexico | 51 | Information | D | D |
| 10 | Hidalgo County, New Mexico | 52 | Finance and insurance | 6 | 132 |
| Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
2016_Nonemployer_Statistics - Lea
| wdt_ID | Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
|---|---|---|---|---|---|
| 1 | Lea County, New Mexico | 0 | Total for all sectors | 3,094 | 149,058 |
| 2 | Lea County, New Mexico | 11 | Agriculture, forestry, fishing and hunting | 34 | 499 |
| 3 | Lea County, New Mexico | 21 | Mining, quarrying, and oil and gas extraction | 319 | 28,630 |
| 4 | Lea County, New Mexico | 22 | Utilities | D | D |
| 5 | Lea County, New Mexico | 23 | Construction | 282 | 13,503 |
| 6 | Lea County, New Mexico | 31 | Manufacturing | 33 | 1,522 |
| 7 | Lea County, New Mexico | 42 | Wholesale trade | 39 | 3,247 |
| 8 | Lea County, New Mexico | 44 | Retail trade | 305 | 12,651 |
| 9 | Lea County, New Mexico | 48 | Transportation and warehousing | 309 | 23,964 |
| 10 | Lea County, New Mexico | 51 | Information | 13 | 339 |
| Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
2016_Nonemployer_Statistics - Lincoln
| wdt_ID | Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
|---|---|---|---|---|---|
| 1 | Lincoln County, New Mexico | 0 | Total for all sectors | 1,863 | 71,915 |
| 2 | Lincoln County, New Mexico | 11 | Agriculture, forestry, fishing and hunting | 77 | 2,485 |
| 3 | Lincoln County, New Mexico | 21 | Mining, quarrying, and oil and gas extraction | D | D |
| 4 | Lincoln County, New Mexico | 22 | Utilities | 5 | 45 |
| 5 | Lincoln County, New Mexico | 23 | Construction | 234 | 14,691 |
| 6 | Lincoln County, New Mexico | 31 | Manufacturing | 45 | 2,393 |
| 7 | Lincoln County, New Mexico | 42 | Wholesale trade | 24 | 1,819 |
| 8 | Lincoln County, New Mexico | 44 | Retail trade | 171 | 9,080 |
| 9 | Lincoln County, New Mexico | 48 | Transportation and warehousing | 46 | 2,193 |
| 10 | Lincoln County, New Mexico | 51 | Information | 19 | 686 |
| Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
2016_Nonemployer_Statistics - Los Alamos
| wdt_ID | Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
|---|---|---|---|---|---|
| 1 | Los Alamos County, New Mexico | 0 | Total for all sectors | 1,064 | 39,637 |
| 2 | Los Alamos County, New Mexico | 11 | Agriculture, forestry, fishing and hunting | 3 | 11 |
| 3 | Los Alamos County, New Mexico | 21 | Mining, quarrying, and oil and gas extraction | D | D |
| 4 | Los Alamos County, New Mexico | 23 | Construction | 54 | 1,337 |
| 5 | Los Alamos County, New Mexico | 31 | Manufacturing | 18 | 342 |
| 6 | Los Alamos County, New Mexico | 42 | Wholesale trade | 9 | 144 |
| 7 | Los Alamos County, New Mexico | 44 | Retail trade | 88 | 1,484 |
| 8 | Los Alamos County, New Mexico | 48 | Transportation and warehousing | S | S |
| 9 | Los Alamos County, New Mexico | 51 | Information | 28 | 555 |
| 10 | Los Alamos County, New Mexico | 52 | Finance and insurance | 13 | 2,065 |
| Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
2016_Nonemployer_Statistics - Luna
| wdt_ID | Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
|---|---|---|---|---|---|
| 1 | Luna County, New Mexico | 0 | Total for all sectors | 982 | 33,35 |
| 2 | Luna County, New Mexico | 11 | Agriculture, forestry, fishing and hunting | 24 | 942,00 |
| 3 | Luna County, New Mexico | 21 | Mining, quarrying, and oil and gas extraction | 3 | 269,00 |
| 4 | Luna County, New Mexico | 23 | Construction | 108 | 3,62 |
| 5 | Luna County, New Mexico | 31 | Manufacturing | 11 | 584,00 |
| 6 | Luna County, New Mexico | 42 | Wholesale trade | 15 | 450,00 |
| 7 | Luna County, New Mexico | 44 | Retail trade | 123 | 6,32 |
| 8 | Luna County, New Mexico | 48 | Transportation and warehousing | 83 | 7,34 |
| 9 | Luna County, New Mexico | 51 | Information | 3 | 38,00 |
| 10 | Luna County, New Mexico | 52 | Finance and insurance | 13 | 445,00 |
| Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
2016_Nonemployer_Statistics - McKinley
| wdt_ID | Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
|---|---|---|---|---|---|
| 1 | McKinley County, New Mexico | 0 | Total for all sectors | 3,428 | 79,315 |
| 2 | McKinley County, New Mexico | 11 | Agriculture, forestry, fishing and hunting | 57 | 438 |
| 3 | McKinley County, New Mexico | 21 | Mining, quarrying, and oil and gas extraction | 4 | 45 |
| 4 | McKinley County, New Mexico | 22 | Utilities | D | D |
| 5 | McKinley County, New Mexico | 23 | Construction | 270 | 5,603 |
| 6 | McKinley County, New Mexico | 31 | Manufacturing | 432 | 5,356 |
| 7 | McKinley County, New Mexico | 42 | Wholesale trade | 678 | 17,330 |
| 8 | McKinley County, New Mexico | 44 | Retail trade | 335 | 9,441 |
| 9 | McKinley County, New Mexico | 48 | Transportation and warehousing | 90 | 3,658 |
| 10 | McKinley County, New Mexico | 51 | Information | 19 | 716 |
| Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
2016_Nonemployer_Statistics - Mora
| wdt_ID | Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
|---|---|---|---|---|---|
| 1 | Mora County, New Mexico | 0 | Total for all sectors | 301 | 8,290 |
| 2 | Mora County, New Mexico | 11 | Agriculture, forestry, fishing and hunting | 29 | 768 |
| 3 | Mora County, New Mexico | 21 | Mining, quarrying, and oil and gas extraction | D | D |
| 4 | Mora County, New Mexico | 22 | Utilities | D | D |
| 5 | Mora County, New Mexico | 23 | Construction | 37 | 1,882 |
| 6 | Mora County, New Mexico | 31 | Manufacturing | 8 | 149 |
| 7 | Mora County, New Mexico | 42 | Wholesale trade | 5 | 194 |
| 8 | Mora County, New Mexico | 44 | Retail trade | 23 | 1,241 |
| 9 | Mora County, New Mexico | 48 | Transportation and warehousing | 10 | 315 |
| 10 | Mora County, New Mexico | 51 | Information | D | D |
| Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
2016_Nonemployer_Statistics - Otero
| wdt_ID | Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
|---|---|---|---|---|---|
| 1 | Otero County, New Mexico | 0 | Total for all sectors | 3,298 | 113,888 |
| 2 | Otero County, New Mexico | 11 | Agriculture, forestry, fishing and hunting | 101 | 2,249 |
| 3 | Otero County, New Mexico | 21 | Mining, quarrying, and oil and gas extraction | D | D |
| 4 | Otero County, New Mexico | 22 | Utilities | 5 | 75 |
| 5 | Otero County, New Mexico | 23 | Construction | 475 | 24,680 |
| 6 | Otero County, New Mexico | 31 | Manufacturing | 51 | 1,388 |
| 7 | Otero County, New Mexico | 42 | Wholesale trade | 48 | 2,362 |
| 8 | Otero County, New Mexico | 44 | Retail trade | 354 | 12,091 |
| 9 | Otero County, New Mexico | 48 | Transportation and warehousing | 224 | 15,870 |
| 10 | Otero County, New Mexico | 51 | Information | 31 | 537 |
| Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
2016_Nonemployer_Statistics - Quay
| wdt_ID | Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
|---|---|---|---|---|---|
| 1 | Quay County, New Mexico | 0 | Total for all sectors | 387 | 13,72 |
| 2 | Quay County, New Mexico | 11 | Agriculture, forestry, fishing and hunting | 23 | 1,07 |
| 3 | Quay County, New Mexico | 21 | Mining, quarrying, and oil and gas extraction | 3 | 248,00 |
| 4 | Quay County, New Mexico | 23 | Construction | 40 | 1,44 |
| 5 | Quay County, New Mexico | 31 | Manufacturing | 6 | 250,00 |
| 6 | Quay County, New Mexico | 42 | Wholesale trade | 10 | 1,08 |
| 7 | Quay County, New Mexico | 44 | Retail trade | 52 | 2,57 |
| 8 | Quay County, New Mexico | 48 | Transportation and warehousing | 27 | 1,82 |
| 9 | Quay County, New Mexico | 52 | Finance and insurance | 9 | 263,00 |
| 10 | Quay County, New Mexico | 53 | Real estate and rental and leasing | 31 | 1,39 |
| Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
2016_Nonemployer_Statistics - Rio Arriba
| wdt_ID | Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
|---|---|---|---|---|---|
| 1 | Rio Arriba County, New Mexico | 0 | Total for all sectors | 1,86 | 58,40 |
| 2 | Rio Arriba County, New Mexico | 11 | Agriculture, forestry, fishing and hunting | 54,00 | 2,06 |
| 3 | Rio Arriba County, New Mexico | 21 | Mining, quarrying, and oil and gas extraction | 10,00 | 307,00 |
| 4 | Rio Arriba County, New Mexico | 22 | Utilities | 7,00 | 197,00 |
| 5 | Rio Arriba County, New Mexico | 23 | Construction | 202,00 | 7,90 |
| 6 | Rio Arriba County, New Mexico | 31 | Manufacturing | 60,00 | 1,48 |
| 7 | Rio Arriba County, New Mexico | 42 | Wholesale trade | 22,00 | 1,26 |
| 8 | Rio Arriba County, New Mexico | 44 | Retail trade | 158,00 | 4,83 |
| 9 | Rio Arriba County, New Mexico | 48 | Transportation and warehousing | 64,00 | 3,85 |
| 10 | Rio Arriba County, New Mexico | 51 | Information | 21,00 | 504,00 |
| Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
2016_Nonemployer_Statistics - Roosevelt
| wdt_ID | Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
|---|---|---|---|---|---|
| 1 | Roosevelt County, New Mexico | 0 | Total for all sectors | 860 | 30,773 |
| 2 | Roosevelt County, New Mexico | 11 | Agriculture, forestry, fishing and hunting | 40 | 2,279 |
| 3 | Roosevelt County, New Mexico | 21 | Mining, quarrying, and oil and gas extraction | 6 | 447 |
| 4 | Roosevelt County, New Mexico | 22 | Utilities | D | D |
| 5 | Roosevelt County, New Mexico | 23 | Construction | 95 | 4,314 |
| 6 | Roosevelt County, New Mexico | 31 | Manufacturing | 16 | 589 |
| 7 | Roosevelt County, New Mexico | 42 | Wholesale trade | D | D |
| 8 | Roosevelt County, New Mexico | 44 | Retail trade | 78 | 1,513 |
| 9 | Roosevelt County, New Mexico | 48 | Transportation and warehousing | 74 | 5,256 |
| 10 | Roosevelt County, New Mexico | 51 | Information | 12 | 120 |
| Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
2016_Nonemployer_Statistics - Sandoval
| wdt_ID | Geographic area name | NAICS | Meaning of 2012 NAICS code | Number of nonemployer establishments | Receipts ($1,000) |
|---|---|---|---|---|---|
| 1 | Sandoval County, New Mexico | 0 | Total for all sectors | 8,05 | 294,71 |
| 2 | Sandoval County, New Mexico | 11 | Agriculture, forestry, fishing and hunting | 63,00 | 1,97 |
| 3 | Sandoval County, New Mexico | 21 | Mining, quarrying, and oil and gas extraction | 26,00 | 349,00 |
| 4 | Sandoval County, New Mexico | 22 | Utilities | 12,00 | 2,24 |
| 5 | Sandoval County, New Mexico | 23 | Construction | 639,00 | 36,61 |
| 6 | Sandoval County, New Mexico | 31 | Manufacturing | 232,00 | 6,79 |
| 7 | Sandoval County, New Mexico | 42 | Wholesale trade | 184,00 | 13,69 |
| 8 | Sandoval County, New Mexico | 44 | Retail trade | 847,00 | 30,13 |
| 9 | Sandoval County, New Mexico | 48 | Transportation and warehousing | 332,00 | 13,98 |
| 10 | Sandoval County, New Mexico | 51 | Information | 132,00 | 3,79 |
