StateGDPbyIndustry Nominal GDP
wdt_ID | Industry | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All industry total | 47,55 | 46,48 | 48,78 | 50,29 | 52,08 | 53,66 | 57,91 | 64,20 | 67,76 | 71,43 | 74,36 | 77,12 | 75,31 | 77,69 | 79,56 | 80,600 |
2 | Private industries | 39,10 | 37,69 | 39,59 | 40,59 | 41,61 | 42,30 | 45,92 | 51,34 | 54,39 | 57,76 | 60,45 | 62,52 | 60,05 | 62,46 | 64,10 | 65,016 |
3 | Agriculture, forestry, fishing, and hunting | 886,00 | 885,00 | 923,00 | 816,00 | 1,02 | 810,00 | 869,00 | 1,23 | 1,17 | 980,00 | 1,30 | 1,26 | 994,00 | 1,42 | 1,50 | 1,488 |
4 | Crop and animal production (Farms) | 790,00 | 783,00 | 819,00 | 718,00 | 902,00 | 702,00 | 763,00 | 1,12 | 1,05 | 844,00 | 1,17 | 1,14 | 868,00 | 1,28 | 1,35 | (NA) |
5 | Forestry, fishing, and related activities | 96,00 | 102,00 | 104,00 | 98,00 | 117,00 | 109,00 | 106,00 | 114,00 | 114,00 | 136,00 | 127,00 | 123,00 | 126,00 | 138,00 | 147,00 | (NA) |
6 | Mining | 2,61 | 2,27 | 2,27 | 3,22 | 3,62 | 3,26 | 4,37 | 5,16 | 6,32 | 7,09 | 7,56 | 8,72 | 5,39 | 5,94 | 6,45 | 6,027 |
7 | Oil and gas extraction | 1,42 | 1,18 | 1,33 | 2,22 | 2,58 | 2,42 | 3,45 | 4,00 | 4,83 | 5,01 | 5,31 | 6,20 | 3,70 | 4,07 | 4,14 | (NA) |
8 | Mining (except oil and gas) | 813,00 | 748,00 | 681,00 | 612,00 | 514,00 | 470,00 | 462,00 | 564,00 | 718,00 | 848,00 | 853,00 | 1,01 | 754,00 | 773,00 | 904,00 | (NA) |
9 | Support activities for mining | 372,00 | 340,00 | 257,00 | 390,00 | 523,00 | 373,00 | 463,00 | 598,00 | 774,00 | 1,23 | 1,40 | 1,51 | 934,00 | 1,09 | 1,41 | (NA) |
10 | Utilities | 922,00 | 889,00 | 932,00 | 914,00 | 977,00 | 893,00 | 945,00 | 1,03 | 1,02 | 1,14 | 1,24 | 1,35 | 1,43 | 1,50 | 1,59 | 1,605 |
Industry | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
StateGDPbyIndustry Real GDP
wdt_ID | Industry | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All industry total | 53,25 | 54,20 | 57,75 | 58,46 | 60,08 | 61,52 | 63,27 | 67,68 | 67,76 | 69,23 | 69,67 | 69,05 | 70,24 | 70,79 | 70,53 | 70,699 |
2 | Private industries | 41,61 | 42,38 | 45,76 | 46,27 | 47,44 | 48,38 | 50,10 | 54,20 | 54,39 | 56,17 | 56,99 | 56,17 | 57,09 | 57,97 | 57,80 | 58,124 |
3 | Agriculture, forestry, fishing, and hunting | 735,00 | 777,00 | 930,00 | 902,00 | 1,03 | 899,00 | 862,00 | 1,04 | 1,17 | 1,03 | 1,04 | 1,00 | 1,02 | 1,27 | 1,02 | 1,006 |
4 | Crop and animal production (Farms) | 651,00 | 686,00 | 837,00 | 814,00 | 920,00 | 788,00 | 756,00 | 927,00 | 1,05 | 899,00 | 921,00 | 889,00 | 901,00 | 1,15 | 896,00 | (NA) |
5 | Forestry, fishing, and related activities | 87,00 | 94,00 | 97,00 | 92,00 | 118,00 | 114,00 | 109,00 | 116,00 | 114,00 | 133,00 | 119,00 | 112,00 | 118,00 | 121,00 | 126,00 | (NA) |
6 | Mining | 8,42 | 9,25 | 8,29 | 7,19 | 8,39 | 8,62 | 7,66 | 7,51 | 6,32 | 6,51 | 6,47 | 5,67 | 6,61 | 5,75 | 5,43 | 5,344 |
7 | Oil and gas extraction | 6,39 | 8,14 | 6,94 | 5,11 | 6,31 | 7,32 | 6,22 | 5,87 | 4,83 | 4,96 | 4,97 | 4,04 | 5,74 | 4,47 | 3,90 | (NA) |
8 | Mining (except oil and gas) | 1,13 | 1,14 | 1,09 | 1,00 | 831,00 | 728,00 | 683,00 | 709,00 | 718,00 | 733,00 | 651,00 | 666,00 | 489,00 | 438,00 | 445,00 | (NA) |
9 | Support activities for mining | 634,00 | 491,00 | 462,00 | 837,00 | 1,09 | 683,00 | 778,00 | 945,00 | 774,00 | 815,00 | 844,00 | 902,00 | 678,00 | 876,00 | 1,02 | (NA) |
10 | Utilities | 1,09 | 1,05 | 1,16 | 1,17 | 1,06 | 990,00 | 1,02 | 1,07 | 1,02 | 999,00 | 1,07 | 1,17 | 1,10 | 1,18 | 1,23 | 1,226 |
Industry | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Annual_Nominal_and_Real_GDP_for_NM_1997-2017 Nominal GDP
wdt_ID | Industry | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All industry total | 52,564 | 50,566 | 53,060 | 55,255 | 56,378 | 58,372 | 63,642 | 70,358 | 74,403 | 77,984 | 80,896 | 86,318 | 82,838 | 86,079 | 89,261 | 90,146 | 90,834 | 94,579 | 92,987 | 93,242 | 97,090 |
2 | Private industries | 40,781 | 38,349 | 40,439 | 42,017 | 42,336 | 43,295 | 47,698 | 53,394 | 56,721 | 59,840 | 62,320 | 66,973 | 62,895 | 65,636 | 68,424 | 68,831 | 69,565 | 73,125 | 71,337 | 71,243 | 74,929 |
3 | Agriculture, forestry, fishing, and hunting | 890 | 872 | 912 | 842 | 1,031 | 816 | 878 | 1,235 | 1,211 | 1,023 | 1,274 | 1,139 | 809 | 1,329 | 1,637 | 1,402 | 1,400 | 1,587 | 1,252 | 1,292 | 1,296 |
4 | Farms | 792 | 780 | 818 | 740 | 928 | 717 | 775 | 1,129 | 1,106 | 905 | 1,166 | 1,035 | 697 | 1,211 | 1,514 | 1,268 | 1,263 | 1,434 | 1,080 | 1,103 | (NA) |
5 | Forestry, fishing, and related activities | 98 | 92 | 94 | 102 | 103 | 99 | 103 | 106 | 105 | 117 | 108 | 104 | 111 | 118 | 123 | 134 | 137 | 154 | 171 | 189 | (NA) |
6 | Mining, quarrying, and oil and gas extraction | 2,654 | 2,238 | 2,262 | 3,241 | 3,814 | 3,419 | 4,474 | 5,232 | 7,148 | 7,931 | 8,669 | 11,005 | 7,614 | 8,994 | 10,809 | 10,725 | 11,990 | 13,097 | 9,359 | 7,523 | 9,666 |
7 | Oil and gas extraction | 1,484 | 1,127 | 1,322 | 2,225 | 2,721 | 2,563 | 3,530 | 4,060 | 5,555 | 5,623 | 6,134 | 7,944 | 5,287 | 6,295 | 7,349 | 6,776 | 7,997 | 8,717 | 5,838 | 4,599 | (NA) |
8 | Mining (except oil and gas) | 817 | 777 | 690 | 635 | 547 | 471 | 478 | 599 | 808 | 998 | 1,092 | 1,450 | 1,325 | 1,553 | 1,983 | 2,228 | 2,163 | 2,301 | 1,963 | 1,781 | (NA) |
9 | Support activities for mining | 353 | 334 | 250 | 381 | 545 | 385 | 466 | 573 | 785 | 1,311 | 1,443 | 1,611 | 1,002 | 1,146 | 1,477 | 1,721 | 1,830 | 2,079 | 1,557 | 1,144 | (NA) |
10 | Utilities | 925 | 874 | 960 | 942 | 1,000 | 892 | 923 | 1,007 | 1,013 | 1,218 | 1,220 | 1,257 | 1,355 | 1,433 | 1,497 | 1,197 | 1,290 | 1,399 | 1,323 | 1,365 | 1,360 |
Industry | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Annual_Nominal_and_Real_GDP_for_NM_1997-2017 Real GDP
wdt_ID | Industry | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All industry total | 64,422 | 63,999 | 67,614 | 68,793 | 69,448 | 71,283 | 74,311 | 79,119 | 79,596 | 80,852 | 80,984 | 82,853 | 82,838 | 83,203 | 83,457 | 83,547 | 82,696 | 84,930 | 86,325 | 86,198 | 86,904 |
2 | Private industries | 46,168 | 45,649 | 49,165 | 50,164 | 50,452 | 51,757 | 54,573 | 59,029 | 59,538 | 61,026 | 61,467 | 63,112 | 62,895 | 63,353 | 63,617 | 63,519 | 63,074 | 65,606 | 67,311 | 67,142 | 68,203 |
3 | Agriculture, forestry, fishing, and hunting | 732 | 756 | 909 | 918 | 1,032 | 891 | 859 | 1,030 | 1,195 | 1,061 | 999 | 879 | 809 | 1,153 | 1,076 | 897 | 878 | 1,082 | 1,033 | 1,245 | 1,152 |
4 | Farms | 640 | 668 | 816 | 816 | 923 | 783 | 748 | 912 | 1,076 | 933 | 885 | 776 | 697 | 1,040 | 963 | 784 | 767 | 958 | 897 | 1,096 | (NA) |
5 | Forestry, fishing, and related activities | 96 | 91 | 94 | 103 | 111 | 110 | 113 | 117 | 115 | 125 | 110 | 101 | 111 | 111 | 113 | 121 | 120 | 130 | 144 | 159 | (NA) |
6 | Mining, quarrying, and oil and gas extraction | 7,196 | 7,479 | 6,863 | 6,247 | 7,629 | 7,625 | 6,823 | 6,564 | 6,508 | 6,683 | 6,788 | 6,774 | 7,614 | 7,306 | 7,749 | 8,250 | 8,991 | 10,023 | 10,916 | 9,544 | 10,590 |
7 | Oil and gas extraction | 4,663 | 5,218 | 4,797 | 3,868 | 5,014 | 5,635 | 4,812 | 4,463 | 4,300 | 4,144 | 4,190 | 3,986 | 5,287 | 4,770 | 4,809 | 4,965 | 5,553 | 6,243 | 7,874 | 7,101 | (NA) |
8 | Mining (except oil and gas) | 1,921 | 1,943 | 1,791 | 1,666 | 1,430 | 1,155 | 1,118 | 1,185 | 1,290 | 1,352 | 1,349 | 1,580 | 1,325 | 1,406 | 1,629 | 1,856 | 1,928 | 2,094 | 1,951 | 1,743 | (NA) |
9 | Support activities for mining | 556 | 466 | 420 | 699 | 977 | 633 | 719 | 818 | 902 | 1,288 | 1,352 | 1,472 | 1,002 | 1,169 | 1,433 | 1,599 | 1,661 | 1,841 | 1,361 | 1,024 | (NA) |
10 | Utilities | 1,434 | 1,359 | 1,588 | 1,589 | 1,400 | 1,300 | 1,258 | 1,327 | 1,260 | 1,399 | 1,387 | 1,427 | 1,355 | 1,472 | 1,529 | 1,261 | 1,316 | 1,326 | 1,227 | 1,306 | 1,289 |
Industry | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |