State-to-State Migration Flows, 2012-1
wdt_ID | Current residence in -- | Population 1 year and over Estimate | Population 1 year and over MOE | Same residence 1 year ago Estimate | Same residence 1 year ago MOE | Different residence, same state 1 year ago Estimate | Different residence, same state 1 year ago MOE | Different state of residence 1 year ago Total Estimate | Different state of residence 1 year ago Total MOE | Alabama Estimate | Alabama MOE | Alaska Estimate | Alaska MOE | Arizona Estimate | Arizona MOE | Arkansas Estimate | Arkansas MOE | California Estimate | California MOE | Colorado Estimate | Colorado MOE | Connecticut Estimate | Connecticut MOE | Delaware Estimate | Delaware MOE | District of Columbia Estimate | District of Columbia MOE | Florida Estimate | Florida MOE | Georgia Estimate | Georgia MOE | Hawaii Estimate | Hawaii MOE | Idaho Estimate | Idaho MOE | Illinois Estimate | Illinois MOE | Indiana Estimate | Indiana MOE | Iowa Estimate | Iowa MOE | Kansas Estimate | Kansas MOE | Kentucky Estimate | Kentucky MOE | Louisiana Estimate | Louisiana MOE | Maine Estimate | Maine MOE | Maryland Estimate | Maryland MOE | Massachusetts Estimate | Massachusetts MOE | Michigan Estimate | Michigan MOE | Minnesota Estimate | Minnesota MOE | Mississippi Estimate | Mississippi MOE | Missouri Estimate | Missouri MOE | Montana Estimate | Montana MOE | Nebraska Estimate | Nebraska MOE | Nevada Estimate | Nevada MOE | New Hampshire Estimate | New Hampshire MOE | New Jersey Estimate | New Jersey MOE | New Mexico Estimate | New Mexico MOE | New York Estimate | New York MOE | North Carolina Estimate | North Carolina MOE | North Dakota Estimate | North Dakota MOE | Ohio Estimate | Ohio MOE | Oklahoma Estimate | Oklahoma MOE | Oregon Estimate | Oregon MOE | Pennsylvania Estimate | Pennsylvania MOE | Rhode Island Estimate | Rhode Island MOE | South Carolina Estimate | South Carolina MOE | South Dakota Estimate | South Dakota MOE | Tennessee Estimate | Tennessee MOE | Texas Estimate | Texas MOE | Utah Estimate | Utah MOE | Vermont Estimate | Vermont MOE | Virginia Estimate | Virginia MOE | Washington Estimate | Washington MOE | West Virginia Estimate | West Virginia MOE | Wisconsin Estimate | Wisconsin MOE | Wyoming Estimate | Wyoming MOE | Abroad 1 year ago-- Estimate | Abroad 1 year ago-- MOE | Puerto Rico Estimate | Puerto Rico MOE | U.S. Island Area Estimate | U.S. Island Area MOE | Foreign Country Estimate | Foreign Country MOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | United States1 | 310,21 | +/- 25,814 | 263,61 | +/- 229,733 | 37,70 | +/- 211,307 | 7,07 | +/- 58,599 | 109,210 | +/- 9,027 | 84,068 | +/- 7,600 | 206,84 | +/- 12,859 | 64,97 | +/- 6,563 | 566,99 | +/- 19,755 | 161,53 | +/- 10,348 | 87,02 | +/- 5,968 | 25,15 | +/- 3,775 | 59,51 | +/- 6,154 | 428,33 | +/- 18,406 | 252,26 | +/- 12,868 | 61,51 | +/- 6,100 | 55,19 | +/- 6,257 | 277,95 | +/- 12,722 | 144,60 | +/- 8,929 | 73,33 | +/- 6,129 | 93,13 | +/- 7,286 | 103,00 | +/- 7,490 | 95,96 | +/- 7,745 | 38,57 | +/- 5,351 | 157,66 | +/- 9,686 | 158,16 | +/- 10,755 | 175,73 | +/- 9,302 | 115,95 | +/- 8,402 | 66,95 | +/- 7,206 | 142,75 | +/- 9,402 | 33,83 | +/- 4,879 | 48,82 | +/- 4,967 | 98,88 | +/- 9,332 | 38,70 | +/- 3,364 | 219,20 | +/- 11,087 | 63,92 | +/- 5,867 | 405,86 | +/- 15,692 | 238,66 | +/- 13,414 | 23,96 | +/- 3,373 | 199,20 | +/- 10,288 | 102,57 | +/- 9,213 | 108,18 | +/- 7,867 | 237,16 | +/- 10,246 | 30,50 | +/- 3,414 | 127,42 | +/- 8,502 | 22,53 | +/- 2,998 | 163,84 | +/- 8,717 | 402,19 | +/- 15,471 | 82,17 | +/- 8,304 | 20,06 | +/- 2,967 | 238,54 | +/- 11,611 | 180,46 | +/- 9,674 | 47,43 | +/- 5,262 | 97,72 | +/- 5,859 | 32,23 | +/- 5,150 | 1,83 | +/- 32,633 | 74,50 | +/- 8,156 | 15,88 | +/- 3,083 | 1,74 | +/- 31,206 |
2 | Alabama | 4,76 | +/- 3,589 | 4,05 | +/- 21,464 | 590,33 | +/- 19,701 | 104,60 | +/- 8,482 | N/A | N/A | 1,004 | +/- 829 | 962,00 | +/- 583 | 660,00 | +/- 382 | 3,08 | +/- 1,037 | 1,39 | +/- 1,393 | 284,00 | +/- 256 | 42,00 | +/- 68 | 162,00 | +/- 195 | 11,24 | +/- 2,476 | 19,92 | +/- 3,636 | 627,00 | +/- 477 | 493,00 | +/- 456 | 2,72 | +/- 1,030 | 1,35 | +/- 536 | 345,00 | +/- 337 | 865,00 | +/- 760 | 2,50 | +/- 981 | 3,10 | +/- 1,216 | 67,00 | +/- 82 | 1,51 | +/- 847 | 334,00 | +/- 272 | 2,30 | +/- 881 | 752,00 | +/- 716 | 4,95 | +/- 1,703 | 1,56 | +/- 836 | 101,00 | +/- 132 | 151,00 | +/- 167 | 1,01 | +/- 824 | 161,00 | +/- 166 | 1,70 | +/- 1,200 | 459,00 | +/- 576 | 2,71 | +/- 1,188 | 5,13 | +/- 1,788 | 228,00 | +/- 194 | 1,41 | +/- 576 | 194,00 | +/- 157 | 200,00 | +/- 169 | 1,84 | +/- 736 | 0,00 | +/- 184 | 2,81 | +/- 1,951 | 518,00 | +/- 758 | 10,54 | +/- 2,731 | 7,47 | +/- 2,136 | 579,00 | +/- 713 | 0,00 | +/- 184 | 3,17 | +/- 1,577 | 1,03 | +/- 684 | 128,00 | +/- 156 | 760,00 | +/- 605 | 88,00 | +/- 107 | 15,24 | +/- 2,994 | 619,00 | +/- 551 | 0,00 | +/- 184 | 14,62 | +/- 2,857 |
3 | Alaska | 721,19 | +/- 1,290 | 592,55 | +/- 8,741 | 90,61 | +/- 7,239 | 33,42 | +/- 4,385 | 1,097 | +/- 825 | N/A | N/A | 1,52 | +/- 1,441 | 196,00 | +/- 202 | 3,49 | +/- 1,643 | 556,00 | +/- 279 | 0,00 | +/- 143 | 0,00 | +/- 143 | 356,00 | +/- 459 | 1,99 | +/- 942 | 928,00 | +/- 894 | 1,38 | +/- 805 | 538,00 | +/- 387 | 58,00 | +/- 118 | 260,00 | +/- 235 | 13,00 | +/- 24 | 221,00 | +/- 272 | 161,00 | +/- 196 | 120,00 | +/- 145 | 66,00 | +/- 62 | 508,00 | +/- 591 | 297,00 | +/- 289 | 563,00 | +/- 426 | 192,00 | +/- 191 | 56,00 | +/- 76 | 819,00 | +/- 628 | 371,00 | +/- 334 | 1,20 | +/- 1,128 | 803,00 | +/- 382 | 118,00 | +/- 206 | 116,00 | +/- 156 | 263,00 | +/- 219 | 736,00 | +/- 576 | 920,00 | +/- 784 | 264,00 | +/- 359 | 1,32 | +/- 757 | 335,00 | +/- 252 | 3,17 | +/- 1,510 | 255,00 | +/- 240 | 0,00 | +/- 143 | 384,00 | +/- 394 | 99,00 | +/- 123 | 451,00 | +/- 413 | 1,49 | +/- 760 | 330,00 | +/- 347 | 79,00 | +/- 108 | 1,27 | +/- 674 | 3,73 | +/- 1,488 | 0,00 | +/- 143 | 206,00 | +/- 261 | 136,00 | +/- 217 | 4,61 | +/- 1,235 | 25,00 | +/- 43 | 272,00 | +/- 312 | 4,31 | +/- 1,199 |
4 | Arizona | 6,47 | +/- 3,874 | 5,24 | +/- 32,185 | 953,79 | +/- 28,803 | 232,46 | +/- 14,183 | 1,331 | +/- 1,286 | 3,717 | +/- 1,505 | 0,00 | N/A | 1,21 | +/- 659 | 44,89 | +/- 5,435 | 13,79 | +/- 6,133 | 417,00 | +/- 309 | 246,00 | +/- 215 | 36,00 | +/- 60 | 5,55 | +/- 2,160 | 2,26 | +/- 961 | 2,49 | +/- 1,285 | 2,93 | +/- 1,362 | 10,74 | +/- 2,614 | 2,93 | +/- 1,447 | 2,70 | +/- 1,000 | 2,50 | +/- 852 | 1,33 | +/- 997 | 724,00 | +/- 442 | 616,00 | +/- 593 | 3,01 | +/- 1,288 | 1,96 | +/- 1,083 | 9,60 | +/- 3,471 | 8,57 | +/- 3,050 | 293,00 | +/- 215 | 2,60 | +/- 1,099 | 1,12 | +/- 536 | 2,29 | +/- 1,037 | 6,71 | +/- 2,202 | 510,00 | +/- 443 | 2,56 | +/- 1,085 | 6,95 | +/- 1,907 | 7,40 | +/- 2,615 | 2,72 | +/- 939 | 877,00 | +/- 444 | 7,91 | +/- 2,239 | 1,63 | +/- 838 | 8,59 | +/- 3,200 | 4,28 | +/- 1,395 | 614,00 | +/- 687 | 1,07 | +/- 573 | 1,47 | +/- 776 | 5,08 | +/- 1,919 | 14,79 | +/- 3,541 | 5,92 | +/- 1,789 | 207,00 | +/- 291 | 2,76 | +/- 1,031 | 13,25 | +/- 2,448 | 765,00 | +/- 734 | 3,77 | +/- 1,168 | 2,79 | +/- 1,401 | 39,99 | +/- 4,295 | 1,79 | +/- 1,662 | 447,00 | +/- 401 | 37,75 | +/- 4,037 |
5 | Arkansas | 2,91 | +/- 2,753 | 2,45 | +/- 16,841 | 373,05 | +/- 14,543 | 76,95 | +/- 7,223 | 374 | +/- 293 | 855 | +/- 906 | 1,68 | +/- 954 | 0,00 | N/A | 3,53 | +/- 1,202 | 603,00 | +/- 369 | 185,00 | +/- 264 | 0,00 | +/- 184 | 205,00 | +/- 232 | 2,68 | +/- 1,052 | 1,53 | +/- 1,006 | 0,00 | +/- 184 | 0,00 | +/- 184 | 3,58 | +/- 1,286 | 1,17 | +/- 587 | 409,00 | +/- 330 | 1,03 | +/- 539 | 1,31 | +/- 884 | 3,95 | +/- 1,340 | 17,00 | +/- 39 | 169,00 | +/- 209 | 254,00 | +/- 262 | 1,28 | +/- 607 | 295,00 | +/- 285 | 3,69 | +/- 2,537 | 9,11 | +/- 2,916 | 258,00 | +/- 293 | 166,00 | +/- 201 | 121,00 | +/- 161 | 0,00 | +/- 184 | 157,00 | +/- 171 | 547,00 | +/- 482 | 2,26 | +/- 1,559 | 3,06 | +/- 2,173 | 0,00 | +/- 184 | 1,14 | +/- 626 | 9,94 | +/- 2,371 | 193,00 | +/- 179 | 516,00 | +/- 475 | 59,00 | +/- 103 | 52,00 | +/- 71 | 673,00 | +/- 588 | 4,20 | +/- 1,127 | 11,77 | +/- 2,841 | 269,00 | +/- 216 | 0,00 | +/- 184 | 1,16 | +/- 824 | 251,00 | +/- 226 | 84,00 | +/- 148 | 695,00 | +/- 467 | 1,50 | +/- 2,098 | 9,34 | +/- 1,679 | 0,00 | +/- 184 | 4,00 | +/- 7 | 9,34 | +/- 1,680 |
6 | California | 37,57 | +/- 10,274 | 31,78 | +/- 67,939 | 5,05 | +/- 65,422 | 493,64 | +/- 19,652 | 2,509 | +/- 983 | 6,995 | +/- 1,948 | 38,92 | +/- 5,726 | 3,47 | +/- 1,354 | 0,00 | N/A | 15,15 | +/- 2,598 | 6,76 | +/- 2,194 | 474,00 | +/- 413 | 3,20 | +/- 1,061 | 21,00 | +/- 3,394 | 10,79 | +/- 2,458 | 11,91 | +/- 2,720 | 5,33 | +/- 1,519 | 21,25 | +/- 3,521 | 5,89 | +/- 1,629 | 2,28 | +/- 987 | 2,79 | +/- 984 | 3,76 | +/- 1,292 | 5,18 | +/- 1,525 | 1,26 | +/- 951 | 7,90 | +/- 2,347 | 14,36 | +/- 2,682 | 8,92 | +/- 2,069 | 8,54 | +/- 1,942 | 2,56 | +/- 993 | 6,73 | +/- 1,595 | 3,06 | +/- 1,275 | 3,30 | +/- 2,007 | 27,97 | +/- 3,857 | 1,33 | +/- 615 | 12,06 | +/- 2,447 | 5,92 | +/- 2,240 | 31,26 | +/- 5,136 | 11,20 | +/- 2,366 | 1,83 | +/- 1,272 | 10,65 | +/- 2,869 | 6,67 | +/- 1,795 | 22,72 | +/- 3,271 | 10,47 | +/- 2,392 | 1,65 | +/- 697 | 4,11 | +/- 1,492 | 826,00 | +/- 674 | 5,80 | +/- 1,880 | 43,01 | +/- 5,519 | 12,17 | +/- 2,457 | 544,00 | +/- 345 | 15,63 | +/- 3,457 | 34,57 | +/- 4,540 | 1,41 | +/- 1,135 | 5,68 | +/- 1,716 | 1,89 | +/- 1,117 | 254,61 | +/- 13,204 | 2,32 | +/- 1,076 | 1,48 | +/- 859 | 250,81 | +/- 13,066 |
7 | Colorado | 5,12 | +/- 2,939 | 4,13 | +/- 21,752 | 751,92 | +/- 19,587 | 205,06 | +/- 11,855 | 3,108 | +/- 1,610 | 3,457 | +/- 1,695 | 10,59 | +/- 2,218 | 1,04 | +/- 580 | 22,15 | +/- 4,260 | 0,00 | N/A | 1,32 | +/- 677 | 70,00 | +/- 133 | 488,00 | +/- 387 | 8,62 | +/- 1,907 | 5,83 | +/- 2,086 | 2,54 | +/- 1,020 | 2,66 | +/- 1,468 | 6,37 | +/- 1,617 | 4,34 | +/- 2,128 | 2,78 | +/- 1,486 | 5,28 | +/- 1,843 | 2,50 | +/- 2,135 | 5,05 | +/- 2,468 | 20,00 | +/- 40 | 2,84 | +/- 1,196 | 5,94 | +/- 2,238 | 3,34 | +/- 1,293 | 2,99 | +/- 909 | 835,00 | +/- 522 | 3,77 | +/- 1,262 | 2,02 | +/- 923 | 4,47 | +/- 1,729 | 3,79 | +/- 1,433 | 679,00 | +/- 308 | 2,46 | +/- 1,179 | 6,52 | +/- 1,851 | 7,25 | +/- 2,604 | 4,38 | +/- 1,678 | 1,92 | +/- 1,071 | 4,53 | +/- 2,214 | 4,58 | +/- 2,102 | 2,42 | +/- 836 | 3,95 | +/- 1,530 | 137,00 | +/- 153 | 2,38 | +/- 1,479 | 756,00 | +/- 553 | 2,54 | +/- 1,135 | 17,36 | +/- 3,352 | 6,40 | +/- 2,035 | 503,00 | +/- 371 | 3,80 | +/- 1,568 | 4,85 | +/- 1,401 | 837,00 | +/- 429 | 3,00 | +/- 1,006 | 5,60 | +/- 2,808 | 35,61 | +/- 4,299 | 1,14 | +/- 903 | 387,00 | +/- 327 | 34,08 | +/- 4,250 |
8 | Connecticut | 3,56 | +/- 2,447 | 3,11 | +/- 16,188 | 334,92 | +/- 14,546 | 80,31 | +/- 6,574 | 46 | +/- 103 | 439 | +/- 511 | 3,17 | +/- 3,028 | 200,00 | +/- 228 | 3,16 | +/- 1,015 | 367,00 | +/- 341 | 0,00 | N/A | 22,00 | +/- 36 | 288,00 | +/- 230 | 6,58 | +/- 1,844 | 1,70 | +/- 971 | 408,00 | +/- 476 | 97,00 | +/- 155 | 912,00 | +/- 583 | 53,00 | +/- 90 | 0,00 | +/- 193 | 0,00 | +/- 193 | 124,00 | +/- 159 | 909,00 | +/- 733 | 1,22 | +/- 696 | 1,75 | +/- 748 | 8,74 | +/- 1,587 | 753,00 | +/- 539 | 605,00 | +/- 564 | 276,00 | +/- 293 | 358,00 | +/- 330 | 50,00 | +/- 91 | 45,00 | +/- 74 | 172,00 | +/- 166 | 1,01 | +/- 551 | 5,67 | +/- 1,490 | 444,00 | +/- 450 | 23,31 | +/- 3,774 | 3,38 | +/- 1,609 | 0,00 | +/- 193 | 287,00 | +/- 254 | 415,00 | +/- 411 | 35,00 | +/- 58 | 2,21 | +/- 1,037 | 1,56 | +/- 689 | 940,00 | +/- 665 | 0,00 | +/- 193 | 260,00 | +/- 216 | 3,28 | +/- 1,568 | 45,00 | +/- 69 | 709,00 | +/- 556 | 1,73 | +/- 707 | 1,59 | +/- 1,274 | 174,00 | +/- 293 | 711,00 | +/- 684 | 104,00 | +/- 120 | 25,15 | +/- 4,381 | 3,23 | +/- 1,540 | 213,00 | +/- 179 | 21,71 | +/- 3,926 |
9 | Delaware | 906,58 | +/- 1,624 | 782,22 | +/- 9,177 | 86,00 | +/- 7,626 | 34,76 | +/- 4,691 | 119 | +/- 164 | 692 | +/- 920 | 188,00 | +/- 227 | 0,00 | +/- 182 | 2,22 | +/- 2,189 | 0,00 | +/- 182 | 1,49 | +/- 679 | 0,00 | N/A | 11,00 | +/- 21 | 715,00 | +/- 481 | 179,00 | +/- 224 | 0,00 | +/- 182 | 32,00 | +/- 51 | 567,00 | +/- 468 | 62,00 | +/- 80 | 30,00 | +/- 49 | 113,00 | +/- 190 | 0,00 | +/- 182 | 178,00 | +/- 266 | 0,00 | +/- 182 | 5,65 | +/- 1,598 | 157,00 | +/- 131 | 227,00 | +/- 233 | 351,00 | +/- 390 | 58,00 | +/- 110 | 80,00 | +/- 138 | 0,00 | +/- 182 | 91,00 | +/- 116 | 572,00 | +/- 474 | 99,00 | +/- 127 | 5,85 | +/- 2,122 | 85,00 | +/- 136 | 3,57 | +/- 1,751 | 1,35 | +/- 809 | 0,00 | +/- 182 | 191,00 | +/- 201 | 0,00 | +/- 182 | 0,00 | +/- 182 | 6,83 | +/- 1,815 | 135,00 | +/- 185 | 298,00 | +/- 235 | 0,00 | +/- 182 | 344,00 | +/- 440 | 133,00 | +/- 158 | 166,00 | +/- 279 | 0,00 | +/- 182 | 1,75 | +/- 910 | 29,00 | +/- 49 | 161,00 | +/- 205 | 0,00 | +/- 182 | 0,00 | +/- 182 | 3,60 | +/- 1,007 | 56,00 | +/- 90 | 0,00 | +/- 182 | 3,54 | +/- 991 |
10 | District of Columbia | 624,85 | +/- 948 | 500,27 | +/- 6,225 | 61,99 | +/- 5,668 | 53,83 | +/- 5,001 | 79 | +/- 138 | 1,247 | +/- 715 | 902,00 | +/- 646 | 35,00 | +/- 59 | 5,00 | +/- 2,108 | 677,00 | +/- 546 | 618,00 | +/- 439 | 78,00 | +/- 127 | 0,00 | N/A | 1,71 | +/- 661 | 1,08 | +/- 470 | 38,00 | +/- 87 | 46,00 | +/- 75 | 795,00 | +/- 446 | 469,00 | +/- 379 | 133,00 | +/- 221 | 164,00 | +/- 267 | 112,00 | +/- 136 | 283,00 | +/- 295 | 194,00 | +/- 244 | 14,12 | +/- 2,487 | 1,52 | +/- 717 | 944,00 | +/- 670 | 393,00 | +/- 240 | 44,00 | +/- 74 | 337,00 | +/- 354 | 0,00 | +/- 197 | 172,00 | +/- 182 | 42,00 | +/- 69 | 197,00 | +/- 183 | 1,45 | +/- 792 | 116,00 | +/- 139 | 3,09 | +/- 851 | 985,00 | +/- 503 | 0,00 | +/- 197 | 651,00 | +/- 429 | 0,00 | +/- 197 | 157,00 | +/- 182 | 1,49 | +/- 608 | 635,00 | +/- 596 | 150,00 | +/- 140 | 0,00 | +/- 197 | 577,00 | +/- 478 | 1,47 | +/- 826 | 116,00 | +/- 145 | 267,00 | +/- 250 | 9,54 | +/- 1,762 | 481,00 | +/- 358 | 293,00 | +/- 219 | 721,00 | +/- 420 | 215,00 | +/- 303 | 8,76 | +/- 1,942 | 0,00 | +/- 197 | 0,00 | +/- 197 | 8,76 | +/- 1,942 |
Current residence in -- | Population 1 year and over Estimate | Population 1 year and over MOE | Same residence 1 year ago Estimate | Same residence 1 year ago MOE | Different residence, same state 1 year ago Estimate | Different residence, same state 1 year ago MOE | Different state of residence 1 year ago Total Estimate | Different state of residence 1 year ago Total MOE | Alabama Estimate | Alabama MOE | Alaska Estimate | Alaska MOE | Arizona Estimate | Arizona MOE | Arkansas Estimate | Arkansas MOE | California Estimate | California MOE | Colorado Estimate | Colorado MOE | Connecticut Estimate | Connecticut MOE | Delaware Estimate | Delaware MOE | District of Columbia Estimate | District of Columbia MOE | Florida Estimate | Florida MOE | Georgia Estimate | Georgia MOE | Hawaii Estimate | Hawaii MOE | Idaho Estimate | Idaho MOE | Illinois Estimate | Illinois MOE | Indiana Estimate | Indiana MOE | Iowa Estimate | Iowa MOE | Kansas Estimate | Kansas MOE | Kentucky Estimate | Kentucky MOE | Louisiana Estimate | Louisiana MOE | Maine Estimate | Maine MOE | Maryland Estimate | Maryland MOE | Massachusetts Estimate | Massachusetts MOE | Michigan Estimate | Michigan MOE | Minnesota Estimate | Minnesota MOE | Mississippi Estimate | Mississippi MOE | Missouri Estimate | Missouri MOE | Montana Estimate | Montana MOE | Nebraska Estimate | Nebraska MOE | Nevada Estimate | Nevada MOE | New Hampshire Estimate | New Hampshire MOE | New Jersey Estimate | New Jersey MOE | New Mexico Estimate | New Mexico MOE | New York Estimate | New York MOE | North Carolina Estimate | North Carolina MOE | North Dakota Estimate | North Dakota MOE | Ohio Estimate | Ohio MOE | Oklahoma Estimate | Oklahoma MOE | Oregon Estimate | Oregon MOE | Pennsylvania Estimate | Pennsylvania MOE | Rhode Island Estimate | Rhode Island MOE | South Carolina Estimate | South Carolina MOE | South Dakota Estimate | South Dakota MOE | Tennessee Estimate | Tennessee MOE | Texas Estimate | Texas MOE | Utah Estimate | Utah MOE | Vermont Estimate | Vermont MOE | Virginia Estimate | Virginia MOE | Washington Estimate | Washington MOE | West Virginia Estimate | West Virginia MOE | Wisconsin Estimate | Wisconsin MOE | Wyoming Estimate | Wyoming MOE | Abroad 1 year ago-- Estimate | Abroad 1 year ago-- MOE | Puerto Rico Estimate | Puerto Rico MOE | U.S. Island Area Estimate | U.S. Island Area MOE | Foreign Country Estimate | Foreign Country MOE |
State-to-State Migration Flows, 2012-2
wdt_ID | Current residence in -- | Population 1 year and over Estimate | Population 1 year and over MOE | Same residence 1 year ago Estimate | Same residence 1 year ago MOE | Different residence, same state 1 year ago Estimate | Different residence, same state 1 year ago MOE | Different state of residence 1 year ago Total Estimate | Different state of residence 1 year ago Total MOE | Alabama Estimate | Alabama MOE | Alaska Estimate | Alaska MOE | Arizona Estimate | Arizona MOE | Arkansas Estimate | Arkansas MOE | California Estimate | California MOE | Colorado Estimate | Colorado MOE | Connecticut Estimate | Connecticut MOE | Delaware Estimate | Delaware MOE | District of Columbia Estimate | District of Columbia MOE | Florida Estimate | Florida MOE | Georgia Estimate | Georgia MOE | Hawaii Estimate | Hawaii MOE | Idaho Estimate | Idaho MOE | Illinois Estimate | Illinois MOE | Indiana Estimate | Indiana MOE | Iowa Estimate | Iowa MOE | Kansas Estimate | Kansas MOE | Kentucky Estimate | Kentucky MOE | Louisiana Estimate | Louisiana MOE | Maine Estimate | Maine MOE | Maryland Estimate | Maryland MOE | Massachusetts Estimate | Massachusetts MOE | Michigan Estimate | Michigan MOE | Minnesota Estimate | Minnesota MOE | Mississippi Estimate | Mississippi MOE | Missouri Estimate | Missouri MOE | Montana Estimate | Montana MOE | Nebraska Estimate | Nebraska MOE | Nevada Estimate | Nevada MOE | New Hampshire Estimate | New Hampshire MOE | New Jersey Estimate | New Jersey MOE | New Mexico Estimate | New Mexico MOE | New York Estimate | New York MOE | North Carolina Estimate | North Carolina MOE | North Dakota Estimate | North Dakota MOE | Ohio Estimate | Ohio MOE | Oklahoma Estimate | Oklahoma MOE | Oregon Estimate | Oregon MOE | Pennsylvania Estimate | Pennsylvania MOE | Rhode Island Estimate | Rhode Island MOE | South Carolina Estimate | South Carolina MOE | South Dakota Estimate | South Dakota MOE | Tennessee Estimate | Tennessee MOE | Texas Estimate | Texas MOE | Utah Estimate | Utah MOE | Vermont Estimate | Vermont MOE | Virginia Estimate | Virginia MOE | Washington Estimate | Washington MOE | West Virginia Estimate | West Virginia MOE | Wisconsin Estimate | Wisconsin MOE | Wyoming Estimate | Wyoming MOE | Abroad 1 year ago-- Estimate | Abroad 1 year ago-- MOE | Puerto Rico Estimate | Puerto Rico MOE | U.S. Island Area Estimate | U.S. Island Area MOE | Foreign Country Estimate | Foreign Country MOE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nebraska | 1,83 | +/- 2,101 | 1,54 | +/- 9,074 | 237,94 | +/- 9,736 | 43,27 | +/- 4,512 | 245 | +/- 275 | 626,00 | +/- 531 | 2,41 | +/- 1,120 | 363 | +/- 317 | 3,44 | +/- 1,425 | 2,02 | +/- 791 | 0,00 | +/- 149 | 0,00 | +/- 149 | 0 | +/- 149 | 1,37 | +/- 978 | 786,00 | +/- 482 | 165,00 | +/- 149 | 315,00 | +/- 374 | 1,19 | +/- 546 | 290,00 | +/- 214 | 6,82 | +/- 2,803 | 3,10 | +/- 822 | 131 | +/- 133 | 411 | +/- 371 | 68,00 | +/- 90 | 129,00 | +/- 126 | 195,00 | +/- 112 | 258,00 | +/- 197 | 1,49 | +/- 1,049 | 176 | +/- 132 | 2,22 | +/- 836 | 108,00 | +/- 156 | N/A | N/A | 233 | +/- 178 | 0 | +/- 149 | 524 | +/- 363 | 158,00 | +/- 187 | 318,00 | +/- 246 | 874,00 | +/- 414 | 497 | +/- 492 | 563,00 | +/- 373 | 587,00 | +/- 408 | 106,00 | +/- 113 | 702,00 | +/- 528 | 0,00 | +/- 149 | 456,00 | +/- 381 | 2,51 | +/- 677 | 232,00 | +/- 184 | 3,13 | +/- 1,218 | 229,00 | +/- 230 | 79,00 | +/- 131 | 1,08 | +/- 758 | 1,33 | +/- 673 | 111 | +/- 152 | 316,00 | +/- 218 | 917 | +/- 371 | 7,86 | +/- 1,718 | 0,00 | +/- 149 | 0 | +/- 149 | 7,86 | +/- 1,718 |
